Nп/п : 83 из 100
От : SOARON 1.00 2:5020/4441 10 ноя 24 23:58:54
К : All 10 ноя 24 23:59:02
Тема : Outbound statistics
----------------------------------------------------------------------------------
@MSGID: 2:5020/4441 673148c0
Bytes in outbound Outbound Age
==========================================================================
|2:50/361 | 93657 | 09-07-2024 12:26 |
|2:452/28 | 1527463 | 09-07-2024 12:26 |
|2:452/166 | 731326 | 09-07-2024 12:26 |
|2:4614/20 | 11236 | 10-06-2023 23:49 |
|2:4641/222 | 2479 | 09-07-2024 12:26 |
|2:5020/101 | 10981 | 09-07-2024 12:26 |
|2:5020/848 | 1529882 | 09-07-2024 12:26 |
|2:5020/1042 | 2126 | 09-07-2024 12:26 |
|2:5030/830 | 9391724 | 30-01-2023 06:18 |
|2:5030/1900 | 12030466 | 09-07-2024 12:26 |
|2:5036/2 | 11292 | 10-06-2023 23:49 |
|2:5090/958 | 2056 | 09-07-2024 12:26 |
|2:6035/4 | 351651 | 09-07-2024 12:26 |
|2:6055/7 | 24897426 | 13-05-2024 22:54 |
==========================================================================
--- SOARON 1.00
* Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 50/361 452/28 455/19 463/68 4500/1
5001/100 5010/352 5015/46 5019/40
SEEN-BY: 5020/400 848 1042 4441 12000 5030/1081
1474 5058/104 5060/900
SEEN-BY: 5075/35 128 5090/958
@PATH: 5020/4441