4441.ROBOTS-------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 82 из 100
 От   : SOARON 1.00                         2:5020/4441       10 ноя 24 23:58:54
 К    : All                                                   10 ноя 24 23:59:02
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 673148c1

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               3005 |
|UA.SPORT                                           |               2827 |
|RU.MILITARY                                        |                369 |
|UA.CULTURE                                         |                353 |
|KRAFT.TALKS                                        |                348 |
|UA.FINANCE                                         |                343 |
|SU.POL                                             |                341 |
|UA.RULEZZ                                          |                333 |
|UA.BUSINESS                                        |                325 |
|PUSHKIN.LOCAL                                      |                270 |
|HOBBIT.RSS.4PDA.RU                                 |                269 |
|8912.LOCAL                                         |                256 |
|POLITICS                                           |                248 |
|WEATHER                                            |                235 |
|UA.IT                                              |                225 |
|BBS_ADS                                            |                208 |
|SYNCDATA                                           |                185 |
|PERL.CPAN                                          |                171 |
|RU.HENTAI                                          |                169 |
|COOKING                                            |                145 |
|RU.ANECDOT                                         |                142 |
|UA.FIRMA                                           |                126 |
|SYNC_SYSOPS                                        |                124 |
|FIDO-REQ                                           |                112 |
|RU.HOME                                            |                109 |
|UA.AFISHA                                          |                107 |
|RECIPES                                            |                106 |
|HOME_COOKING                                       |                105 |
|SU.HARDW.OTHER                                     |                105 |
|BBS_PROMOTION                                      |                101 |
|HUMOR                                              |                 99 |
|TECHNEWS                                           |                 94 |
|ALLFIX_FILE                                        |                 91 |
|TITANIC.OFFICIAL                                   |                 91 |
|NINO.046.LOCAL                                     |                 85 |
|LORAPVT.HORO                                       |                 84 |
|UA.HACKER                                          |                 82 |
|SECURITY                                           |                 78 |
|STATS                                              |                 77 |
|RU.FIDONET.TODAY                                   |                 69 |
|ANNOUNCE.024                                       |                 64 |
|ROO.ROBOTS.LOC                                     |                 63 |
|FDN_ANNOUNCE                                       |                 61 |
|SYNC_PROGRAMMING                                   |                 61 |
|FIDONET.ONLINE                                     |                 59 |
|2.5083.INFO                                        |                 56 |
|715.TECHINFO                                       |                 56 |
|NHL                                                |                 55 |
|UA.HEALTH                                          |                 54 |
|CONCORD                                            |                 53 |
|R50.SYSOP.DRUNK                                    |                 50 |
|SU.TORMOZ                                          |                 48 |
|CRIMEA.ROBOTS                                      |                 46 |
|ESP.PRUEBAS                                        |                 42 |
|CRIMEA.TALK                                        |                 39 |
|FIDONEWS                                           |                 38 |
|HOBBIT.TEST                                        |                 36 |
|SU.OS2.FAQ                                         |                 35 |
|UA.WEATHER                                         |                 35 |
|STARPER.LIMITED                                    |                 34 |
|SU.MEDIC                                           |                 34 |
|YES.NEWS                                           |                 32 |
|NODELIST-POLICE                                    |                 28 |
|ESP.NEWSOFT                                        |                 27 |
|SYNCHRONET                                         |                 27 |
|R50.COORD                                          |                 25 |
|ALL-POLITICS                                       |                 24 |
|HOBBIT.ROBOT                                       |                 23 |
|PVT.450.1024                                       |                 22 |
|RU.FILM                                            |                 22 |
|PVT.ZONA                                           |                 21 |
|ROO.STATS                                          |                 21 |
|UA.AUTO                                            |                 19 |
|ESP.ARGENTINA                                      |                 17 |
|FIDOSOFT.HUSKY                                     |                 17 |
|FIDOTEST                                           |                 17 |
|RU.SPACE                                           |                 17 |
|ESP.ANUNCIOS-BBS                                   |                 16 |
|ROO.LOCAL                                          |                 16 |
|SU.KITCHEN                                         |                 16 |
|RU.APHORISM                                        |                 15 |
|TYT.BCE.HACPEM                                     |                 15 |
|1200.ROBOTS                                        |                 14 |
|ESSNASA                                            |                 14 |
|N5053.FILES                                        |                 14 |
|ALTYN.LOCAL                                        |                 13 |
|RU.MODEM.NERDS                                     |                 13 |
|TULA.FILEFIND                                      |                 12 |
|ZCC-PUBLIC                                         |                 12 |
|KRAM.TEST                                          |                 11 |
|MEMORIES                                           |                 10 |
|RU.CINICK                                          |                 10 |
|SU.GENERAL                                         |                 10 |
|888.LOCAL                                          |                  9 |
|KLG.VDV                                            |                  9 |
|N5020.FILES                                        |                  9 |
|RU.MODEM                                           |                  9 |
|RU.UNIX.BSD                                        |                  9 |
|4441.ROBOTS                                        |                  8 |
|R46FE.ANNOUNCE                                     |                  8 |
|RU.BEER                                            |                  8 |
|SU.BOOKS                                           |                  8 |
|1200.ROBOTS.PIC                                    |                  7 |
|400.LINK                                           |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|NODES.024                                          |                  7 |
|NODEX.TECH                                         |                  7 |
|OTHERNETS                                          |                  7 |
|RBERRYPI                                           |                  7 |
|RU.FUNNY_STORY                                     |                  7 |
|RU.SNOOKER                                         |                  7 |
|HOBBIT.LOCAL                                       |                  6 |
|POINTS                                             |                  6 |
|RU.AVIATION                                        |                  6 |
|SU.KASCHENKO.LOCAL                                 |                  6 |
|TEST                                               |                  6 |
|UA.FILM                                            |                  6 |
|UNIX.GER                                           |                  6 |
|HOBBIT.WFIDO                                       |                  5 |
|MYSTIC                                             |                  5 |
|N5053.COMMON                                       |                  5 |
|R50.SYSOP.INFO                                     |                  5 |
|UA.PETS                                            |                  5 |
|ESP.COMUNICACIONES                                 |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|OBEC.3BOH                                          |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|RU.FIDONET.DIGEST                                  |                  4 |
|ESP.LINUX                                          |                  3 |
|ESP.MSX                                            |                  3 |
|KIEV.ALLFIX.ANNOUNCE                               |                  3 |
|N5020.FEHUBS                                       |                  3 |
|N5020.SYSOP                                        |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|RU.LINUX.CHAINIK                                   |                  3 |
|RU.MAC                                             |                  3 |
|SPB.SYSOP.TALK                                     |                  3 |
|SU.MUSIC                                           |                  3 |
|SURVIVAL.GUIDE                                     |                  3 |
|WILDCAT4                                           |                  3 |
|BIBLE                                              |                  2 |
|BINKD                                              |                  2 |
|DOORGAMES                                          |                  2 |
|FIDONET.HISTORY                                    |                  2 |
|FIDOSOFT.GER                                       |                  2 |
|GUNS_N_SUCH                                        |                  2 |
|LORD                                               |                  2 |
|MO.CARS.NIVA                                       |                  2 |
|N5020.CRISIS                                       |                  2 |
|N5053.JOB                                          |                  2 |
|PVT.PROOL                                          |                  2 |
|RU.FIPS                                            |                  2 |
|RU.IGNATOV                                         |                  2 |
|RU.LINUX                                           |                  2 |
|RU.MILITARY.NAVY                                   |                  2 |
|RU.PHOTO                                           |                  2 |
|RU.PRANK                                           |                  2 |
|RU.SPACE.NEWS                                      |                  2 |
|RU.SUBWAY                                          |                  2 |
|SPIELE.GER                                         |                  2 |
|SU.CARS                                            |                  2 |
|SU.TALKS                                           |                  2 |
|WINDOWS                                            |                  2 |
|Z7.TEST                                            |                  2 |
|5049.SYSOP                                         |                  1 |
|58.LOCAL                                           |                  1 |
|AMATEUR_RADIO                                      |                  1 |
|BBS-SCENE                                          |                  1 |
|BEL.CHARTER97                                      |                  1 |
|BEL.GENERAL                                        |                  1 |
|BEL.TOR.MOZ                                        |                  1 |
|ECHO_ADS                                           |                  1 |
|ELIST                                              |                  1 |
|ENET.SYSOP                                         |                  1 |
|ESP.FIDONET                                        |                  1 |
|FDECHO                                             |                  1 |
|FIDONET.OFFLINE                                    |                  1 |
|FN_SYSOP                                           |                  1 |
|HUMOR.FILTERED                                     |                  1 |
|KLG.TALK                                           |                  1 |
|LADA.AUTO                                          |                  1 |
|LINUX                                              |                  1 |
|MO.SAILS                                           |                  1 |
|MO.TALK                                            |                  1 |
|N5053.EXCHANGE                                     |                  1 |
|N5053.EXCHANGE.CARBURATORS                         |                  1 |
|N5053.PUBLIC                                       |                  1 |
|NET_DEV                                            |                  1 |
|NET463.COORD                                       |                  1 |
|PVT.GIRLS                                          |                  1 |
|R46.COORD                                          |                  1 |
|R50.CRISIS                                         |                  1 |
|R50.SYSOP                                          |                  1 |
|RU.ADSL                                            |                  1 |
|RU.AON.MODEM                                       |                  1 |
|RU.ASM.WIN32                                       |                  1 |
|RU.BASIC                                           |                  1 |
|RU.BOOKS.COMPUTING                                 |                  1 |
|RU.C--                                             |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.MSX                                             |                  1 |
|RU.PRAVOSLAVIE.TALK                                |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.SEX.CONDOMS                                     |                  1 |
|RU.SEX.SIMVOL                                      |                  1 |
|RU.SPORT.OTHER                                     |                  1 |
|SMOLENSK.SYSOP                                     |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|SPB.SYSOP.INFO                                     |                  1 |
|STARPER.UNLIMITED                                  |                  1 |
|SU.COMP.OLD                                        |                  1 |
|SU.IP.POINT                                        |                  1 |
|SU.POL.FREE                                        |                  1 |
|UTF-8                                              |                  1 |
|WIN95                                              |                  1 |
|XPEHOBO.MHE                                        |                  1 |
|Z2REGION25                                         |                  1 |
|ZX.SPECTRUM                                        |                  1 |
==========================================================================


 Total number of messages on this week :  14574

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 50/361 452/28 455/19 463/68 4500/1
5001/100 5010/352 5015/46 5019/40
SEEN-BY: 5020/400 848 1042 4441 12000 5030/1081
1474 5058/104 5060/900
SEEN-BY: 5075/35 128 5090/958
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх