4441.ROBOTS-------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 89 из 100
 От   : SOARON 1.00                         2:5020/4441       27 апр 25 23:58:59
 К    : All                                                   27 апр 25 23:59:02
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 680ec4c6

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2815 |
|RU.SEX.SIMVOL                                      |               1002 |
|RU.MILITARY                                        |                813 |
|SU.POL                                             |                341 |
|WEATHER                                            |                277 |
|COMP.MOBILE.ANDROID                                |                210 |
|SYNCDATA                                           |                204 |
|PUSHKIN.LOCAL                                      |                193 |
|FIDO-REQ                                           |                169 |
|ALL-POLITICS                                       |                166 |
|NINO.046.LOCAL                                     |                155 |
|BBS_ADS                                            |                149 |
|ALLFIX_FILE                                        |                138 |
|RU.ANECDOT                                         |                130 |
|RU.HOME                                            |                113 |
|COOKING                                            |                 93 |
|TITANIC.OFFICIAL                                   |                 91 |
|RU.FIDO.TODAY                                      |                 87 |
|MOSCOWTIMES                                        |                 82 |
|ROO.ROBOTS.LOC                                     |                 79 |
|SYNC_SYSOPS                                        |                 78 |
|FIDONET.ONLINE                                     |                 75 |
|KRAFT.TALKS                                        |                 74 |
|LORAPVT.HORO                                       |                 73 |
|BBS_PROMOTION                                      |                 72 |
|2.5083.INFO                                        |                 70 |
|RU.FIDONET.TODAY                                   |                 69 |
|FDN_ANNOUNCE                                       |                 67 |
|SYNC_PROGRAMMING                                   |                 67 |
|715.TECHINFO                                       |                 64 |
|ANNOUNCE.024                                       |                 61 |
|POLITICS                                           |                 57 |
|NHL                                                |                 55 |
|STATS                                              |                 51 |
|HOBBIT.RSS.4PDA.RU                                 |                 46 |
|CRIMEA.ROBOTS                                      |                 44 |
|CRIMEA.TALK                                        |                 40 |
|SU.COMP.OLD                                        |                 38 |
|SU.OS2.FAQ                                         |                 35 |
|STARPER.LIMITED                                    |                 34 |
|SU.TALKS                                           |                 31 |
|R50.SYSOP.DRUNK                                    |                 30 |
|R50.COORD                                          |                 29 |
|RU.WINDOWS.XP                                      |                 29 |
|ALTYN.LOCAL                                        |                 28 |
|SYNCHRONET                                         |                 28 |
|R50.SYSOP                                          |                 27 |
|YES.NEWS                                           |                 27 |
|HOBBIT.ROBOT                                       |                 24 |
|PVT.450.1024                                       |                 22 |
|PVT.ZONA                                           |                 22 |
|SU.CARS                                            |                 22 |
|SU.HARDW.OTHER                                     |                 22 |
|ESP.NEWSOFT                                        |                 21 |
|ROO.STATS                                          |                 21 |
|RU.GOLDED                                          |                 17 |
|8912.LOCAL                                         |                 15 |
|CONSPRCY                                           |                 15 |
|R46FE.ANNOUNCE                                     |                 15 |
|RU.FTN.DEVELOP                                     |                 15 |
|RU.LINUX                                           |                 15 |
|TYT.BCE.HACPEM                                     |                 15 |
|1200.ROBOTS                                        |                 14 |
|ESSNASA                                            |                 14 |
|ZONE7                                              |                 14 |
|RU.SPACE                                           |                 13 |
|ENET.SYSOP                                         |                 12 |
|ESP.ANUNCIOS-BBS                                   |                 12 |
|888.LOCAL                                          |                 11 |
|ECHO_ADS                                           |                 11 |
|OTHERNETS                                          |                 11 |
|RU.FUNNY_STORY                                     |                 10 |
|RU.HENTAI                                          |                 10 |
|STARPER.UNLIMITED                                  |                  9 |
|SU.BOOKS                                           |                  9 |
|4441.ROBOTS                                        |                  8 |
|FIDONEWS                                           |                  8 |
|N5053.FILES                                        |                  8 |
|RU.LUDENY                                          |                  8 |
|SU.HAMRADIO                                        |                  8 |
|SU.MEDIC                                           |                  8 |
|TULA.FILEFIND                                      |                  8 |
|1200.ROBOTS.PIC                                    |                  7 |
|400.LINK                                           |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|N5020.FILES                                        |                  7 |
|NODELIST-POLICE                                    |                  7 |
|NODEX.TECH                                         |                  7 |
|R50.SYSOP.INFO                                     |                  7 |
|RU.FIDONET.DIGEST                                  |                  7 |
|RU.SNOOKER                                         |                  7 |
|SU.KITCHEN                                         |                  7 |
|CRIMEA.BUSINESS                                    |                  6 |
|GOLDED                                             |                  6 |
|RU.APHORISM                                        |                  6 |
|RU.MODEM                                           |                  6 |
|SU.TORMOZ                                          |                  6 |
|AT.TALK                                            |                  5 |
|N5053.PUBLIC                                       |                  5 |
|$CRACK$.TALKS                                      |                  4 |
|58.LOCAL                                           |                  4 |
|ESP.ARGENTINA                                      |                  4 |
|FIDONET.TELEGRAM                                   |                  4 |
|HARDWARE.GER                                       |                  4 |
|MYSTIC                                             |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|N5053.COMMON                                       |                  4 |
|OBEC.3BOH                                          |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|5030-722.LOCAL                                     |                  3 |
|CLASSIC_COMPUTER                                   |                  3 |
|HAM                                                |                  3 |
|KIEV.ALLFIX.ANNOUNCE                               |                  3 |
|N5020.CRISIS                                       |                  3 |
|N5020.FEHUBS                                       |                  3 |
|N5020.SYSOP                                        |                  3 |
|RU.AVIATION                                        |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|UNIX.GER                                           |                  3 |
|WINPOINT                                           |                  3 |
|XSU.CELLULAR                                       |                  3 |
|ZX.SPECTRUM                                        |                  3 |
|ARGUS                                              |                  2 |
|CHAT                                               |                  2 |
|FN_SYSOP                                           |                  2 |
|KN.SYSOP                                           |                  2 |
|LINUX                                              |                  2 |
|MEMORIES                                           |                  2 |
|N5053.SYSOP                                        |                  2 |
|NODES.024                                          |                  2 |
|R50.CRISIS                                         |                  2 |
|RU.BESSMERTNY.POLK                                 |                  2 |
|RU.FILM                                            |                  2 |
|RU.FIPS                                            |                  2 |
|RU.HELGOR                                          |                  2 |
|RU.JNODE                                           |                  2 |
|RU.RAILS                                           |                  2 |
|SPB.SYSOP.INFO                                     |                  2 |
|SU.PILOT                                           |                  2 |
|WWIV                                               |                  2 |
|Z.TAVSAR.TALKS                                     |                  2 |
|Z7.TEST                                            |                  2 |
|715.ECHO                                           |                  1 |
|BBBS.ENGLISH                                       |                  1 |
|COFFEE_KLATSCH                                     |                  1 |
|CONCORD                                            |                  1 |
|FTSC_PUBLIC                                        |                  1 |
|GERMAN.RUS                                         |                  1 |
|INTERNET                                           |                  1 |
|KOENIG.SYSOP                                       |                  1 |
|KOENIG.TALK                                        |                  1 |
|MO.PHRASES                                         |                  1 |
|NET463.COORD                                       |                  1 |
|PDNECHO                                            |                  1 |
|POINTS                                             |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|RU.ADSL                                            |                  1 |
|RU.ANTI-MENT                                       |                  1 |
|RU.AON.MODEM                                       |                  1 |
|RU.ASM.WIN32                                       |                  1 |
|RU.BINKD                                           |                  1 |
|RU.C--                                             |                  1 |
|RU.GROB                                            |                  1 |
|RU.HISTORY                                         |                  1 |
|RU.IGNATOV                                         |                  1 |
|RU.INTERNET.CHAINIK                                |                  1 |
|RU.MAC                                             |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.PICTURES.PSEVDO.GRAF                            |                  1 |
|RU.PRANK                                           |                  1 |
|RU.PRAVOSLAVIE.TALK                                |                  1 |
|RU.RAILWAYS                                        |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.SUBWAY                                          |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|SU.GENERAL                                         |                  1 |
|SU.IP.POINT                                        |                  1 |
|SU.KASCHENKO.LOCAL                                 |                  1 |
|SU.POL.FREE                                        |                  1 |
|UTF-8                                              |                  1 |
==========================================================================


 Total number of messages on this week :  9442

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 50/361 452/28 463/68 4500/1 5001/100
5010/352 5015/46 5019/40
SEEN-BY: 5020/101 400 848 4441 12000 5030/1081
1474 5058/104 5060/900 5075/35
SEEN-BY: 5075/128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх