Nп/п : 94 из 100
От : SOARON 1.00 2:5020/4441 08 июн 25 23:58:39
К : All 08 июн 25 23:59:01
Тема : Outbound statistics
----------------------------------------------------------------------------------
@MSGID: 2:5020/4441 684623b1
Bytes in outbound Outbound Age
==========================================================================
|2:452/28 | 56956 | 09-07-2024 12:26 |
|2:452/166 | 6331098 | 09-07-2024 12:26 |
|2:4614/20 | 11236 | 10-06-2023 23:49 |
|2:4641/222 | 11806 | 09-07-2024 12:26 |
|2:5020/101 | 46907493 | 09-07-2024 12:26 |
|2:5020/715 | 13595 | 09-07-2024 12:26 |
|2:5020/806 | 6993 | 09-07-2024 12:26 |
|2:5020/848 | 19891 | 09-07-2024 12:26 |
|2:5020/12000 | 41062 | 09-07-2024 12:26 |
|2:5030/830 | 12935303 | 30-01-2023 06:18 |
|2:5030/1900 | 64555307 | 09-07-2024 12:26 |
|2:5030/2361 | 1018 | 09-07-2024 12:26 |
|2:5036/2 | 11292 | 10-06-2023 23:49 |
|2:5090/958 | 14480 | 09-07-2024 12:26 |
|2:6035/4 | 2236779 | 09-07-2024 12:26 |
|2:6055/7 | 54006079 | 13-05-2024 22:54 |
|2:6090/1 | 270294 | 09-07-2024 12:26 |
==========================================================================
--- SOARON 1.00
* Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35 128
@PATH: 5020/4441