4441.ROBOTS-------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 59 из 100
 От   : SOARON 1.00                         2:5020/4441       10 авг 25 23:57:51
 К    : All                                                   10 авг 25 23:58:04
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 68993202

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2882 |
|RU.SEX.SIMVOL                                      |               1006 |
|NINO.046.LOCAL                                     |                336 |
|RU.MILITARY                                        |                315 |
|SU.POL                                             |                293 |
|HOBBIT.RSS.4PDA.RU                                 |                263 |
|WEATHER                                            |                255 |
|SYNCDATA                                           |                201 |
|COOKING                                            |                186 |
|PUSHKIN.LOCAL                                      |                153 |
|FIDO-REQ                                           |                148 |
|BBS_ADS                                            |                138 |
|ALLFIX_FILE                                        |                115 |
|POLITICS                                           |                 92 |
|TITANIC.OFFICIAL                                   |                 91 |
|ROO.ROBOTS.LOC                                     |                 86 |
|LORAPVT.HORO                                       |                 84 |
|RU.HOME                                            |                 83 |
|RU.FIDONET.TODAY                                   |                 81 |
|HOBBIT.RSS.IPHONES.RU                              |                 80 |
|ALTYN.LOCAL                                        |                 75 |
|ANNOUNCE.024                                       |                 70 |
|RU.ANECDOT                                         |                 70 |
|FIDONEWS                                           |                 65 |
|2.5083.INFO                                        |                 64 |
|BBS_PROMOTION                                      |                 62 |
|FDN_ANNOUNCE                                       |                 59 |
|MOSCOWTIMES                                        |                 59 |
|SYNC_SYSOPS                                        |                 58 |
|NHL                                                |                 56 |
|STATS                                              |                 51 |
|R50.SYSOP.DRUNK                                    |                 45 |
|CRIMEA.ROBOTS                                      |                 42 |
|OBEC.3BOH                                          |                 38 |
|715.TECHINFO                                       |                 36 |
|SU.OS2.FAQ                                         |                 35 |
|SYNCHRONET                                         |                 35 |
|RU.HENTAI                                          |                 34 |
|CRIMEA.TALK                                        |                 33 |
|ANDROID.UNLIMITED                                  |                 32 |
|SU.TALKS                                           |                 31 |
|SYNC_PROGRAMMING                                   |                 31 |
|CONCORD                                            |                 28 |
|YES.NEWS                                           |                 28 |
|FIDONET.ONLINE                                     |                 27 |
|SU.HARDW.OTHER                                     |                 26 |
|HOBBIT.ROBOT                                       |                 24 |
|R50.COORD                                          |                 24 |
|PVT.450.1024                                       |                 22 |
|RU.LUDENY                                          |                 22 |
|ROO.STATS                                          |                 21 |
|ESP.NEWSOFT                                        |                 20 |
|CONSPRCY                                           |                 18 |
|PVT.ZONA                                           |                 18 |
|TYT.BCE.HACPEM                                     |                 16 |
|HOBBIT.BBS                                         |                 15 |
|ESSNASA                                            |                 14 |
|FUNNY                                              |                 13 |
|HOBBIT.LOCAL                                       |                 13 |
|1200.ROBOTS                                        |                 12 |
|ESP.ANUNCIOS-BBS                                   |                 12 |
|MOVIES                                             |                 11 |
|TULA.FILEFIND                                      |                 11 |
|STARPER.LIMITED                                    |                 10 |
|SU.MEDIC                                           |                 10 |
|CHAT                                               |                  9 |
|ESP.COMICS                                         |                  9 |
|N5053.EXCHANGE                                     |                  9 |
|RU.RSS2FIDO                                        |                  9 |
|4441.ROBOTS                                        |                  8 |
|FIDOTEST                                           |                  8 |
|N5053.FILES                                        |                  8 |
|R50.SYSOP.INFO                                     |                  8 |
|400.LINK                                           |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|ESP.SOFTBBS                                        |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|NODEX.TECH                                         |                  7 |
|R46FE.ANNOUNCE                                     |                  7 |
|RU.LINUX                                           |                  7 |
|1200.ROBOTS.PIC                                    |                  6 |
|HOBBIT.TEST                                        |                  6 |
|N5020.FILES                                        |                  6 |
|N5053.COMMON                                       |                  6 |
|OTHERNETS                                          |                  6 |
|XSU.CELLULAR                                       |                  6 |
|ESP.GENERAL                                        |                  5 |
|HAM                                                |                  5 |
|NODELIST-POLICE                                    |                  5 |
|SU.TORMOZ                                          |                  5 |
|UNIX.GER                                           |                  5 |
|ASIAN_LINK                                         |                  4 |
|ESP.WINDOWS                                        |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|N5053.GAMES                                        |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|ROO.LOCAL                                          |                  4 |
|ESP.PRUEBAS                                        |                  3 |
|ESP.ROL                                            |                  3 |
|KIEV.ALLFIX.ANNOUNCE                               |                  3 |
|LINUX                                              |                  3 |
|N5020.FEHUBS                                       |                  3 |
|N5020.SYSOP                                        |                  3 |
|PVT.EXCH.OTHER                                     |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|RU.FIDONET.DIGEST                                  |                  3 |
|RU.FTN.DEVELOP                                     |                  3 |
|RU.MODEM                                           |                  3 |
|715.ECHO                                           |                  2 |
|8912.LOCAL                                         |                  2 |
|CATS_MEOW                                          |                  2 |
|CLASSIC_COMPUTER                                   |                  2 |
|ESP.CINE                                           |                  2 |
|ESP.MUSICA                                         |                  2 |
|LORAPVT                                            |                  2 |
|MO.DEC                                             |                  2 |
|N5020.CRISIS                                       |                  2 |
|N5053.JOB                                          |                  2 |
|N5053.PUBLIC                                       |                  2 |
|PVT.FIDOLOOK                                       |                  2 |
|R50.CRISIS                                         |                  2 |
|R50.SYSOP                                          |                  2 |
|RU.ANEKDOT                                         |                  2 |
|RU.FIPS                                            |                  2 |
|RU.HUSKY                                           |                  2 |
|RU.INTERNET                                        |                  2 |
|RU.INTERNET.ICQ                                    |                  2 |
|RU.KIN-DZA-DZA                                     |                  2 |
|SU.GENERAL                                         |                  2 |
|Z7.TEST                                            |                  2 |
|DBRIDGE                                            |                  1 |
|ENET.SYSOP                                         |                  1 |
|ENGLISH_TUTOR                                      |                  1 |
|ESP.CIENCIA                                        |                  1 |
|N5053.EXCHANGE.CARBURATORS                         |                  1 |
|NET463.COORD                                       |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|R46.TALKS                                          |                  1 |
|RU.ANTI-MENT                                       |                  1 |
|RU.AVIATION                                        |                  1 |
|RU.BASIC                                           |                  1 |
|RU.C--                                             |                  1 |
|RU.GAME                                            |                  1 |
|RU.IGNATOV                                         |                  1 |
|RU.INVALIFE                                        |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.OCR                                             |                  1 |
|RU.RAILWAYS                                        |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.SEX.CONDOMS                                     |                  1 |
|RU.SNOOKER                                         |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|SPB.SYSOP.INFO                                     |                  1 |
|STARPER.UNLIMITED                                  |                  1 |
|SU.ABANDONWARE                                     |                  1 |
|SU.KASCHENKO.LOCAL                                 |                  1 |
|SU.KITCHEN                                         |                  1 |
|SU.MUSIC                                           |                  1 |
|SU.POL.FREE                                        |                  1 |
|UTF-8                                              |                  1 |
|ZX.SPECTRUM                                        |                  1 |
==========================================================================


 Total number of messages on this week :  8696

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35 128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх