Nп/п : 42 из 100
 От   : SOARON 1.00                         2:5020/4441       14 сен 25 23:57:37
 К    : All                                                   14 сен 25 23:58:02
 Тема : Outbound statistics                                                    
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 68c75673
                      Bytes in outbound            Outbound Age          
==========================================================================
|2:452/28           |            193687 |               09-07-2024 12:26 |
|2:463/68           |             35413 |               09-07-2024 12:26 |
|2:4614/20          |             11236 |               10-06-2023 23:49 |
|2:4641/222         |             11806 |               09-07-2024 12:26 |
|2:5001/100         |              7409 |               09-07-2024 12:26 |
|2:5020/101         |         104876370 |               09-07-2024 12:26 |
|2:5020/848         |             14927 |               09-07-2024 12:26 |
|2:5020/1042        |              1581 |               09-07-2024 12:26 |
|2:5020/12000       |           6039239 |               09-07-2024 12:26 |
|2:5030/722         |              1421 |               09-07-2024 12:26 |
|2:5030/830         |          14299110 |               30-01-2023 06:18 |
|2:5030/1900        |          88031489 |               09-07-2024 12:26 |
|2:5030/2361        |              1018 |               09-07-2024 12:26 |
|2:5036/2           |             11292 |               10-06-2023 23:49 |
|2:5090/958         |            429900 |               09-07-2024 12:26 |
|2:6035/4           |           4322721 |               09-07-2024 12:26 |
|2:6055/7           |          66025142 |               13-05-2024 22:54 |
==========================================================================
--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
 SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
 SEEN-BY: 5020/848 1042 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35
SEEN-BY: 5075/128
@PATH: 5020/4441