4441.ROBOTS-------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 61 из 100
 От   : SOARON 1.00                         2:5020/4441       28 сен 25 23:57:01
 К    : All                                                   28 сен 25 23:58:04
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 68d9cb50

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2653 |
|RU.SEX.SIMVOL                                      |               1036 |
|NINO.046.LOCAL                                     |                709 |
|RU.MILITARY                                        |                587 |
|HOBBIT.RSS.4PDA.RU                                 |                270 |
|WEATHER                                            |                267 |
|SYNCDATA                                           |                220 |
|PUSHKIN.LOCAL                                      |                200 |
|COOKING                                            |                177 |
|SU.POL                                             |                157 |
|FIDO-REQ                                           |                153 |
|SU.OS2.FAQ                                         |                145 |
|BBS_ADS                                            |                140 |
|ALLFIX_FILE                                        |                126 |
|RU.FIDONET.TODAY                                   |                125 |
|SU.HARDW.OTHER                                     |                108 |
|RU.HOME                                            |                106 |
|ROO.ROBOTS.LOC                                     |                 90 |
|POLITICS                                           |                 86 |
|LORAPVT.HORO                                       |                 84 |
|715.TECHINFO                                       |                 76 |
|HOBBIT.RSS.IPHONES.RU                              |                 75 |
|2.5083.INFO                                        |                 70 |
|RU.ANECDOT                                         |                 70 |
|TITANIC.OFFICIAL                                   |                 70 |
|MOSCOWTIMES                                        |                 68 |
|ANDROID.UNLIMITED                                  |                 66 |
|INTERNET.GER                                       |                 65 |
|STATS                                              |                 63 |
|BBS_PROMOTION                                      |                 62 |
|FDN_ANNOUNCE                                       |                 61 |
|SYNCHRONET                                         |                 58 |
|NHL                                                |                 56 |
|SYNC_PROGRAMMING                                   |                 52 |
|CRIMEA.TALK                                        |                 51 |
|CRIMEA.ROBOTS                                      |                 44 |
|FIDONET.ONLINE                                     |                 40 |
|ANNOUNCE.024                                       |                 37 |
|YES.NEWS                                           |                 36 |
|RU.HENTAI                                          |                 34 |
|SYNC_SYSOPS                                        |                 33 |
|FIDONEWS                                           |                 32 |
|N5053.COMMON                                       |                 30 |
|SU.KITCHEN                                         |                 28 |
|PVT.ZONA                                           |                 27 |
|HOBBIT.ROBOT                                       |                 24 |
|SU.TORMOZ                                          |                 24 |
|CONSPRCY                                           |                 22 |
|PVT.450.1024                                       |                 22 |
|NODEX.TECH                                         |                 21 |
|ROO.STATS                                          |                 21 |
|ESP.NEWSOFT                                        |                 20 |
|R50.COORD                                          |                 20 |
|ZX.SPECTRUM                                        |                 19 |
|MEMORIES                                           |                 17 |
|TYT.BCE.HACPEM                                     |                 16 |
|FIDOTEST                                           |                 15 |
|RU.MODEM                                           |                 15 |
|ESP.ANUNCIOS-BBS                                   |                 14 |
|ESSNASA                                            |                 14 |
|FN_SYSOP                                           |                 14 |
|R50.SYSOP.DRUNK                                    |                 13 |
|BINKD                                              |                 12 |
|FIDO_SYSOP                                         |                 12 |
|OTHERNETS                                          |                 11 |
|TULA.FILEFIND                                      |                 11 |
|1200.ROBOTS                                        |                 10 |
|FUNNY                                              |                 10 |
|CONCORD                                            |                  9 |
|N5053.FILES                                        |                  9 |
|SU.COMP.OLD                                        |                  9 |
|SU.TALKS                                           |                  9 |
|4441.ROBOTS                                        |                  8 |
|8912.LOCAL                                         |                  8 |
|FIDOSOFT.GER                                       |                  8 |
|FIDOSOFT.HUSKY                                     |                  8 |
|N5020.SYSOP.INFO                                   |                  8 |
|RU.LUDENY                                          |                  8 |
|RU.WINDOWS.XP                                      |                  8 |
|400.LINK                                           |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|NODELIST-POLICE                                    |                  7 |
|R46FE.ANNOUNCE                                     |                  7 |
|RBERRYPI                                           |                  7 |
|SU.MEDIC                                           |                  7 |
|CTPAHHOE.MECTO                                     |                  6 |
|R50.SYSOP.INFO                                     |                  6 |
|RU.AVIATION                                        |                  6 |
|RU.FIDO.TODAY                                      |                  6 |
|RU.SPACE                                           |                  6 |
|1200.ROBOTS.PIC                                    |                  5 |
|ESP.PRUEBAS                                        |                  5 |
|N5020.FILES                                        |                  5 |
|STARPER.UNLIMITED                                  |                  5 |
|CHAT                                               |                  4 |
|CLASSIC_COMPUTER                                   |                  4 |
|DOORGAMES                                          |                  4 |
|LOTSMAN.LOCAL                                      |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|RU.SNOOKER                                         |                  4 |
|STARPER.LIMITED                                    |                  4 |
|Z2REGION25                                         |                  4 |
|DFUE.GER                                           |                  3 |
|ELIST                                              |                  3 |
|HAM                                                |                  3 |
|IPV6                                               |                  3 |
|KIEV.ALLFIX.ANNOUNCE                               |                  3 |
|N5020.SYSOP                                        |                  3 |
|N5053.PUBLIC                                       |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|RU.FIDONET.DIGEST                                  |                  3 |
|58.LOCAL                                           |                  2 |
|HOBBIT.LOCAL                                       |                  2 |
|JAMNNTPD                                           |                  2 |
|MINISTER                                           |                  2 |
|MO.FIDOPOIKA                                       |                  2 |
|MYSTIC                                             |                  2 |
|N5020.NEW.NODES                                    |                  2 |
|OS2.GER                                            |                  2 |
|RU.FIPS                                            |                  2 |
|RU.RAILWAYS                                        |                  2 |
|RU.SUBWAY                                          |                  2 |
|RU.TRAMWAY                                         |                  2 |
|SU.PILOT                                           |                  2 |
|Z7.TEST                                            |                  2 |
|ENET.SYSOP                                         |                  1 |
|ESP.MSX                                            |                  1 |
|ESP.SOFTBBS                                        |                  1 |
|MO.HALYAVA                                         |                  1 |
|MO.JOB.HALTURA                                     |                  1 |
|MO.JOB.SERVICE                                     |                  1 |
|NET463.COORD                                       |                  1 |
|POINTS                                             |                  1 |
|PVT.GIRLS                                          |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|R50.CRISIS                                         |                  1 |
|R50.SYSOP                                          |                  1 |
|RU.ADSL                                            |                  1 |
|RU.AON.MODEM                                       |                  1 |
|RU.ARGUS                                           |                  1 |
|RU.ASM.WIN32                                       |                  1 |
|RU.C--                                             |                  1 |
|RU.FILM                                            |                  1 |
|RU.INVALIFE                                        |                  1 |
|RU.LINUX                                           |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.PICTURES.PSEVDO.GRAF                            |                  1 |
|RU.PRAVOSLAVIE.TALK                                |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.UPGRADE                                         |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|SPB.SYSOP.INFO                                     |                  1 |
|SU.ABANDONWARE                                     |                  1 |
|SU.HARDW.PC.MOTHERBOARD                            |                  1 |
|SU.OS2                                             |                  1 |
|SU.OS2.APPS                                        |                  1 |
|SU.OS2.BETA                                        |                  1 |
|SU.OS2.COMM                                        |                  1 |
|SU.OS2.DRV                                         |                  1 |
|SU.OS2.FAQ.D                                       |                  1 |
|SU.OS2.MARGINAL                                    |                  1 |
|SU.OS2.NEWS                                        |                  1 |
|SU.OS2.PROG                                        |                  1 |
|SU.OS2.SRC                                         |                  1 |
|SU.OS2.TEAM                                        |                  1 |
|SU.OS2.WANTED                                      |                  1 |
|SU.POL.FREE                                        |                  1 |
|UTF-8                                              |                  1 |
==========================================================================


 Total number of messages on this week :  9443

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35 128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх