Nп/п : 51 из 100
От : SOARON 1.00 2:5020/4441 09 ноя 25 23:58:49
К : All 09 ноя 25 23:59:04
Тема : Outbound statistics
----------------------------------------------------------------------------------
@MSGID: 2:5020/4441 69112abb
Bytes in outbound Outbound Age
==========================================================================
|2:452/28 | 46083 | 09-07-2024 12:26 |
|2:452/166 | 967 | 09-07-2024 12:26 |
|2:463/68 | 52474 | 09-07-2024 12:26 |
|2:4614/20 | 11236 | 10-06-2023 23:49 |
|2:4641/222 | 11806 | 09-07-2024 12:26 |
|2:5010/352 | 1211711 | 09-07-2024 12:26 |
|2:5015/46 | 5689 | 09-07-2024 12:26 |
|2:5020/101 | 133360164 | 09-07-2024 12:26 |
|2:5020/329 | 10138 | 09-07-2024 12:26 |
|2:5020/400 | 143370 | 09-07-2024 12:26 |
|2:5020/545 | 9147 | 09-07-2024 12:26 |
|2:5020/830 | 53657 | 09-07-2024 12:26 |
|2:5020/843 | 10531 | 09-07-2024 12:26 |
|2:5020/848 | 5176 | 09-07-2024 12:26 |
|2:5022/128 | 728442 | 09-07-2024 12:26 |
|2:5023/24 | 2528 | 09-07-2024 12:26 |
|2:5030/830 | 15102317 | 30-01-2023 06:18 |
|2:5030/1900 | 99545354 | 09-07-2024 12:26 |
|2:5030/2361 | 1018 | 09-07-2024 12:26 |
|2:5036/2 | 11292 | 10-06-2023 23:49 |
|2:5058/104 | 877 | 09-07-2024 12:26 |
|2:5060/900 | 248132 | 09-07-2024 12:26 |
|2:5075/35 | 280821 | 09-07-2024 12:26 |
|2:5075/128 | 15996 | 09-07-2024 12:26 |
|2:6035/4 | 5615381 | 09-07-2024 12:26 |
|2:6055/7 | 73628011 | 13-05-2024 22:54 |
==========================================================================
--- SOARON 1.00
* Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35 128
@PATH: 5020/4441