4441.ROBOTS-------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 70 из 100
 От   : SOARON 1.00                         2:5020/4441       23 ноя 25 23:58:29
 К    : All                                                   23 ноя 25 23:59:02
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 69239fa8

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2631 |
|RU.SEX.SIMVOL                                      |                936 |
|RU.MILITARY                                        |                622 |
|SU.POL                                             |                456 |
|NINO.046.LOCAL                                     |                314 |
|HOBBIT.RSS.4PDA.RU                                 |                277 |
|WEATHER                                            |                243 |
|PUSHKIN.LOCAL                                      |                238 |
|SYNCDATA                                           |                230 |
|BBS_ADS                                            |                178 |
|FIDO-REQ                                           |                139 |
|RU.HENTAI                                          |                118 |
|ALLFIX_FILE                                        |                116 |
|POLITICS                                           |                114 |
|TITANIC.OFFICIAL                                   |                 98 |
|HOBBIT.RSS.IPHONES.RU                              |                 85 |
|LORAPVT.HORO                                       |                 84 |
|ROO.ROBOTS.LOC                                     |                 72 |
|RU.ANECDOT                                         |                 70 |
|COOKING                                            |                 69 |
|MOSCOWTIMES                                        |                 69 |
|BBS_PROMOTION                                      |                 67 |
|STATS                                              |                 67 |
|715.TECHINFO                                       |                 55 |
|ANNOUNCE.024                                       |                 54 |
|8912.LOCAL                                         |                 53 |
|FDN_ANNOUNCE                                       |                 49 |
|RU.FIDO.TODAY                                      |                 49 |
|SYNC_SYSOPS                                        |                 49 |
|RU.FIDONET.TODAY                                   |                 43 |
|FIDOTEST                                           |                 42 |
|CRIMEA.ROBOTS                                      |                 41 |
|RBERRYPI                                           |                 41 |
|RU.HOME                                            |                 35 |
|SYNC_PROGRAMMING                                   |                 34 |
|YES.NEWS                                           |                 31 |
|FIDONET.ONLINE                                     |                 28 |
|ESP.GENERAL                                        |                 27 |
|ESP.PRUEBAS                                        |                 26 |
|R50.SYSOP.DRUNK                                    |                 26 |
|CONSPRCY                                           |                 25 |
|HOBBIT.ROBOT                                       |                 24 |
|R50.COORD                                          |                 24 |
|SU.HARDW.OTHER                                     |                 23 |
|ESP.NEWSOFT                                        |                 22 |
|2.5083.INFO                                        |                 21 |
|CRIMEA.TALK                                        |                 21 |
|ROO.STATS                                          |                 21 |
|PVT.ZONA                                           |                 20 |
|SU.TALKS                                           |                 20 |
|SYNCHRONET                                         |                 20 |
|HAM                                                |                 19 |
|XSU.CELLULAR                                       |                 19 |
|1200.ROBOTS                                        |                 17 |
|NODEX.TECH                                         |                 17 |
|TYT.BCE.HACPEM                                     |                 16 |
|MEMORIES                                           |                 15 |
|PVT.450.1024                                       |                 15 |
|RU.WINDOWS.XP                                      |                 14 |
|ESP.ANUNCIOS-BBS                                   |                 12 |
|OTHERNETS                                          |                 12 |
|ESSNASA                                            |                 11 |
|N5020.FILES                                        |                 11 |
|NODELIST-POLICE                                    |                 11 |
|SU.OS2.FAQ                                         |                 10 |
|ANDROID.UNLIMITED                                  |                  9 |
|BINKD                                              |                  9 |
|RU.GOLDED                                          |                  9 |
|RU.MODEM                                           |                  9 |
|TULA.FILEFIND                                      |                  9 |
|4441.ROBOTS                                        |                  8 |
|ALTYN.LOCAL                                        |                  8 |
|CONCORD                                            |                  8 |
|FUNNY                                              |                  8 |
|RU.SPACE                                           |                  8 |
|1200.ROBOTS.PIC                                    |                  7 |
|400.LINK                                           |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|FIDONEWS                                           |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|IPV6                                               |                  7 |
|MINISTER                                           |                  7 |
|N5053.FILES                                        |                  7 |
|RU.AVIATION                                        |                  7 |
|TAGLINES                                           |                  7 |
|R46FE.ANNOUNCE                                     |                  6 |
|BBBS.ENGLISH                                       |                  5 |
|ENGLISH_TUTOR                                      |                  5 |
|INTERNET.GER                                       |                  5 |
|R50.SYSOP.INFO                                     |                  5 |
|SU.TORMOZ                                          |                  5 |
|ESP.SOFTBBS                                        |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|RU.FILM                                            |                  4 |
|SU.CARS                                            |                  4 |
|N5020.FEHUBS                                       |                  3 |
|N5020.SYSOP                                        |                  3 |
|N5053.COMMON                                       |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|SU.GENERAL                                         |                  3 |
|ESP.INTERNET                                       |                  2 |
|HOBBIT.WFIDO                                       |                  2 |
|INTERNET                                           |                  2 |
|KIEV.ALLFIX.ANNOUNCE                               |                  2 |
|LORAPVT                                            |                  2 |
|MYSTIC                                             |                  2 |
|N5020.CRISIS                                       |                  2 |
|R50.SYSOP                                          |                  2 |
|RU.FIDONET.DIGEST                                  |                  2 |
|RU.FIPS                                            |                  2 |
|RU.SUBWAY                                          |                  2 |
|Z7.TEST                                            |                  2 |
|ZX.SPECTRUM                                        |                  2 |
|10TH_AMD                                           |                  1 |
|1200.ROBOTS.OS2                                    |                  1 |
|AT.TALK                                            |                  1 |
|CLASSIC_COMPUTER                                   |                  1 |
|COFFEE_KLATSCH                                     |                  1 |
|DBRIDGE                                            |                  1 |
|ENET.SYSOP                                         |                  1 |
|FIDONET.HISTORY                                    |                  1 |
|HARDWARE.GER                                       |                  1 |
|HOBBIT.LOCAL                                       |                  1 |
|NET463.COORD                                       |                  1 |
|PVT.GIRLS                                          |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|R50.CRISIS                                         |                  1 |
|ROO.LOCAL                                          |                  1 |
|RU.BBSNEWS                                         |                  1 |
|RU.BINKD                                           |                  1 |
|RU.C--                                             |                  1 |
|RU.INTERNET.CHAINIK                                |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.SNOOKER                                         |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|STARPER.LIMITED                                    |                  1 |
|STARPER.UNLIMITED                                  |                  1 |
|SU.FORMULA1                                        |                  1 |
|SU.IP.POINT                                        |                  1 |
|SU.PILOT                                           |                  1 |
|SU.POL.FREE                                        |                  1 |
|TESTING                                            |                  1 |
|UTF-8                                              |                  1 |
==========================================================================


 Total number of messages on this week :  8696

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 1042 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35
SEEN-BY: 5075/128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх