Nп/п : 51 из 100
От : SOARON 1.00 2:5020/4441 04 янв 26 23:58:57
К : All 04 янв 26 00:00:02
Тема : Outbound statistics
----------------------------------------------------------------------------------
@MSGID: 2:5020/4441 695afec3
Bytes in outbound Outbound Age
==========================================================================
|2:4614/20 | 12555 | 10-06-2023 23:49 |
|2:4641/222 | 13131 | 09-07-2024 12:26 |
|2:5015/255 | 38663694 | 09-07-2024 12:26 |
|2:5020/101 | 161488016 | 09-07-2024 12:26 |
|2:5020/1042 | 13167 | 09-07-2024 12:26 |
|2:5030/115 | 1318 | 09-07-2024 12:26 |
|2:5030/722 | 106052 | 09-07-2024 12:26 |
|2:5030/830 | 15950476 | 30-01-2023 06:18 |
|2:5030/1900 | 110807786 | 09-07-2024 12:26 |
|2:5030/2361 | 2336 | 09-07-2024 12:26 |
|2:5036/2 | 12617 | 10-06-2023 23:49 |
|2:5090/958 | 716004 | 09-07-2024 12:26 |
|2:6035/4 | 6487758 | 09-07-2024 12:26 |
|2:6055/7 | 80399595 | 13-05-2024 22:54 |
|2:6090/1 | 502525 | 09-07-2024 12:26 |
==========================================================================
--- SOARON 1.00
* Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 1042 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35
SEEN-BY: 5075/128
@PATH: 5020/4441