4441.ROBOTS ------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 15 из 100
 От   : SOARON 1.00                         2:5020/4441       25 янв 26 23:58:37
 К    : All                                                   25 янв 26 23:59:02
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 6976ae30

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2699 |
|RU.SEX.SIMVOL                                      |                984 |
|SU.POL                                             |                357 |
|HOBBIT.RSS.4PDA.RU                                 |                267 |
|SYNCDATA                                           |                241 |
|WEATHER                                            |                238 |
|CRIMEA.TALK                                        |                195 |
|PUSHKIN.LOCAL                                      |                185 |
|FIDONET.ONLINE                                     |                158 |
|BBS_ADS                                            |                151 |
|FIDO-REQ                                           |                151 |
|RU.MILITARY                                        |                148 |
|NINO.046.LOCAL                                     |                140 |
|SU.GENERAL                                         |                136 |
|ALLFIX_FILE                                        |                131 |
|POLITICS                                           |                118 |
|R50.SYSOP.DRUNK                                    |                104 |
|ANNOUNCE.024                                       |                102 |
|TITANIC.OFFICIAL                                   |                 99 |
|LORAPVT.HORO                                       |                 96 |
|RU.FIDONET.TODAY                                   |                 93 |
|ROO.ROBOTS.LOC                                     |                 75 |
|STATS                                              |                 71 |
|RU.ANECDOT                                         |                 70 |
|2.5083.INFO                                        |                 69 |
|RU.HOME                                            |                 63 |
|FDN_ANNOUNCE                                       |                 62 |
|COOKING                                            |                 60 |
|715.TECHINFO                                       |                 56 |
|MOSCOWTIMES                                        |                 55 |
|SYNC_PROGRAMMING                                   |                 54 |
|BBS_PROMOTION                                      |                 52 |
|NHL                                                |                 52 |
|8912.LOCAL                                         |                 47 |
|CRIMEA.ROBOTS                                      |                 43 |
|RBERRYPI                                           |                 41 |
|CONSPRCY                                           |                 40 |
|BBS_CARNIVAL                                       |                 37 |
|SU.OS2.FAQ                                         |                 35 |
|SYNCHRONET                                         |                 34 |
|YES.NEWS                                           |                 33 |
|SU.HARDW.OTHER                                     |                 29 |
|SYNC_SYSOPS                                        |                 28 |
|SU.TALKS                                           |                 26 |
|SU.TORMOZ                                          |                 26 |
|R50.COORD                                          |                 25 |
|HOBBIT.ROBOT                                       |                 24 |
|NODELIST-POLICE                                    |                 24 |
|PVT.ZONA                                           |                 23 |
|NODEX.TECH                                         |                 21 |
|ROO.STATS                                          |                 21 |
|ESP.NEWSOFT                                        |                 20 |
|HOBBIT.RSS.IPHONES.RU                              |                 20 |
|COFFEE_KLATSCH                                     |                 17 |
|MO.FIDOPOIKA                                       |                 17 |
|1200.ROBOTS                                        |                 16 |
|RU.GAME                                            |                 16 |
|RU.HENTAI                                          |                 16 |
|ALTYN.LOCAL                                        |                 15 |
|PVT.450.1024                                       |                 15 |
|SU.HAMRADIO                                        |                 15 |
|ESSNASA                                            |                 14 |
|TITANIC.PVT                                        |                 14 |
|ESP.ANUNCIOS-BBS                                   |                 13 |
|RU.SPACE                                           |                 13 |
|TYT.BCE.HACPEM                                     |                 13 |
|FIDOTEST                                           |                 12 |
|RU.FILM                                            |                 12 |
|INTERNET.GER                                       |                 11 |
|MEMORIES                                           |                 11 |
|STARPER.LIMITED                                    |                 11 |
|TULA.FILEFIND                                      |                 10 |
|ANDROID.UNLIMITED                                  |                  9 |
|N5020.FILES                                        |                  9 |
|N5053.RANDOMIZE                                    |                  9 |
|OTHERNETS                                          |                  9 |
|UNIX.GER                                           |                  9 |
|4441.ROBOTS                                        |                  8 |
|HAM                                                |                  8 |
|UTF-8                                              |                  8 |
|XSU.CELLULAR                                       |                  8 |
|1081.LOCAL                                         |                  7 |
|400.LINK                                           |                  7 |
|CONCORD                                            |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|FIDONEWS                                           |                  7 |
|FNEWS_PUBLISH                                      |                  7 |
|MINISTER                                           |                  7 |
|N5053.FILES                                        |                  7 |
|RU.RAILWAYS                                        |                  7 |
|1200.ROBOTS.PIC                                    |                  6 |
|R46FE.ANNOUNCE                                     |                  6 |
|RU.ANEKDOT                                         |                  6 |
|AT.TALK                                            |                  5 |
|R50.SYSOP.INFO                                     |                  5 |
|SU.BOOKS                                           |                  5 |
|FTSC_PUBLIC                                        |                  4 |
|KIEV.ALLFIX.ANNOUNCE                               |                  4 |
|LOTSMAN.LOCAL                                      |                  4 |
|MOVIES                                             |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|N5053.COMMON                                       |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|RU.MODEM                                           |                  4 |
|ENET.SYSOP                                         |                  3 |
|HARDWARE.GER                                       |                  3 |
|IPV6                                               |                  3 |
|LINUX.GER                                          |                  3 |
|LORD                                               |                  3 |
|N5020.FEHUBS                                       |                  3 |
|N5020.SYSOP                                        |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|RU.PRAVOSLAVIE.TALK                                |                  3 |
|STARPER.UNLIMITED                                  |                  3 |
|715.ECHO                                           |                  2 |
|FIDO_SYSOP                                         |                  2 |
|MO.ECHO                                            |                  2 |
|N5020.CRISIS                                       |                  2 |
|RU.FIPS                                            |                  2 |
|RU.INTERNET                                        |                  2 |
|RU.INTERNET.CHAINIK                                |                  2 |
|RU.LINUX                                           |                  2 |
|RU.SUBWAY                                          |                  2 |
|RU.UNIX.BSD                                        |                  2 |
|SU.HARDW.PC.MOTHERBOARD                            |                  2 |
|SU.KITCHEN                                         |                  2 |
|Z7.TEST                                            |                  2 |
|10TH_AMD                                           |                  1 |
|ESP.SOFTBBS                                        |                  1 |
|FUNNY                                              |                  1 |
|HOBBIT.LOCAL                                       |                  1 |
|HOBBIT.TEST                                        |                  1 |
|MYSTIC                                             |                  1 |
|N5025.SYSOP                                        |                  1 |
|N5053.PUBLIC                                       |                  1 |
|NET463.COORD                                       |                  1 |
|NSK.GENERAL                                        |                  1 |
|POINTS                                             |                  1 |
|PVT.GIRLS                                          |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|R50.CRISIS                                         |                  1 |
|R50.SYSOP                                          |                  1 |
|RU.ANOMALIA                                        |                  1 |
|RU.AVIATION                                        |                  1 |
|RU.C--                                             |                  1 |
|RU.FIDONET.DIGEST                                  |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.PRANK                                           |                  1 |
|RU.PYT_YAH                                         |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP                                          |                  1 |
|SU.C_CPP                                           |                  1 |
|SU.COMP.OLD                                        |                  1 |
|SU.PILOT                                           |                  1 |
|SU.POL.FREE                                        |                  1 |
|TMN.GENERAL                                        |                  1 |
|Z2REGION25                                         |                  1 |
|ZX.SPECTRUM                                        |                  1 |
==========================================================================


 Total number of messages on this week :  8684

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5001/100 5010/352
5015/46 5019/40 5020/101 400
SEEN-BY: 5020/848 4441 12000 5030/1081 1474
5058/104 5060/900 5075/35 128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх