4441.ROBOTS ------------- < Пред. | След. > -- < @ > -- < Сообщ. > -- < Эхи > --
 Nп/п : 79 из 100
 От   : SOARON 1.00                         2:5020/4441       10 май 26 23:58:24
 К    : All                                                   10 май 26 23:59:02
 Тема : Weekly echomail statistics
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:5020/4441 6a011ba3

       Area Name                                        Messages         
==========================================================================
|RU.NEWS                                            |               2452 |
|RU.SEX.SIMVOL                                      |                989 |
|RU.HOME                                            |                382 |
|SU.POL                                             |                305 |
|HOBBIT.RSS.4PDA.RU                                 |                274 |
|SYNCDATA                                           |                272 |
|WEATHER                                            |                261 |
|NINO.046.LOCAL                                     |                212 |
|RU.MILITARY                                        |                163 |
|SYNC_PROGRAMMING                                   |                163 |
|ALLFIX_FILE                                        |                148 |
|BBS_ADS                                            |                148 |
|FIDO-REQ                                           |                148 |
|TITANIC.OFFICIAL                                   |                 94 |
|ROO.ROBOTS.LOC                                     |                 88 |
|LORAPVT.HORO                                       |                 84 |
|STATS                                              |                 75 |
|PUSHKIN.LOCAL                                      |                 73 |
|FDN_ANNOUNCE                                       |                 72 |
|POLITICS                                           |                 70 |
|RU.ANECDOT                                         |                 70 |
|SYNCHRONET                                         |                 65 |
|COOKING                                            |                 63 |
|ANNOUNCE.024                                       |                 58 |
|8912.LOCAL                                         |                 55 |
|NHL                                                |                 54 |
|MOSCOWTIMES                                        |                 53 |
|2.5083.INFO                                        |                 51 |
|BBS_PROMOTION                                      |                 51 |
|CRIMEA.TALK                                        |                 51 |
|R50.SYSOP.DRUNK                                    |                 49 |
|715.TECHINFO                                       |                 46 |
|CRIMEA.ROBOTS                                      |                 44 |
|CONSPRCY                                           |                 43 |
|RU.WINDOWS.XP                                      |                 43 |
|WILDCAT!_SUPPORT                                   |                 42 |
|SU.OS2.FAQ                                         |                 35 |
|SU.HARDW.OTHER                                     |                 33 |
|PVT.ZONA                                           |                 31 |
|SU.COMP.OLD                                        |                 29 |
|R50.COORD                                          |                 25 |
|RU.FIDONET.TODAY                                   |                 25 |
|HOBBIT.ROBOT                                       |                 24 |
|ESP.NEWSOFT                                        |                 21 |
|FIDONET.ONLINE                                     |                 21 |
|ROO.STATS                                          |                 21 |
|NODEX.TECH                                         |                 19 |
|FIDOTEST                                           |                 15 |
|NODELIST-POLICE                                    |                 15 |
|SYNC_SYSOPS                                        |                 15 |
|ALTYN.LOCAL                                        |                 14 |
|RU.SEX.CONDOMS                                     |                 14 |
|TYT.BCE.HACPEM                                     |                 14 |
|ESP.ANUNCIOS-BBS                                   |                 13 |
|RU.BESSMERTNY.POLK                                 |                 13 |
|ESSNASA                                            |                 12 |
|LINUX                                              |                 12 |
|ESP.GENERAL                                        |                 11 |
|IPV6                                               |                 11 |
|RBERRYPI                                           |                 11 |
|RU.LINUX                                           |                 11 |
|OBEC.3BOH                                          |                 10 |
|OTHERNETS                                          |                 10 |
|SU.KITCHEN                                         |                 10 |
|SU.TORMOZ                                          |                  9 |
|4441.ROBOTS                                        |                  8 |
|ESP.SOFTBBS                                        |                  8 |
|FIDONEWS                                           |                  8 |
|FNEWS_PUBLISH                                      |                  8 |
|RU.RAILWAYS                                        |                  8 |
|RU.SPACE                                           |                  8 |
|400.LINK                                           |                  7 |
|CRIMEA.BUSINESS                                    |                  7 |
|HAM                                                |                  7 |
|N5053.FILES                                        |                  7 |
|R46FE.ANNOUNCE                                     |                  7 |
|ENET.SYSOP                                         |                  6 |
|R50.SYSOP.INFO                                     |                  6 |
|RU.FIDONET.DIGEST                                  |                  6 |
|STARPER.LIMITED                                    |                  6 |
|SU.KASCHENKO.LOCAL                                 |                  6 |
|SU.TALKS                                           |                  6 |
|CONCORD                                            |                  5 |
|HOBBIT.RSS.BASH.ORG.RU                             |                  5 |
|N5053.PUBLIC                                       |                  5 |
|ANDROID.UNLIMITED                                  |                  4 |
|N5020.SYSOP.INFO                                   |                  4 |
|R46.SYSOP.INFO                                     |                  4 |
|RU.LUDENY                                          |                  4 |
|RU.VIRUS                                           |                  4 |
|SU.GENERAL                                         |                  4 |
|ESP.8Y16BITS                                       |                  3 |
|KIEV.ALLFIX.ANNOUNCE                               |                  3 |
|N5020.SYSOP                                        |                  3 |
|NSK.GENERAL                                        |                  3 |
|RU.COFFEE.CLUB                                     |                  3 |
|SPB.SYSOP                                          |                  3 |
|FILEFIND                                           |                  2 |
|MOLDOVA.SYSOP                                      |                  2 |
|N5053.JOB                                          |                  2 |
|RU.ARGUS                                           |                  2 |
|RU.AVIATION                                        |                  2 |
|RU.BASIC                                           |                  2 |
|RU.FIDO.TODAY                                      |                  2 |
|RU.FILM                                            |                  2 |
|RU.FIPS                                            |                  2 |
|RU.PHOTO                                           |                  2 |
|RU.PHP                                             |                  2 |
|RU.PORUCHIK                                        |                  2 |
|SU.HAMRADIO                                        |                  2 |
|SU.VIRUS                                           |                  2 |
|Z7.TEST                                            |                  2 |
|ZX.SPECTRUM                                        |                  2 |
|1081.LOCAL                                         |                  1 |
|715.ECHO                                           |                  1 |
|BBS-SCENE                                          |                  1 |
|COMP_OLD.GER                                       |                  1 |
|DBRIDGE                                            |                  1 |
|DOORGAMES                                          |                  1 |
|ESP.PRUEBAS                                        |                  1 |
|ESP.WINDOWS                                        |                  1 |
|GOLDED                                             |                  1 |
|HOBBIT.TEST                                        |                  1 |
|MOBILGERAETE.GER                                   |                  1 |
|N5053.EXCHANGE.CARBURATORS                         |                  1 |
|N5053.USER.SHUHER                                  |                  1 |
|NET463.COORD                                       |                  1 |
|OBEC.PACTET                                        |                  1 |
|PVT.GIRLS                                          |                  1 |
|PVT.PROOL                                          |                  1 |
|R46.COORD                                          |                  1 |
|R50.BONE                                           |                  1 |
|R50.CRISIS                                         |                  1 |
|R50.HUBS                                           |                  1 |
|R50.SYSOP                                          |                  1 |
|REGCON.EUR                                         |                  1 |
|RU.ADSL                                            |                  1 |
|RU.AI                                              |                  1 |
|RU.ANOMALIA                                        |                  1 |
|RU.AON.MODEM                                       |                  1 |
|RU.ASM.WIN32                                       |                  1 |
|RU.C--                                             |                  1 |
|RU.FUNNY_STORY                                     |                  1 |
|RU.HUTOR.FILTERED                                  |                  1 |
|RU.INVALIFE                                        |                  1 |
|RU.MICROCHIP                                       |                  1 |
|RU.MODERATOR                                       |                  1 |
|RU.OPERA                                           |                  1 |
|RU.PRANK                                           |                  1 |
|RU.SAT.NEWS                                        |                  1 |
|RU.SHELL.DN                                        |                  1 |
|RU.SPARTAK.MOSCOW                                  |                  1 |
|RU.STUDENT.TALKS                                   |                  1 |
|SMR.GENERAL                                        |                  1 |
|SMR.SYSOP                                          |                  1 |
|SPB.SYSOP.INFO                                     |                  1 |
|STARPER.UNLIMITED                                  |                  1 |
|SU.ABANDONWARE                                     |                  1 |
|SU.KASCHENKO.GLOBAL                                |                  1 |
|SU.PILOT                                           |                  1 |
|SU.POL.FREE                                        |                  1 |
|UTF-8                                              |                  1 |
==========================================================================


 Total number of messages on this week :  8072

--- SOARON 1.00
 * Origin: Dread`s Citadel (2:5020/4441)
SEEN-BY: 452/28 463/68 4500/1 5010/352 5015/46
5019/40 5020/101 400 848 4441
SEEN-BY: 5020/12000 5030/1081 1474 5058/104 5060/900
5075/35 128
@PATH: 5020/4441



   GoldED+ VK   │                                                 │   09:55:30    
                                                                                
В этой области больше нет сообщений.

Остаться здесь
Перейти к списку сообщений
Перейти к списку эх