Nп/п : 94 из 100
От : StatRobot 2:5020/715 12 апр 25 00:06:08
К : All 12 апр 25 00:07:01
Тема : Line3(binkd) statistic(links)
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 67f98442
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
┌───────────────────────────────────────────────┐
│ ░░░▒▒▒▓▓▓███ Links Statistic ███▓▓▓▒▒▒░░░ │
└───────────────────────────────────────────────┘
From 0:00:00 to 23:59:59, 11 April 2025, Friday
╔════════════════╦═══════════════════════════╦══════════╦═════════════╦═══════╗
║ ║ Sessions/Online ║ Time ║ Traffic ║ ║
║ Address ╠═════════════╦═════════════╣ online ╠══════╦══════╣ CPS ║
║ ║ Incoming ║ Outgoing ║ ║ Rcvd ║ Sent ║ ║
╠════════════════╬═══╤═════════╬═══╤═════════╬══════════╬══════╬══════╬═══════╣
║ 2:46/49.0 ║ -│ -:--:-- ║ 4│ 0:00:05 ║ 0:00:05 ║ 0║ 9k║ 1962 ║
║ 2:50/8.0 ║598│10:47:52 ║ -│ -:--:-- ║ 10:47:52 ║ 0║ 0║ 0 ║
║ 2:50/22.0 ║ 48│ 0:00:02 ║384│ 0:02:39 ║ 0:02:41 ║ 337║ 80.1M║ 516k ║
║ 2:50/72.0 ║ 37│ 0:00:08 ║ 5│ 0:00:09 ║ 0:00:17 ║ 0║ 56k║ 6412 ║
║ 2:50/102.0 ║ 2│ 0:00:00 ║ 3│ 0:00:02 ║ 0:00:02 ║ 0║ 14k║ 7414 ║
║ 2:50/700.0 ║300│ 0:01:48 ║ -│ -:--:-- ║ 0:01:48 ║ 15k║ 177k║ 7624 ║
║ 2:280/5003.0 ║ 1│ 0:00:01 ║ 1│ 0:00:04 ║ 0:00:05 ║ 47k║ 12k║ 12276 ║
║ 2:280/5555.0 ║ -│ -:--:-- ║ 4│ 0:00:08 ║ 0:00:08 ║ 0║ 9k║ 1230 ║
║ 2:292/854.0 ║ 5│ 0:00:31 ║ 1│ 0:00:01 ║ 0:00:32 ║ 202k║ 12k║ 6892 ║
║ 2:301/1.0 ║ -│ -:--:-- ║ 4│ 0:00:07 ║ 0:00:07 ║ 0║ 24k║ 3539 ║
║ 2:400/814.0 ║ 3│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 0║ 0║ 0 ║
║ 2:463/68.0 ║ 26│ 0:02:14 ║ 8│ 0:00:25 ║ 0:02:39 ║ 2k║ 92k║ 642 ║
║ 2:467/888.0 ║ 4│ 0:00:05 ║122│ 0:06:04 ║ 0:06:09 ║ 2k║ 19.6M║ 62163 ║
║ 2:469/122.0 ║ 27│ 0:00:13 ║ 98│ 0:02:19 ║ 0:02:32 ║ 11k║ 549k║ 4050 ║
║ 2:492/1.0 ║ 71│ 0:00:02 ║ -│ -:--:-- ║ 0:00:02 ║ 0║ 0║ 0 ║
║ 2:550/278.0 ║ 2│ 0:00:00 ║177│ 0:03:26 ║ 0:03:26 ║ 0║ 20.3M║ 101k ║
║ 2:5001/100.0 ║ -│ -:--:-- ║ 4│ 0:00:03 ║ 0:00:03 ║ 0║ 16k║ 5470 ║
║ 2:5005/49.0 ║ 94│ 0:01:43 ║ 4│ 0:00:13 ║ 0:01:56 ║ 0║ 9k║ 756 ║
║ 2:5006/1.0 ║ 23│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 0║ 0 ║
║ 2:5010/275.0 ║ -│ -:--:-- ║ 10│ 0:00:18 ║ 0:00:18 ║ 0║ 156k║ 8928 ║
║ 2:5010/352.0 ║ -│ -:--:-- ║ 38│ 0:01:16 ║ 0:01:16 ║ 0║ 54.3M║ 732k ║
║ 2:5015/46.0 ║ 1│ 0:00:00 ║ 11│ 0:00:10 ║ 0:00:10 ║ 0║ 15k║ 1585 ║
║ 2:5019/40.0 ║ 48│ 0:00:02 ║ 10│ 0:00:16 ║ 0:00:18 ║ 0║ 92k║ 5935 ║
║ 2:5020/290.0 ║ 12│ 0:02:01 ║202│ 0:55:25 ║ 0:57:26 ║ 0║ 20.3M║ 6419 ║
║ 2:5020/556.0 ║ -│ -:--:-- ║ 6│ 0:00:05 ║ 0:00:05 ║ 0║ 10k║ 2121 ║
║ 2:5020/570.0 ║ 12│ 0:00:20 ║ 84│ 0:02:24 ║ 0:02:44 ║ 5k║ 44.3M║ 315k ║
║ 2:5020/830.0 ║ 1│ 0:00:04 ║ 4│ 0:00:03 ║ 0:00:07 ║ 1000║ 8k║ 1434 ║
║ 2:5020/837.0 ║142│ 0:00:11 ║ 11│ 0:00:08 ║ 0:00:19 ║ 0║ 63k║ 8065 ║
║ 2:5020/921.0 ║ 5│ 0:00:09 ║152│ 0:04:46 ║ 0:04:55 ║ 303║ 27.7M║ 99335 ║
║ 2:5020/1042.0 ║249│ 0:09:44 ║ 36│ 0:01:03 ║ 0:10:47 ║133.8M║ 135k║ 211k ║
║ 2:5020/1200.0 ║ 1│ 0:00:00 ║ 10│ 0:00:02 ║ 0:00:02 ║ 0║ 15k║ 15376 ║
║ 2:5020/1477.0 ║ 47│ 0:00:00 ║ 13│ 0:00:14 ║ 0:00:14 ║ 0║ 31.0M║ 2.2M ║
║ 2:5020/1668.0 ║ 9│ 0:00:39 ║ -│ -:--:-- ║ 0:00:39 ║ 0║ 86k║ 6317 ║
║ 2:5020/2179.0 ║120│ 0:00:26 ║ -│ -:--:-- ║ 0:00:26 ║ 0║ 69.4M║ 4.3M ║
║ 2:5020/2332.0 ║ -│ -:--:-- ║ 14│ 0:02:23 ║ 0:02:23 ║ 0║ 55.3M║ 396k ║
║ 2:5020/2992.0 ║120│ 0:00:53 ║ 7│ 0:00:16 ║ 0:01:09 ║ 0║ 211k║ 5862 ║
║ 2:5020/3452.0 ║ 48│ 0:00:11 ║ 4│ 0:00:04 ║ 0:00:15 ║ 0║ 12k║ 3138 ║
║ 2:5020/4096.0 ║ 23│ 0:00:01 ║ 8│ 0:00:06 ║ 0:00:07 ║ 0║ 15k║ 2698 ║
║ 2:5020/4441.0 ║155│ 0:00:25 ║ 20│ 0:00:22 ║ 0:00:47 ║ 15.9M║ 28k║ 347k ║
║ 2:5020/5480.0 ║ 23│ 0:00:05 ║ -│ -:--:-- ║ 0:00:05 ║ 0║ 0║ 0 ║
║ 2:5020/9696.0 ║ 1│ 0:00:00 ║117│ 0:11:18 ║ 0:11:18 ║ 0║ 48.7M║ 75436 ║
║ 2:5020/12000.0 ║ 24│ 0:02:55 ║100│ 0:26:40 ║ 0:29:35 ║ 0║ 19.7M║ 12912 ║
║ 2:5021/29.0 ║ 11│ 0:00:00 ║ 1│ 0:00:02 ║ 0:00:02 ║ 0║ 34k║ 17593 ║
║ 2:5022/0.0 ║ 13│ 0:00:02 ║ -│ -:--:-- ║ 0:00:02 ║ 868║ 0║ 868 ║
║ 2:5022/2.0 ║ -│ -:--:-- ║ 99│ 0:00:57 ║ 0:00:57 ║ 0║ 438k║ 7879 ║
║ 2:5023/11.0 ║ 1│ 0:00:04 ║ 3│ 0:00:30 ║ 0:00:34 ║ 596║ 51k║ 1575 ║
║ 2:5023/24.0 ║ 25│ 0:00:09 ║224│ 0:20:56 ║ 0:21:05 ║ 87k║ 55.0M║ 45749 ║
║ 2:5026/49.0 ║ 23│ 0:00:01 ║ 23│ 0:00:07 ║ 0:00:08 ║ 0║ 308k║ 45181 ║
║ 2:5030/49.0 ║ 95│ 0:01:12 ║ 6│ 0:00:06 ║ 0:01:18 ║ 0║ 162k║ 27727 ║
║ 2:5030/115.0 ║286│ 0:00:24 ║ 1│ 0:00:00 ║ 0:00:24 ║ 0║ 56k║ 58134 ║
║ 2:5030/731.0 ║ 5│ 0:02:10 ║ 8│ 0:00:47 ║ 0:02:57 ║ 8k║ 141k║ 2738 ║
║ 2:5030/1081.0 ║143│ 0:00:09 ║ 5│ 0:00:03 ║ 0:00:12 ║ 0║ 57k║ 19510 ║
║ 2:5030/1115.0 ║ -│ -:--:-- ║ 4│ 0:00:03 ║ 0:00:03 ║ 0║ 12k║ 4186 ║
║ 2:5030/1474.0 ║ 71│ 0:00:06 ║ 4│ 0:00:02 ║ 0:00:08 ║ 0║ 9k║ 4920 ║
║ 2:5031/71.0 ║ 48│ 0:00:01 ║ 8│ 0:00:10 ║ 0:00:11 ║ 0║ 192k║ 19740 ║
║ 2:5034/13.0 ║ -│ -:--:-- ║346│ 0:05:09 ║ 0:05:09 ║ 0║116.6M║ 386k ║
║ 2:5035/0.0 ║ 2│ 0:00:00 ║ 2│ 0:00:03 ║ 0:00:03 ║ 0║ 6k║ 2059 ║
║ 2:5035/64.0 ║ 2│ 0:00:01 ║ 2│ 0:00:02 ║ 0:00:03 ║ 0║ 13k║ 6752 ║
║ 2:5037/0.0 ║ 42│ 0:00:03 ║ -│ -:--:-- ║ 0:00:03 ║ 0║ 0║ 0 ║
║ 2:5037/28.0 ║ -│ -:--:-- ║ 10│ 0:00:07 ║ 0:00:07 ║ 0║ 17k║ 2571 ║
║ 2:5053/58.0 ║ 9│ 0:00:03 ║ 25│ 0:00:38 ║ 0:00:41 ║ 3k║ 174k║ 4561 ║
║ 2:5053/400.0 ║ 47│ 0:00:20 ║163│ 0:03:47 ║ 0:04:07 ║ 0║ 16.2M║ 75201 ║
║ 2:5055/73.0 ║ -│ -:--:-- ║107│ 0:01:48 ║ 0:01:48 ║ 0║ 60.3M║ 572k ║
║ 2:5057/19.0 ║ 22│ 0:00:10 ║124│ 0:00:25 ║ 0:00:35 ║ 0║ 524k║ 19887 ║
║ 2:5058/104.0 ║ 1│ 0:00:01 ║ 13│ 0:00:13 ║ 0:00:14 ║ 0║ 316k║ 24906 ║
║ 2:5059/37.0 ║ 95│ 0:00:18 ║ 4│ 0:00:02 ║ 0:00:20 ║ 0║ 9k║ 4921 ║
║ 2:5060/900.0 ║286│ 0:00:28 ║ 6│ 0:00:05 ║ 0:00:33 ║ 0║ 180k║ 36903 ║
║ 2:5061/15.0 ║ 24│ 0:00:03 ║ 29│ 0:00:29 ║ 0:00:32 ║ 0║ 36k║ 1303 ║
║ 2:5063/82.0 ║145│ 0:00:22 ║ 1│ 0:00:00 ║ 0:00:22 ║ 0║ 3k║ 3229 ║
║ 2:5066/18.0 ║ -│ -:--:-- ║ 4│ 0:00:02 ║ 0:00:02 ║ 0║ 8k║ 4521 ║
║ 2:5075/35.0 ║ -│ -:--:-- ║ 10│ 0:00:15 ║ 0:00:15 ║ 0║ 19k║ 1311 ║
║ 2:5075/128.0 ║ 5│ 0:09:53 ║124│ 0:20:55 ║ 0:30:48 ║ 7k║ 43.2M║ 28237 ║
║ 2:5080/102.0 ║ 24│ 0:00:11 ║ -│ -:--:-- ║ 0:00:11 ║ 0║ 0║ 0 ║
║ 2:5083/79.0 ║ 1│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 778║ 0║ 778 ║
║ 2:5083/444.0 ║ 24│ 0:00:10 ║ 1│ 0:00:03 ║ 0:00:13 ║ 0║ 667║ 222 ║
║ 2:5090/138.0 ║138│ 0:00:14 ║ 81│ 0:00:54 ║ 0:01:08 ║ 0║ 219k║ 4156 ║
║ 2:5095/20.0 ║ 24│ 0:00:02 ║ 13│ 0:00:19 ║ 0:00:21 ║ 0║ 109k║ 5897 ║
║ 2:5101/1.0 ║ 96│ 0:00:31 ║ -│ -:--:-- ║ 0:00:31 ║ 0║ 0║ 0 ║
║ 2:6035/3.0 ║144│ 0:00:24 ║124│ 0:01:33 ║ 0:01:57 ║ 1k║ 295k║ 3207 ║
║ 2:6056/1.0 ║ 24│ 0:00:02 ║ 27│ 0:00:24 ║ 0:00:26 ║ 0║ 67k║ 2875 ║
║ 2:6078/1.0 ║ 45│ 0:22:56 ║ 4│ 0:00:05 ║ 0:23:01 ║ 0║ 17k║ 3514 ║
║ 2:6090/1.0 ║ 48│ 0:00:19 ║ 9│ 0:00:07 ║ 0:00:26 ║ 0║ 173k║ 25364 ║
╚════════════════╩═══╧═════════╩═══╧═════════╩══════════╩══════╩══════╩═══════╝
Links Statistic created at Saturday, 12 April 2025, 00:05:47
T-Hist 0.30.a7/NT (c) 2001 by Michael Markowsky, 2:5020/378
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 467/888
SEEN-BY: 469/122 550/278 5001/100 5004/50 5005/49
5010/352 5015/46 5019/40 42
SEEN-BY: 5020/101 274 290 556 570 715 806 830
837 921 1042 1200 1477 1668 2179
SEEN-BY: 5020/2332 3452 4096 4441 4868 5452 9696
12000 5023/24 5027/12 5030/49
SEEN-BY: 5030/1081 1115 1474 5031/71 5034/13 5035/0
64 5037/28 5055/73 5057/19
SEEN-BY: 5058/104 5059/37 5060/90 5061/15 5063/82
5064/54 5066/18 5075/35 128
SEEN-BY: 5090/138 5095/20 6035/3 6055/7 6056/1
6078/1 6090/1
@PATH: 5020/715