Nп/п : 90 из 100
От : StatRobot 2:5020/715 13 апр 25 00:06:04
К : All 13 апр 25 00:07:02
Тема : Line3(binkd) statistic(links)
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 67fad5be
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
┌───────────────────────────────────────────────┐
│ ░░░▒▒▒▓▓▓███ Links Statistic ███▓▓▓▒▒▒░░░ │
└───────────────────────────────────────────────┘
From 0:00:00 to 23:59:59, 12 April 2025, Saturday
╔════════════════╦═══════════════════════════╦══════════╦═════════════╦═══════╗
║ ║ Sessions/Online ║ Time ║ Traffic ║ ║
║ Address ╠═════════════╦═════════════╣ online ╠══════╦══════╣ CPS ║
║ ║ Incoming ║ Outgoing ║ ║ Rcvd ║ Sent ║ ║
╠════════════════╬═══╤═════════╬═══╤═════════╬══════════╬══════╬══════╬═══════╣
║ 2:46/49.0 ║ -│ -:--:-- ║ 4│ 0:00:12 ║ 0:00:12 ║ 0║ 9k║ 822 ║
║ 2:50/8.0 ║571│ 5:36:20 ║ 2│ 0:00:05 ║ 5:36:25 ║ 0║ 215k║ 2824 ║
║ 2:50/22.0 ║ 48│ 0:00:05 ║294│ 0:02:30 ║ 0:02:35 ║ 0║ 88.8M║ 602k ║
║ 2:50/72.0 ║ 34│ 0:00:06 ║ 4│ 0:00:09 ║ 0:00:15 ║ 0║ 8k║ 1008 ║
║ 2:50/102.0 ║ 1│ 0:00:00 ║ 4│ 0:00:05 ║ 0:00:05 ║ 0║ 17k║ 3631 ║
║ 2:50/700.0 ║291│ 0:01:21 ║ -│ -:--:-- ║ 0:01:21 ║ 7k║ 84k║ 4709 ║
║ 2:280/5003.0 ║ -│ -:--:-- ║ 1│ 0:00:03 ║ 0:00:03 ║ 0║ 12k║ 4400 ║
║ 2:280/5555.0 ║ -│ -:--:-- ║ 4│ 0:00:12 ║ 0:00:12 ║ 0║ 8k║ 757 ║
║ 2:292/854.0 ║ 2│ 0:00:20 ║ 3│ 0:00:06 ║ 0:00:26 ║ 118k║ 14k║ 5238 ║
║ 2:301/1.0 ║ -│ -:--:-- ║ 4│ 0:00:09 ║ 0:00:09 ║ 0║ 22k║ 2570 ║
║ 2:400/814.0 ║ 3│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 0║ 0║ 0 ║
║ 2:463/68.0 ║ 24│ 0:00:13 ║ 6│ 0:00:26 ║ 0:00:39 ║ 1k║ 93k║ 3494 ║
║ 2:467/888.0 ║ 1│ 0:00:02 ║122│ 0:09:53 ║ 0:09:55 ║ 527║ 13.1M║ 24472 ║
║ 2:469/122.0 ║ 26│ 0:00:32 ║ 75│ 0:02:43 ║ 0:03:15 ║ 4k║ 377k║ 2338 ║
║ 2:492/1.0 ║ 71│ 0:00:05 ║ -│ -:--:-- ║ 0:00:05 ║ 0║ 0║ 0 ║
║ 2:550/278.0 ║ 37│ 0:02:42 ║147│ 0:08:02 ║ 0:10:44 ║ 0║ 15.1M║ 32986 ║
║ 2:5001/100.0 ║ -│ -:--:-- ║ 5│ 0:00:14 ║ 0:00:14 ║ 1k║ 10k║ 837 ║
║ 2:5005/49.0 ║ 94│ 0:03:23 ║ 5│ 0:00:29 ║ 0:03:52 ║ 0║ 15k║ 533 ║
║ 2:5006/1.0 ║ 23│ 0:00:03 ║ -│ -:--:-- ║ 0:00:03 ║ 0║ 0║ 0 ║
║ 2:5010/275.0 ║ -│ -:--:-- ║ 9│ 0:00:17 ║ 0:00:17 ║ 0║ 52k║ 3136 ║
║ 2:5010/352.0 ║ -│ -:--:-- ║ 39│ 0:01:46 ║ 0:01:46 ║ 0║ 75.2M║ 726k ║
║ 2:5015/46.0 ║ 1│ 0:00:01 ║ 4│ 0:00:12 ║ 0:00:13 ║ 0║ 15k║ 1287 ║
║ 2:5019/40.0 ║ 47│ 0:00:03 ║ 14│ 0:00:23 ║ 0:00:26 ║ 0║ 96k║ 4303 ║
║ 2:5020/290.0 ║ 44│ 0:02:16 ║114│ 0:07:22 ║ 0:09:38 ║ 0║ 13.6M║ 32455 ║
║ 2:5020/545.0 ║ -│ -:--:-- ║ 1│ 0:00:00 ║ 0:00:00 ║ 0║ 532║ 532 ║
║ 2:5020/556.0 ║ -│ -:--:-- ║ 12│ 0:00:11 ║ 0:00:11 ║ 0║ 15k║ 1456 ║
║ 2:5020/570.0 ║ 12│ 0:00:16 ║106│ 0:03:10 ║ 0:03:26 ║ 5k║ 43.2M║ 232k ║
║ 2:5020/830.0 ║ -│ -:--:-- ║ 4│ 0:00:11 ║ 0:00:11 ║ 0║ 15k║ 1405 ║
║ 2:5020/837.0 ║141│ 0:00:11 ║ 19│ 0:00:24 ║ 0:00:35 ║ 0║ 52k║ 2220 ║
║ 2:5020/921.0 ║ 5│ 0:00:10 ║167│ 0:09:12 ║ 0:09:22 ║ 303║ 20.8M║ 39128 ║
║ 2:5020/1042.0 ║195│ 0:56:05 ║ 33│ 0:01:12 ║ 0:57:17 ║178.2M║ 130k║ 56430 ║
║ 2:5020/1200.0 ║ 1│ 0:00:00 ║ 5│ 0:00:07 ║ 0:00:07 ║ 0║ 11k║ 1662 ║
║ 2:5020/1477.0 ║ 47│ 0:00:00 ║ 9│ 0:00:35 ║ 0:00:35 ║ 0║ 40.6M║ 1.1M ║
║ 2:5020/1668.0 ║ 9│ 0:00:43 ║ -│ -:--:-- ║ 0:00:43 ║ 0║ 41k║ 4294 ║
║ 2:5020/2179.0 ║122│ 0:00:28 ║ -│ -:--:-- ║ 0:00:28 ║ 0║ 98.7M║ 4.7M ║
║ 2:5020/2332.0 ║ 11│ 0:08:08 ║ 16│ 0:09:15 ║ 0:17:23 ║ 0║ 89.0M║ 89658 ║
║ 2:5020/2992.0 ║119│ 0:00:30 ║ 2│ 0:00:06 ║ 0:00:36 ║ 0║ 78k║ 13459 ║
║ 2:5020/3452.0 ║ 47│ 0:00:04 ║ 18│ 0:00:17 ║ 0:00:21 ║ 0║ 26k║ 1597 ║
║ 2:5020/4096.0 ║ 23│ 0:00:03 ║ 18│ 0:00:16 ║ 0:00:19 ║ 0║ 31k║ 2009 ║
║ 2:5020/4441.0 ║ 86│ 0:00:14 ║ 16│ 0:00:20 ║ 0:00:34 ║ 33.0M║ 20k║ 995k ║
║ 2:5020/5480.0 ║ 23│ 0:00:07 ║ 5│ 0:00:05 ║ 0:00:12 ║ 0║ 4k║ 879 ║
║ 2:5020/9696.0 ║ 99│ 0:08:17 ║ 60│ 0:08:29 ║ 0:16:46 ║ 0║ 33.3M║ 39776 ║
║ 2:5020/12000.0 ║ 24│ 0:02:52 ║ 99│ 0:26:07 ║ 0:28:59 ║ 2k║ 13.2M║ 8839 ║
║ 2:5021/29.0 ║ 11│ 0:00:01 ║ 1│ 0:00:02 ║ 0:00:03 ║ 0║ 34k║ 17593 ║
║ 2:5022/0.0 ║ 14│ 0:00:02 ║ -│ -:--:-- ║ 0:00:02 ║ 1k║ 0║ 1226 ║
║ 2:5022/2.0 ║ 1│ 0:00:20 ║ 91│ 0:00:55 ║ 0:01:15 ║ 0║ 322k║ 6011 ║
║ 2:5023/11.0 ║ 1│ 0:02:01 ║ 4│ 0:00:39 ║ 0:02:40 ║ 0║ 4k║ 127 ║
║ 2:5023/24.0 ║ 24│ 0:00:04 ║166│ 0:15:04 ║ 0:15:08 ║ 85k║ 85.1M║ 98463 ║
║ 2:5026/49.0 ║ 24│ 0:00:00 ║ 29│ 0:00:14 ║ 0:00:14 ║ 0║ 172k║ 12646 ║
║ 2:5030/49.0 ║ 95│ 0:01:09 ║ 6│ 0:00:20 ║ 0:01:29 ║ 0║ 164k║ 8425 ║
║ 2:5030/115.0 ║286│ 0:00:13 ║ 1│ 0:00:01 ║ 0:00:14 ║ 0║ 959║ 959 ║
║ 2:5030/731.0 ║ 2│ 0:00:05 ║ 7│ 0:00:39 ║ 0:00:44 ║ 2k║ 85k║ 2053 ║
║ 2:5030/1081.0 ║143│ 0:00:04 ║ 4│ 0:00:08 ║ 0:00:12 ║ 0║ 12k║ 1574 ║
║ 2:5030/1115.0 ║ -│ -:--:-- ║ 3│ 0:00:07 ║ 0:00:07 ║ 0║ 8k║ 1294 ║
║ 2:5030/1474.0 ║ 71│ 0:00:05 ║ 4│ 0:00:09 ║ 0:00:14 ║ 0║ 12k║ 1399 ║
║ 2:5031/71.0 ║ 48│ 0:00:06 ║ 7│ 0:00:13 ║ 0:00:19 ║ 0║ 93k║ 7384 ║
║ 2:5034/13.0 ║ 1│ 0:00:20 ║284│ 0:06:04 ║ 0:06:24 ║ 0║158.9M║ 447k ║
║ 2:5035/0.0 ║ 2│ 0:00:06 ║ 2│ 0:00:02 ║ 0:00:08 ║ 0║ 13k║ 6785 ║
║ 2:5035/64.0 ║ 2│ 0:00:01 ║ 2│ 0:00:09 ║ 0:00:10 ║ 0║ 11k║ 1292 ║
║ 2:5037/0.0 ║ 46│ 0:00:06 ║ -│ -:--:-- ║ 0:00:06 ║ 0║ 0║ 0 ║
║ 2:5037/28.0 ║ 2│ 0:00:02 ║ 15│ 0:00:18 ║ 0:00:20 ║ 0║ 25k║ 1471 ║
║ 2:5053/58.0 ║ 6│ 0:00:04 ║ 28│ 0:00:59 ║ 0:01:03 ║ 0║ 83k║ 1450 ║
║ 2:5053/400.0 ║ 47│ 0:00:15 ║128│ 0:06:08 ║ 0:06:23 ║ 0║ 33.2M║ 94881 ║
║ 2:5055/73.0 ║ -│ -:--:-- ║105│ 0:02:19 ║ 0:02:19 ║ 0║ 92.8M║ 684k ║
║ 2:5057/19.0 ║ 19│ 0:00:18 ║ 89│ 0:00:26 ║ 0:00:44 ║ 0║ 369k║ 11822 ║
║ 2:5058/104.0 ║ 1│ 0:00:01 ║ 16│ 0:00:24 ║ 0:00:25 ║ 0║ 219k║ 9371 ║
║ 2:5059/37.0 ║ 96│ 0:00:13 ║ 4│ 0:00:09 ║ 0:00:22 ║ 0║ 12k║ 1400 ║
║ 2:5060/900.0 ║286│ 0:00:29 ║ 9│ 0:00:12 ║ 0:00:41 ║ 0║ 125k║ 10745 ║
║ 2:5061/15.0 ║ 24│ 0:00:06 ║ 29│ 0:00:56 ║ 0:01:02 ║ 0║ 74k║ 1363 ║
║ 2:5063/82.0 ║147│ 0:00:24 ║ -│ -:--:-- ║ 0:00:24 ║ 0║ 0║ 0 ║
║ 2:5066/18.0 ║ -│ -:--:-- ║ 4│ 0:00:07 ║ 0:00:07 ║ 0║ 15k║ 2209 ║
║ 2:5075/35.0 ║ -│ -:--:-- ║ 12│ 0:00:32 ║ 0:00:32 ║ 0║ 20k║ 666 ║
║ 2:5075/128.0 ║ 2│ 0:04:46 ║ 95│ 0:23:22 ║ 0:28:08 ║ 4k║ 63.1M║ 43174 ║
║ 2:5080/102.0 ║ 24│ 0:00:12 ║ -│ -:--:-- ║ 0:00:12 ║ 0║ 0║ 0 ║
║ 2:5083/444.0 ║ 24│ 0:00:13 ║ -│ -:--:-- ║ 0:00:13 ║ 0║ 0║ 0 ║
║ 2:5090/138.0 ║142│ 0:00:24 ║ 51│ 0:00:32 ║ 0:00:56 ║ 0║ 167k║ 5354 ║
║ 2:5095/20.0 ║ 24│ 0:00:01 ║ 17│ 0:00:42 ║ 0:00:43 ║ 0║ 62k║ 1530 ║
║ 2:5101/1.0 ║ 94│ 0:00:27 ║ -│ -:--:-- ║ 0:00:27 ║ 0║ 670║ 670 ║
║ 2:6035/3.0 ║145│ 0:00:37 ║ 76│ 0:01:09 ║ 0:01:46 ║ 1017║ 149k║ 2054 ║
║ 2:6056/1.0 ║ 24│ 0:00:04 ║ 35│ 0:00:42 ║ 0:00:46 ║ 0║ 110k║ 2704 ║
║ 2:6078/1.0 ║ 12│ 0:05:51 ║ 3│ 0:00:03 ║ 0:05:54 ║ 0║ 9k║ 3289 ║
║ 2:6090/1.0 ║ 49│ 0:00:18 ║ 6│ 0:00:16 ║ 0:00:34 ║ 1k║ 52k║ 3053 ║
╚════════════════╩═══╧═════════╩═══╧═════════╩══════════╩══════╩══════╩═══════╝
Links Statistic created at Sunday, 13 April 2025, 00:05:39
T-Hist 0.30.a7/NT (c) 2001 by Michael Markowsky, 2:5020/378
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 467/888
SEEN-BY: 469/122 550/278 5001/100 5004/50 5005/49
5010/352 5015/46 5019/40 42
SEEN-BY: 5020/101 274 290 556 570 715 806 830
837 921 1042 1200 1477 1668 2179
SEEN-BY: 5020/2332 3452 4096 4441 4868 5452 9696
12000 5023/24 5027/12 5030/49
SEEN-BY: 5030/1081 1115 1474 5031/71 5034/13 5035/0
64 5037/28 5055/73 5057/19
SEEN-BY: 5058/104 5059/37 5060/90 5061/15 5063/82
5064/54 5066/18 5075/35 128
SEEN-BY: 5090/138 5095/20 6035/3 6055/7 6056/1
6078/1 6090/1
@PATH: 5020/715