Nп/п : 95 из 100
От : StatRobot 2:5020/715 03 ноя 25 00:08:50
К : All 03 ноя 25 00:10:03
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6907c864
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Monday, 03 Nov 2025 00:07
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/18 23.526b ( 0b + 23.526b) 0,00% C 9-08:14
>2:50/22 162.521Kb ( 0b + 162.521Kb) 15,88% C ! 9148-06:33
2:50/72 55.477b ( 0b + 55.477b) 0,00% D 00:00
2:450/68 11.856b ( 0b + 11.856b) 0,00% C 00:07
2:453/19 113.763b ( 0b + 113.763b) 0,01% C 11-23:27
2:466/50 18.636b ( 0b + 18.636b) 0,00% C 21:50
2:550/278 55.481b ( 0b + 55.481b) 0,00% D 00:00
2:5001/100 74.380b ( 0b + 74.380b) 0,00% D 00:00
2:5004/50 286.860b ( 0b + 286.860b) 0,02% C 21:50
2:5010/352 74.377b ( 0b + 74.377b) 0,00% D 00:00
2:5019/40 74.377b ( 0b + 74.377b) 0,00% D 00:00
2:5019/42 54.401b ( 0b + 54.401b) 0,00% C 21:50
2:5020/101 1.133.771b ( 0b +1.133.771b) 0,10% C ! 15-01:57
2:5020/274 72.633b ( 0b + 72.633b) 0,00% C 21:50
2:5020/290 74.380b ( 0b + 74.380b) 0,00% D 00:00
2:5020/378 4.418b ( 0b + 4.418b) 0,00% C 00:57
2:5020/570 74.374b ( 0b + 74.374b) 0,00% D 00:00
2:5020/601 110.207b ( 0b + 110.207b) 0,01% C 00:57
2:5020/715.3 121.799b ( 0b + 121.799b) 0,01% C 11-23:27
2:5020/715.11 1.474.950b ( 0b +1.474.950b) 0,14% C 14-00:57
2:5020/715.100 89.521b ( 89.521b + 0b) 0,00% C 00:07
2:5020/715.305 505.085b ( 0b + 505.085b) 0,04% C 21:50
2:5020/715.381 356.974b ( 0b + 356.974b) 0,03% C 02:06
2:5020/715.1510 71.067b ( 0b + 71.067b) 0,00% C 05:17
>2:5020/806 843.694Kb ( 0b + 843.694Kb) 82,45% C ! 1923-22:15
2:5020/921 74.377b ( 0b + 74.377b) 0,00% D 00:00
2:5020/1042 18.896b ( 0b + 18.896b) 0,00% D 00:00
2:5020/1146 3.161b ( 0b + 3.161b) 0,00% C 00:00
2:5020/1477 55.487b ( 0b + 55.487b) 0,00% D 00:00
2:5020/1960 56.509b ( 0b + 56.509b) 0,00% C 01:21
2:5020/2332 18.896b ( 0b + 18.896b) 0,00% D 00:00
2:5020/2992 55.487b ( 0b + 55.487b) 0,00% D 00:00
2:5020/4868 294.679b ( 0b + 294.679b) 0,02% C 21:50
2:5020/5452 45.406b ( 1.516b + 43.890b) 0,00% H 00:09
2:5020/5480 55.481b ( 0b + 55.481b) 0,00% D 00:00
2:5020/8912 156.888b ( 0b + 156.888b) 0,01% C 10:45
2:5020/9696 55.491b ( 0b + 55.491b) 0,00% D 00:00
2:5023/24 74.377b ( 0b + 74.377b) 0,00% D 00:00
2:5027/12 222.492b ( 0b + 222.492b) 0,02% C 3-00:12
2:5030/49 55.483b ( 0b + 55.483b) 0,00% D 00:00
2:5030/1474 55.487b ( 0b + 55.487b) 0,00% D 00:00
2:5031/71 18.894b ( 0b + 18.894b) 0,00% D 00:00
2:5034/13 74.371b ( 0b + 74.371b) 0,00% D 00:00
2:5055/73 55.483b ( 0b + 55.483b) 0,00% D 00:00
2:5058/104 74.380b ( 0b + 74.380b) 0,00% D 00:00
2:5060/900 55.485b ( 0b + 55.485b) 0,00% D 00:00
2:5061/15 55.483b ( 0b + 55.483b) 0,00% D 00:00
2:5064/54 403.444b ( 0b + 403.444b) 0,03% C 21:50
2:5075/128 74.380b ( 0b + 74.380b) 0,00% D 00:00
2:5095/20 74.377b ( 0b + 74.377b) 0,00% D 00:00
2:6055/7 435.852b ( 0b + 435.852b) 0,04% C 21:50
>2:6090/1 160.969b ( 0b + 160.969b) 0,01% C ! 1923-22:15
═══════════════════════════════════════════════════════════════════════════════
Total size: 999Mb ( 70.852Kb + 952.404Kb)
Total files: 1477 ( 160 + 1317)
Nodes: 52
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 30.016.700.416b NTFS 25,14%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.624.735.232b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.070.870.384.640b NTFS 53,53%
X: C 3.012.434.771.968b 5.462.139.236.352b NTFS 67,19%
Z: No label 119.401.316.352b 30.016.929.792b NTFS 25,14%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715