Nп/п : 1 из 100
От : StatRobot 2:5020/715 02 дек 25 00:07:48
К : All 02 дек 25 00:08:03
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 692e03a6
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Tuesday, 02 Dec 2025 00:07
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/8 778b ( 0b + 778b) 0,00% C 00:00
2:50/18 2.706b ( 0b + 2.706b) 0,01% C 10-11:03
2:50/22 76.959b ( 0b + 76.959b) 0,47% C 00:06
2:50/102 17.844b ( 0b + 17.844b) 0,11% C 08:26
2:450/68 23.700b ( 0b + 23.700b) 0,14% C 00:06
2:453/19 17.867b ( 0b + 17.867b) 0,11% C 08:26
2:466/50 470.092b ( 0b + 470.092b) 2,91% C 08:26
2:469/122 781b ( 0b + 781b) 0,00% C 00:00
2:550/278 779b ( 0b + 779b) 0,00% C 00:00
2:5001/100 781b ( 0b + 781b) 0,00% C 00:00
2:5004/50 243.595b ( 0b + 243.595b) 1,50% C 08:26
2:5010/352 779b ( 0b + 779b) 0,00% C 00:00
2:5020/101 1.155.160b ( 0b +1.155.160b) 7,15% C 11-11:22
2:5020/274 19.709b ( 0b + 19.709b) 0,12% C 08:26
2:5020/290 780b ( 0b + 780b) 0,00% C 00:00
2:5020/378 81.332b ( 0b + 81.332b) 0,50% C 00:09
2:5020/570 777b ( 0b + 777b) 0,00% C 00:00
2:5020/601 291.246b ( 0b + 291.246b) 1,80% C 00:09
2:5020/715.3 24.677b ( 0b + 24.677b) 0,15% C 08:26
2:5020/715.11 1.182.928b ( 0b +1.182.928b) 7,32% C 9-11:06
2:5020/715.12 504.857b ( 0b + 504.857b) 3,12% C 08:26
2:5020/715.100 158.749b ( 158.749b + 0b) 0,98% C 00:06
2:5020/715.305 418.768b ( 0b + 418.768b) 2,59% C 08:26
2:5020/715.381 251.156b ( 0b + 251.156b) 1,55% C 12:30
2:5020/715.1510 17.870b ( 0b + 17.870b) 0,11% C 08:26
2:5020/806 779b ( 0b + 779b) 0,00% C 00:00
2:5020/921 780b ( 0b + 780b) 0,00% C 00:00
2:5020/1042 780b ( 0b + 780b) 0,00% C 00:00
2:5020/1146 778b ( 0b + 778b) 0,00% C 00:00
2:5020/1668 781b ( 0b + 781b) 0,00% C 00:00
2:5020/2179 1.349b ( 0b + 1.349b) 0,00% C 00:09
2:5020/2992 55.487b ( 0b + 55.487b) 0,34% D 00:00
2:5020/4868 246.803b ( 0b + 246.803b) 1,52% C 08:26
2:5020/5452 28.118b ( 1.516b + 26.602b) 0,17% H 00:06
2:5020/5480 55.481b ( 0b + 55.481b) 0,34% D 00:00
2:5020/8912 67.637b ( 1.193b + 66.444b) 0,41% C 01:06
2:5022/2 779b ( 0b + 779b) 0,00% C 00:00
2:5023/24 1.411b ( 0b + 1.411b) 0,00% C 00:00
2:5027/12 164.313b ( 0b + 164.313b) 1,01% C 08:26
2:5030/731 783b ( 0b + 783b) 0,00% C 00:00
2:5034/13 779b ( 0b + 779b) 0,00% C 00:00
2:5053/58 782b ( 0b + 782b) 0,00% C 00:00
2:5053/400 784b ( 0b + 784b) 0,00% C 00:00
2:5055/73 781b ( 0b + 781b) 0,00% C 00:00
2:5057/19 779b ( 0b + 779b) 0,00% C 00:00
2:5058/104 781b ( 0b + 781b) 0,00% C 00:00
2:5060/900 784b ( 0b + 784b) 0,00% C 00:00
2:5061/15 782b ( 0b + 782b) 0,00% C 00:00
2:5063/82 17.866b ( 0b + 17.866b) 0,11% C 08:26
2:5064/54 327.580b ( 0b + 327.580b) 2,02% C 08:26
2:5075/35 782b ( 0b + 782b) 0,00% C 00:00
2:5075/128 75.163b ( 0b + 75.163b) 0,46% C 00:00
2:5090/138 783b ( 0b + 783b) 0,00% C 00:00
2:5095/20 781b ( 0b + 781b) 0,00% C 00:00
2:6035/3 781b ( 0b + 781b) 0,00% C 00:00
2:6055/7 360.658b ( 0b + 360.658b) 2,23% C 08:26
2:6090/1 33.970b ( 0b + 33.970b) 0,21% D 00:06
═══════════════════════════════════════════════════════════════════════════════
Total size: 15.773Kb ( 15.534Kb + 245.082b)
Total files: 113 ( 93 + 20)
Nodes: 57
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 30.870.208.512b NTFS 25,85%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.591.250.432b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.068.099.088.384b NTFS 53,39%
X: C 3.012.434.771.968b 4.375.677.616.128b NTFS 62,47%
Z: No label 119.401.316.352b 30.870.319.104b NTFS 25,85%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715