Nп/п : 94 из 100
От : StatRobot 2:5020/715 19 дек 25 00:07:22
К : All 19 дек 25 00:08:02
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 69446d0c
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Friday, 19 Dec 2025 00:06
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/8 656b ( 0b + 656b) 0,00% C 00:00
2:50/18 5.368b ( 0b + 5.368b) 0,03% C 3-17:28
2:50/22 657b ( 0b + 657b) 0,00% C 00:00
2:50/102 312.730b ( 0b + 312.730b) 1,84% C 13:38
2:450/68 56.000b ( 0b + 56.000b) 0,33% C 00:06
>2:453/19 360.312b ( 0b + 360.312b) 2,12% C ! 16-22:52
2:466/50 260.452b ( 0b + 260.452b) 1,53% C 13:38
2:469/122 660b ( 0b + 660b) 0,00% C 00:00
2:5001/100 51.744b ( 0b + 51.744b) 0,30% D 00:00
2:5004/50 538.786b ( 0b + 538.786b) 3,17% C 1-23:59
2:5010/352 658b ( 0b + 658b) 0,00% C 00:00
2:5019/42 295.158b ( 0b + 295.158b) 1,74% C 13:38
2:5020/101 477.678b ( 0b + 477.678b) 2,81% C 00:06
2:5020/274 317.379b ( 0b + 317.379b) 1,87% C 13:38
2:5020/290 658b ( 0b + 658b) 0,00% C 00:00
2:5020/378 35.883b ( 0b + 35.883b) 0,21% C 00:06
2:5020/570 656b ( 0b + 656b) 0,00% C 00:00
2:5020/601 568.003b ( 0b + 568.003b) 3,35% C 3-16:10
>2:5020/715.3 388.135b ( 0b + 388.135b) 2,28% C ! 16-22:52
2:5020/715.11 75.256b ( 0b + 75.256b) 0,44% C 00:36
2:5020/715.12 259.332b ( 0b + 259.332b) 1,52% C 13:38
2:5020/715.100 204.468b ( 204.468b + 0b) 1,20% C 00:06
2:5020/715.305 207.690b ( 0b + 207.690b) 1,22% C 13:38
2:5020/715.381 114.607b ( 0b + 114.607b) 0,67% C 00:06
2:5020/715.1510 322.297b ( 0b + 322.297b) 1,90% C 13:38
2:5020/806 658b ( 0b + 658b) 0,00% C 00:00
2:5020/921 659b ( 0b + 659b) 0,00% C 00:00
2:5020/961 106.815b ( 0b + 106.815b) 0,63% C 05:43
2:5020/1042 659b ( 0b + 659b) 0,00% C 00:00
2:5020/1146 657b ( 0b + 657b) 0,00% C 00:00
2:5020/1668 17.577b ( 0b + 17.577b) 0,10% C 00:11
2:5020/2179 2.136b ( 0b + 2.136b) 0,01% C 00:06
2:5020/2992 55.487b ( 0b + 55.487b) 0,32% D 00:00
2:5020/4868 545.128b ( 0b + 545.128b) 3,21% C 2-00:00
2:5020/5452 20.929b ( 1.516b + 19.413b) 0,12% H 00:06
2:5020/5480 55.481b ( 0b + 55.481b) 0,32% D 00:00
2:5020/8912 66.715b ( 0b + 66.715b) 0,39% C 00:34
2:5022/2 657b ( 0b + 657b) 0,00% C 00:00
2:5023/24 51.743b ( 0b + 51.743b) 0,30% D 00:00
2:5027/12 496.879b ( 0b + 496.879b) 2,93% C 14-00:07
2:5030/731 660b ( 0b + 660b) 0,00% C 00:00
2:5030/1115 18.307b ( 0b + 18.307b) 0,10% C 13:38
2:5034/13 657b ( 0b + 657b) 0,00% C 00:00
2:5037/28 659b ( 0b + 659b) 0,00% C 00:00
2:5053/58 660b ( 0b + 660b) 0,00% C 00:00
2:5053/400 662b ( 0b + 662b) 0,00% C 00:00
2:5057/19 659b ( 0b + 659b) 0,00% C 00:00
2:5058/104 51.744b ( 0b + 51.744b) 0,30% D 00:00
2:5063/82 313.129b ( 0b + 313.129b) 1,84% C 13:38
2:5064/54 105.342b ( 0b + 105.342b) 0,62% C 13:38
2:5075/35 660b ( 0b + 660b) 0,00% C 00:00
2:5075/128 75.041b ( 0b + 75.041b) 0,44% C 00:00
2:5090/138 662b ( 0b + 662b) 0,00% C 00:00
2:5095/20 51.743b ( 0b + 51.743b) 0,30% D 00:00
2:6035/3 660b ( 0b + 660b) 0,00% C 00:00
2:6055/7 138.889b ( 0b + 138.889b) 0,81% C 13:38
2:6090/1 176.761b ( 623b + 176.138b) 1,04% C 3-00:05
═══════════════════════════════════════════════════════════════════════════════
Total size: 16.553Kb ( 15.904Kb + 664.895b)
Total files: 157 ( 87 + 70)
Nodes: 57
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 31.939.305.472b NTFS 26,75%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.567.149.568b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.066.461.425.664b NTFS 53,31%
X: C 3.012.434.771.968b 3.775.232.262.144b NTFS 59,86%
Z: No label 119.401.316.352b 31.939.305.472b NTFS 26,75%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715