Nп/п : 93 из 100
От : StatRobot 2:5020/715 20 дек 25 00:06:46
К : All 20 дек 25 00:08:02
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6945be69
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Saturday, 20 Dec 2025 00:05
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/8 721b ( 0b + 721b) 0,00% C 00:00
2:50/18 5.368b ( 0b + 5.368b) 0,03% C 4-17:27
2:50/22 721b ( 0b + 721b) 0,00% C 00:00
2:50/102 331.368b ( 0b + 331.368b) 2,04% C 09:52
2:450/68 78.913b ( 0b + 78.913b) 0,48% C 00:05
>2:453/19 378.974b ( 0b + 378.974b) 2,33% C ! 17-22:51
2:466/50 279.123b ( 0b + 279.123b) 1,72% C 09:52
2:469/122 724b ( 0b + 724b) 0,00% C 00:00
2:5001/100 725b ( 0b + 725b) 0,00% C 00:00
2:5010/352 723b ( 0b + 723b) 0,00% C 00:00
2:5019/42 313.810b ( 0b + 313.810b) 1,93% C 09:52
2:5020/101 519.279b ( 0b + 519.279b) 3,20% C 02:48
2:5020/274 336.030b ( 0b + 336.030b) 2,07% C 09:52
2:5020/290 722b ( 0b + 722b) 0,00% C 00:00
2:5020/378 3.532b ( 0b + 3.532b) 0,02% C 01:11
2:5020/570 721b ( 0b + 721b) 0,00% C 00:00
2:5020/601 581.089b ( 0b + 581.089b) 3,58% C 4-16:10
>2:5020/715.3 406.803b ( 0b + 406.803b) 2,51% C ! 17-22:51
2:5020/715.11 139.106b ( 0b + 139.106b) 0,85% C 00:05
2:5020/715.12 278.001b ( 0b + 278.001b) 1,71% C 09:52
2:5020/715.100 205.936b ( 205.936b + 0b) 1,27% C 00:04
2:5020/715.305 226.359b ( 0b + 226.359b) 1,39% C 09:52
2:5020/715.381 116.422b ( 0b + 116.422b) 0,71% C 21:53
2:5020/715.1510 340.959b ( 0b + 340.959b) 2,10% C 09:52
2:5020/961 119.220b ( 0b + 119.220b) 0,73% C 00:15
2:5020/1042 723b ( 0b + 723b) 0,00% C 00:00
2:5020/1146 722b ( 0b + 722b) 0,00% C 00:00
2:5020/1668 724b ( 0b + 724b) 0,00% C 00:00
2:5020/1960 2.868b ( 0b + 2.868b) 0,01% C 07:33
2:5020/2992 55.487b ( 0b + 55.487b) 0,34% D 00:00
2:5020/5452 29.509b ( 1.516b + 27.993b) 0,18% H 00:05
2:5020/5480 55.481b ( 0b + 55.481b) 0,34% D 00:00
2:5020/8912 99.346b ( 0b + 99.346b) 0,61% C 02:05
2:5020/9696 51.747b ( 0b + 51.747b) 0,31% D 00:00
2:5022/2 722b ( 0b + 722b) 0,00% C 00:00
2:5027/12 521.600b ( 0b + 521.600b) 3,21% C ! 15-00:06
2:5030/49 736b ( 0b + 736b) 0,00% D 00:00
2:5030/115 57.834b ( 0b + 57.834b) 0,35% D 09:58
2:5030/731 726b ( 0b + 726b) 0,00% C 00:00
2:5030/1115 36.982b ( 0b + 36.982b) 0,22% C 09:52
2:5030/1474 51.745b ( 0b + 51.745b) 0,31% D 00:00
2:5034/13 723b ( 0b + 723b) 0,00% C 00:00
2:5037/28 724b ( 0b + 724b) 0,00% C 00:00
2:5053/58 725b ( 0b + 725b) 0,00% C 00:00
2:5053/400 727b ( 0b + 727b) 0,00% C 00:00
2:5057/19 723b ( 0b + 723b) 0,00% C 00:00
2:5058/104 724b ( 0b + 724b) 0,00% C 00:00
2:5060/900 51.744b ( 0b + 51.744b) 0,31% D 00:00
2:5061/15 51.743b ( 0b + 51.743b) 0,31% D 00:00
2:5063/82 331.790b ( 0b + 331.790b) 2,04% C 09:52
2:5064/54 123.996b ( 0b + 123.996b) 0,76% C 09:52
2:5075/35 725b ( 0b + 725b) 0,00% C 00:00
2:5075/128 75.106b ( 0b + 75.106b) 0,46% C 00:00
2:5090/138 726b ( 0b + 726b) 0,00% C 00:00
2:5095/20 723b ( 0b + 723b) 0,00% C 00:00
2:6035/3 724b ( 0b + 724b) 0,00% C 00:00
2:6055/7 157.551b ( 0b + 157.551b) 0,97% C 09:52
2:6090/1 33.970b ( 0b + 33.970b) 0,20% D 00:04
═══════════════════════════════════════════════════════════════════════════════
Total size: 15.822Kb ( 15.207Kb + 629.275b)
Total files: 155 ( 98 + 57)
Nodes: 58
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 31.935.774.720b NTFS 26,75%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.566.113.280b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.066.400.989.184b NTFS 53,31%
X: C 3.012.434.771.968b 3.748.375.171.072b NTFS 59,74%
Z: No label 119.401.316.352b 31.935.844.352b NTFS 26,75%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715