Nп/п : 8 из 100
От : StatRobot 2:5020/715 31 янв 26 00:06:40
К : All 31 янв 26 00:07:02
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 697d1d62
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Saturday, 31 Jan 2026 00:05
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/8 657b ( 0b + 657b) 0,00% C 00:00
2:50/18 48.587b ( 0b + 48.587b) 0,19% C 10:35
2:50/22 6.388b ( 0b + 6.388b) 0,02% C 00:04
2:450/68 629.056b ( 0b + 629.056b) 2,52% C 2-15:00
2:453/19 566.764b ( 0b + 566.764b) 2,27% C 14-22:32
2:466/50 465.301b ( 0b + 465.301b) 1,86% C 09:42
2:469/122 660b ( 0b + 660b) 0,00% C 00:00
2:550/278 4.509.451b ( 0b +4.509.451b) 18,10% C 03:15
2:5001/100 75.041b ( 0b + 75.041b) 0,30% C 00:00
2:5004/50 178.191b ( 0b + 178.191b) 0,71% C 09:42
2:5010/352 660b ( 0b + 660b) 0,00% C 00:00
2:5019/40 51.743b ( 0b + 51.743b) 0,20% D 00:00
2:5019/42 496.867b ( 0b + 496.867b) 1,99% C 09:42
2:5020/101 1.200.106b ( 0b +1.200.106b) 4,81% C 12-21:52
2:5020/274 538.486b ( 0b + 538.486b) 2,16% C 1-23:59
2:5020/290 131.477b ( 0b + 131.477b) 0,52% C 00:05
2:5020/378 34.127b ( 0b + 34.127b) 0,13% C 00:39
2:5020/570 55.481b ( 0b + 55.481b) 0,22% D 00:00
2:5020/601 142.220b ( 0b + 142.220b) 0,57% C 00:39
2:5020/715.3 665.365b ( 0b + 665.365b) 2,67% C 14-22:32
2:5020/715.11 979.555b ( 0b + 979.555b) 3,93% C 6-03:06
2:5020/715.12 177.100b ( 0b + 177.100b) 0,71% C 08:51
2:5020/715.100 288.980b ( 288.980b + 0b) 1,16% C 00:04
2:5020/715.305 411.157b ( 0b + 411.157b) 1,65% C 09:42
2:5020/715.381 168.525b ( 0b + 168.525b) 0,67% C 16:58
2:5020/715.1510 524.432b ( 0b + 524.432b) 2,10% C 23:59
2:5020/806 659b ( 0b + 659b) 0,00% C 00:00
2:5020/921 51.743b ( 0b + 51.743b) 0,20% D 00:00
2:5020/961 722.918b ( 0b + 722.918b) 2,90% C 9-23:42
2:5020/1146 659b ( 0b + 659b) 0,00% C 00:00
2:5020/1200 33.665b ( 0b + 33.665b) 0,13% C 09:42
2:5020/1668 3.766b ( 0b + 3.766b) 0,01% C 00:05
2:5020/1960 32.629b ( 0b + 32.629b) 0,13% C 08:51
2:5020/2992 55.487b ( 0b + 55.487b) 0,22% D 00:00
2:5020/4868 179.768b ( 0b + 179.768b) 0,72% C 09:42
2:5020/5452 39.083b ( 1.516b + 37.567b) 0,15% H 00:05
2:5020/5480 55.481b ( 0b + 55.481b) 0,22% D 00:00
2:5020/8912 14.492b ( 0b + 14.492b) 0,05% C 01:04
2:5020/9696 51.747b ( 0b + 51.747b) 0,20% D 00:00
2:5022/2 658b ( 0b + 658b) 0,00% C 00:00
2:5023/24 662b ( 0b + 662b) 0,00% C 00:00
>2:5027/12 143.152b ( 0b + 143.152b) 0,57% C ! 465-15:21
2:5030/49 51.743b ( 0b + 51.743b) 0,20% D 00:00
2:5030/115 57.865b ( 0b + 57.865b) 0,23% D 10:03
2:5030/731 663b ( 0b + 663b) 0,00% C 00:00
2:5030/1115 212.113b ( 0b + 212.113b) 0,85% C 09:42
2:5034/13 659b ( 0b + 659b) 0,00% C 00:00
2:5037/28 660b ( 0b + 660b) 0,00% C 00:00
2:5053/58 662b ( 0b + 662b) 0,00% C 00:00
2:5053/400 664b ( 0b + 664b) 0,00% C 00:00
2:5055/73 660b ( 0b + 660b) 0,00% C 00:00
2:5057/19 660b ( 0b + 660b) 0,00% C 00:00
2:5058/104 661b ( 0b + 661b) 0,00% C 00:00
2:5059/37 339.194b ( 0b + 339.194b) 1,36% C 09:42
2:5060/900 664b ( 0b + 664b) 0,00% C 00:00
2:5061/15 662b ( 0b + 662b) 0,00% C 00:00
2:5064/54 303.850b ( 0b + 303.850b) 1,21% C 09:42
2:5075/35 662b ( 0b + 662b) 0,00% C 00:00
2:5075/128 75.042b ( 0b + 75.042b) 0,30% C 00:00
2:5090/138 664b ( 0b + 664b) 0,00% C 00:00
2:5095/20 51.743b ( 0b + 51.743b) 0,20% D 00:00
2:6035/3 661b ( 0b + 661b) 0,00% C 00:00
2:6055/7 338.765b ( 0b + 338.765b) 1,36% C 09:42
═══════════════════════════════════════════════════════════════════════════════
Total size: 24.324Kb ( 20.215Kb +4.208.151b)
Total files: 165 ( 87 + 78)
Nodes: 63
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 32.442.318.848b NTFS 27,17%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.515.412.992b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.063.113.035.776b NTFS 53,15%
X: C 3.012.434.771.968b 2.991.024.267.264b NTFS 56,45%
Z: No label 119.401.316.352b 32.442.036.224b NTFS 27,17%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715