Nп/п : 44 из 100
От : StatRobot 2:5020/715 04 фев 26 00:06:54
К : All 04 фев 26 00:08:02
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6982636f
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
Wednesday, 04 Feb 2026 00:06
Mailer`s Queue Report (Win32) V3.00 by Dmitriy Balashov
────────────────────────────────────────────────────────
Nodes Size Mail Files Of all Flags Old
═══════════════════════════════════════════════════════════════════════════════
2:50/8 40.636b ( 0b + 40.636b) 0,01% C 00:05
2:50/18 5.162b ( 0b + 5.162b) 0,00% C 09:13
2:50/22 2.092.472b ( 0b +2.092.472b) 0,54% C 04:17
2:50/700 5.488b ( 0b + 5.488b) 0,00% C 01:21
2:450/68 889.563b ( 0b + 889.563b) 0,23% C 6-15:00
>2:453/19 60.356b ( 0b + 60.356b) 0,01% C ! 18-22:33
2:466/50 537.108b ( 0b + 537.108b) 0,14% C 1-23:58
2:469/122 775b ( 0b + 775b) 0,00% C 00:00
2:550/278 773b ( 0b + 773b) 0,00% C 00:00
2:5001/100 776b ( 0b + 776b) 0,00% C 00:00
2:5004/50 249.936b ( 0b + 249.936b) 0,06% C 21:50
2:5010/352 774b ( 0b + 774b) 0,00% C 00:00
>2:5020/101 1.512.692b ( 0b +1.512.692b) 0,39% C ! 16-21:52
2:5020/274 17.626b ( 0b + 17.626b) 0,00% C 21:50
2:5020/290 773b ( 0b + 773b) 0,00% C 00:00
2:5020/378 13.598b ( 0b + 13.598b) 0,00% C 01:21
2:5020/570 772b ( 0b + 772b) 0,00% C 00:00
2:5020/601 252.730b ( 0b + 252.730b) 0,06% C 01:21
>2:5020/715.3 66.724b ( 0b + 66.724b) 0,01% C ! 18-22:33
2:5020/715.11 1.321.568b ( 0b +1.321.568b) 0,34% C 10-03:07
2:5020/715.12 283.100b ( 0b + 283.100b) 0,07% C 13:13
2:5020/715.100 294.852b ( 294.852b + 0b) 0,07% C 00:05
2:5020/715.305 482.947b ( 0b + 482.947b) 0,12% C 21:50
2:5020/715.381 267.081b ( 0b + 267.081b) 0,07% C 05:34
2:5020/715.1510 17.638b ( 0b + 17.638b) 0,00% C 21:50
>2:5020/806 155.860Kb ( 0b + 155.860Kb) 41,88% C ! 2221-04:10
2:5020/921 774b ( 0b + 774b) 0,00% C 00:00
2:5020/1042 773b ( 0b + 773b) 0,00% C 00:00
2:5020/1146 772b ( 0b + 772b) 0,00% C 00:00
2:5020/1200 107.187b ( 0b + 107.187b) 0,02% C 21:50
2:5020/1668 774b ( 0b + 774b) 0,00% C 00:00
2:5020/1960 77.739b ( 0b + 77.739b) 0,02% C 06:35
2:5020/2179 10.509b ( 0b + 10.509b) 0,00% C 01:21
2:5020/2992 55.487b ( 0b + 55.487b) 0,01% D 00:00
2:5020/4868 59.191b ( 0b + 59.191b) 0,01% C 21:50
2:5020/5452 25.344b ( 1.516b + 23.828b) 0,00% H 00:05
2:5020/5480 55.481b ( 0b + 55.481b) 0,01% D 00:00
2:5020/8912 48.845b ( 0b + 48.845b) 0,01% C 00:05
2:5022/2 772b ( 0b + 772b) 0,00% C 00:00
2:5023/24 775b ( 0b + 775b) 0,00% C 00:00
>2:5027/12 221.328b ( 0b + 221.328b) 0,05% C ! 469-15:21
2:5030/731 776b ( 0b + 776b) 0,00% C 00:00
2:5034/13 774b ( 0b + 774b) 0,00% C 00:00
2:5053/58 776b ( 0b + 776b) 0,00% C 00:00
2:5053/400 778b ( 0b + 778b) 0,00% C 00:00
>2:5055/73 196.556Kb ( 0b + 196.556Kb) 52,82% C ! 2016-22:14
2:5057/19 774b ( 0b + 774b) 0,00% C 00:00
2:5058/104 775b ( 0b + 775b) 0,00% C 00:00
2:5059/37 411.053b ( 0b + 411.053b) 0,10% C 21:50
2:5060/900 777b ( 0b + 777b) 0,00% C 00:00
2:5061/15 775b ( 0b + 775b) 0,00% C 00:00
2:5064/54 375.592b ( 0b + 375.592b) 0,09% C 21:50
2:5075/35 775b ( 0b + 775b) 0,00% C 00:00
2:5075/128 75.157b ( 0b + 75.157b) 0,01% C 00:00
2:5090/138 777b ( 0b + 777b) 0,00% C 00:00
2:5095/20 775b ( 0b + 775b) 0,00% C 00:00
2:6035/3 776b ( 0b + 776b) 0,00% C 00:00
2:6055/7 410.521b ( 0b + 410.521b) 0,10% C 21:50
2:6056/1 31.310b ( 0b + 31.310b) 0,00% C 01:21
═══════════════════════════════════════════════════════════════════════════════
Total size: 372.076Kb ( 20.739Kb + 351.336Kb)
Total files: 918 ( 97 + 821)
Nodes: 59
Drive: Label: Disk size: Free size: FS: Free%
════════════════════════════════════════════════════════════════════════
C: No label 119.401.316.352b 32.317.063.168b NTFS 27,07%
D: ═ют√щ Єюь 8.001.427.599.360b 4.278.509.965.312b NTFS 53,47%
E: ═ют√щ Єюь 2.000.396.742.656b 1.062.827.995.136b NTFS 53,13%
X: C 3.012.434.771.968b 2.844.453.421.056b NTFS 55,82%
Z: No label 119.401.316.352b 32.317.104.128b NTFS 27,07%
════════════════════════════════════════════════════════════════════════
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/22 72 102 280/5555 301/1 453/19
463/68 466/50 469/122
SEEN-BY: 550/278 5001/100 5004/50 5005/49 5010/352
5015/46 5019/40 42 5020/101
SEEN-BY: 5020/274 290 556 570 715 806 830 837
921 1042 1146 1200 1477 1668
SEEN-BY: 5020/2179 2332 3452 4096 4441 4868 5452
9696 12000 5023/24 5027/12
SEEN-BY: 5030/49 1081 1115 1474 5031/71 5034/13
5035/0 64 5037/28 5055/73
SEEN-BY: 5057/19 5058/104 5059/37 5060/90 5061/15
5063/82 5064/54 5066/18
SEEN-BY: 5075/35 128 5090/138 5095/20 6035/3 6055/7
6056/1 6078/1 6090/1
@PATH: 5020/715