Nп/п : 81 из 100
От : StatRobot 2:5020/715 08 июн 26 00:06:16
К : All 08 июн 26 00:07:02
Тема : Line3(binkd) statistic(links)
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6a25dd49
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
┌───────────────────────────────────────────────┐
│ ░░░▒▒▒▓▓▓███ Links Statistic ███▓▓▓▒▒▒░░░ │
└───────────────────────────────────────────────┘
From 0:00:00 to 23:59:59, 07 June 2026, Sunday
╔════════════════╦═══════════════════════════╦══════════╦═════════════╦═══════╗
║ ║ Sessions/Online ║ Time ║ Traffic ║ ║
║ Address ╠═════════════╦═════════════╣ online ╠══════╦══════╣ CPS ║
║ ║ Incoming ║ Outgoing ║ ║ Rcvd ║ Sent ║ ║
╠════════════════╬═══╤═════════╬═══╤═════════╬══════════╬══════╬══════╬═══════╣
║ 2:46/49.0 ║ -│ -:--:-- ║ 4│ 0:00:19 ║ 0:00:19 ║ 0║ 5k║ 289 ║
║ 2:50/72.0 ║ -│ -:--:-- ║ 4│ 0:00:18 ║ 0:00:18 ║ 0║ 5k║ 305 ║
║ 2:50/102.0 ║ -│ -:--:-- ║ 4│ 0:00:19 ║ 0:00:19 ║ 0║ 10k║ 580 ║
║ 2:50/700.0 ║115│ 0:00:18 ║ -│ -:--:-- ║ 0:00:18 ║ 9k║ 103k║ 38705 ║
║ 2:280/5003.0 ║ -│ -:--:-- ║ 1│ 0:00:01 ║ 0:00:01 ║ 0║ 12k║ 12798 ║
║ 2:280/5555.0 ║ -│ -:--:-- ║ 4│ 0:00:18 ║ 0:00:18 ║ 0║ 5k║ 307 ║
║ 2:292/854.0 ║ 4│ 0:00:20 ║ 6│ 0:00:11 ║ 0:00:31 ║ 121k║ 38k║ 5286 ║
║ 2:301/1.0 ║ -│ -:--:-- ║ 4│ 0:00:24 ║ 0:00:24 ║ 0║ 32k║ 1367 ║
║ 2:400/814.0 ║ 3│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 0║ 0║ 0 ║
║ 2:460/58.2 ║ 4│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 0║ 0 ║
║ 2:463/68.0 ║127│ 0:00:48 ║ 2│ 0:00:17 ║ 0:01:05 ║ 2k║ 78k║ 1669 ║
║ 2:469/122.0 ║ 24│ 0:00:05 ║ 87│ 0:01:54 ║ 0:01:59 ║ 1k║ 400k║ 3574 ║
║ 2:550/278.0 ║ 96│ 0:01:23 ║142│ 0:04:19 ║ 0:05:42 ║ 0║ 24.5M║ 99496 ║
║ 2:5001/100.0 ║228│ 0:33:24 ║ 7│ 0:00:02 ║ 0:33:26 ║ 0║281.8M║ 961k ║
║ 2:5001/5001.0 ║ 4│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 0║ 0 ║
║ 2:5005/49.0 ║ 93│ 0:00:22 ║ 4│ 0:00:13 ║ 0:00:35 ║ 0║ 9k║ 781 ║
║ 2:5010/275.0 ║ -│ -:--:-- ║ 21│ 0:00:52 ║ 0:00:52 ║ 0║ 25k║ 506 ║
║ 2:5010/352.0 ║ -│ -:--:-- ║ 30│ 0:01:45 ║ 0:01:45 ║ 0║ 91.3M║ 890k ║
║ 2:5015/46.0 ║ 2│ 0:00:00 ║ 4│ 0:00:13 ║ 0:00:13 ║ 1k║ 3k║ 394 ║
║ 2:5019/40.0 ║ 48│ 0:00:02 ║ 11│ 0:00:28 ║ 0:00:30 ║ 0║ 82k║ 3020 ║
║ 2:5020/101.0 ║ 47│ 0:00:06 ║ 47│ 0:00:43 ║ 0:00:49 ║ 0║ 101k║ 2425 ║
║ 2:5020/290.0 ║ 9│ 0:01:45 ║ -│ -:--:-- ║ 0:01:45 ║ 0║ 7.7M║ 77681 ║
║ 2:5020/378.0 ║ 4│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 18k║ 19307 ║
║ 2:5020/545.0 ║ -│ -:--:-- ║ 1│ 0:00:01 ║ 0:00:01 ║ 0║ 3k║ 3142 ║
║ 2:5020/556.0 ║ -│ -:--:-- ║ 6│ 0:00:14 ║ 0:00:14 ║ 0║ 6k║ 458 ║
║ 2:5020/806.0 ║ 76│ 0:00:08 ║ 49│ 0:02:26 ║ 0:02:34 ║ 3k║270.4M║ 1.8M ║
║ 2:5020/830.0 ║ -│ -:--:-- ║ 3│ 0:00:10 ║ 0:00:10 ║ 0║ 2k║ 305 ║
║ 2:5020/837.0 ║140│ 0:00:12 ║ 25│ 0:00:32 ║ 0:00:44 ║ 0║ 40k║ 1282 ║
║ 2:5020/921.0 ║ -│ -:--:-- ║178│ 0:05:26 ║ 0:05:26 ║ 303║ 28.2M║ 90781 ║
║ 2:5020/1042.0 ║211│ 0:09:10 ║ 50│ 0:01:20 ║ 0:10:30 ║301.8M║ 202k║ 490k ║
║ 2:5020/1146.0 ║ 23│ 0:00:28 ║292│ 0:09:19 ║ 0:09:47 ║ 0║ 20.7M║ 38868 ║
║ 2:5020/1200.0 ║ 1│ 0:00:00 ║ 3│ 0:00:08 ║ 0:00:08 ║ 0║ 2k║ 382 ║
║ 2:5020/1477.0 ║ 47│ 0:00:01 ║ 9│ 0:01:02 ║ 0:01:03 ║ 0║179.7M║ 2.8M ║
║ 2:5020/1668.0 ║ 8│ 0:00:36 ║ -│ -:--:-- ║ 0:00:36 ║ 0║ 67k║ 13813 ║
║ 2:5020/2179.0 ║ 72│ 0:00:28 ║ -│ -:--:-- ║ 0:00:28 ║ 0║ 86.9M║ 4.1M ║
║ 2:5020/2332.0 ║ -│ -:--:-- ║ 25│ 0:02:23 ║ 0:02:23 ║ 0║ 90.6M║ 648k ║
║ 2:5020/2992.0 ║219│ 0:03:02 ║ -│ -:--:-- ║ 0:03:02 ║ 0║ 124k║ 1869 ║
║ 2:5020/3452.0 ║ -│ -:--:-- ║ 10│ 0:00:25 ║ 0:00:25 ║ 0║ 34k║ 1427 ║
║ 2:5020/4096.0 ║ 23│ 0:00:02 ║ 26│ 0:00:26 ║ 0:00:28 ║ 0║ 58k║ 2312 ║
║ 2:5020/4441.0 ║ -│ -:--:-- ║ 16│ 0:00:18 ║ 0:00:18 ║ 83k║ 32k║ 6611 ║
║ 2:5020/5480.0 ║ 23│ 0:00:05 ║ -│ -:--:-- ║ 0:00:05 ║ 0║ 79k║ 81899 ║
║ 2:5020/9696.0 ║ -│ -:--:-- ║ 51│ 0:08:06 ║ 0:08:06 ║ 0║ 91.2M║ 192k ║
║ 2:5020/12000.0 ║ -│ -:--:-- ║100│ 0:27:36 ║ 0:27:36 ║ 0║ 20.0M║ 12714 ║
║ 2:5021/29.0 ║ 11│ 0:00:00 ║ 4│ 0:00:05 ║ 0:00:05 ║ 0║ 57k║ 11758 ║
║ 2:5022/0.0 ║ 13│ 0:00:03 ║ -│ -:--:-- ║ 0:00:03 ║ 606║ 0║ 303 ║
║ 2:5022/2.0 ║ -│ -:--:-- ║ 95│ 0:01:17 ║ 0:01:17 ║ 0║ 311k║ 4138 ║
║ 2:5023/11.0 ║ 3│ 0:00:13 ║ 9│ 0:01:28 ║ 0:01:41 ║ 5k║ 59k║ 661 ║
║ 2:5023/24.0 ║ 18│ 0:00:01 ║171│ 0:14:47 ║ 0:14:48 ║ 25k║ 92.0M║ 106k ║
║ 2:5026/49.0 ║ -│ -:--:-- ║ 32│ 0:00:24 ║ 0:00:24 ║ 0║ 178k║ 7630 ║
║ 2:5030/49.0 ║108│ 0:01:23 ║ 11│ 0:00:23 ║ 0:01:46 ║ 15k║ 186k║ 6278 ║
║ 2:5030/115.0 ║286│ 0:00:19 ║ -│ -:--:-- ║ 0:00:19 ║ 0║ 0║ 0 ║
║ 2:5030/731.0 ║ 1│ 0:00:00 ║ 15│ 0:01:55 ║ 0:01:55 ║ 4k║ 153k║ 1406 ║
║ 2:5030/1081.0 ║ -│ -:--:-- ║ 4│ 0:00:12 ║ 0:00:12 ║ 0║ 7k║ 672 ║
║ 2:5030/1115.0 ║ -│ -:--:-- ║ 4│ 0:00:15 ║ 0:00:15 ║ 0║ 8k║ 600 ║
║ 2:5030/1474.0 ║ 71│ 0:00:04 ║ -│ -:--:-- ║ 0:00:04 ║ 0║ 64k║ 65643 ║
║ 2:5031/71.0 ║ -│ -:--:-- ║ 10│ 0:00:24 ║ 0:00:24 ║ 0║ 83k║ 3547 ║
║ 2:5034/13.0 ║ -│ -:--:-- ║281│ 0:06:17 ║ 0:06:17 ║ 3k║298.1M║ 809k ║
║ 2:5051/44.0 ║ 71│ 0:00:02 ║301│ 0:02:04 ║ 0:02:06 ║ 0║ 20.7M║ 171k ║
║ 2:5053/58.0 ║ 6│ 0:00:07 ║ -│ -:--:-- ║ 0:00:07 ║ 0║ 125k║ 18391 ║
║ 2:5055/73.0 ║ -│ -:--:-- ║105│ 0:02:06 ║ 0:02:06 ║ 0║ 91.4M║ 742k ║
║ 2:5057/19.0 ║ 25│ 0:00:08 ║106│ 0:02:32 ║ 0:02:40 ║ 13k║ 388k║ 2711 ║
║ 2:5058/104.0 ║ 1│ 0:00:00 ║ 32│ 0:00:51 ║ 0:00:51 ║ 0║ 291k║ 5859 ║
║ 2:5059/37.0 ║ 95│ 0:00:06 ║ 4│ 0:00:16 ║ 0:00:22 ║ 0║ 7k║ 505 ║
║ 2:5060/90.0 ║ -│ -:--:-- ║ 4│ 0:00:16 ║ 0:00:16 ║ 0║ 7k║ 504 ║
║ 2:5060/900.0 ║ -│ -:--:-- ║ 25│ 0:00:30 ║ 0:00:30 ║ 0║ 209k║ 7151 ║
║ 2:5061/15.0 ║ 24│ 0:00:10 ║ 59│ 0:01:11 ║ 0:01:21 ║ 0║ 143k║ 2065 ║
║ 2:5066/18.0 ║ -│ -:--:-- ║ 4│ 0:00:13 ║ 0:00:13 ║ 0║ 8k║ 693 ║
║ 2:5075/35.0 ║ -│ -:--:-- ║ 23│ 0:00:53 ║ 0:00:53 ║ 0║ 100k║ 1950 ║
║ 2:5075/128.0 ║ 1│ 0:00:01 ║ 93│ 0:01:46 ║ 0:01:47 ║ 967║188.0M║ 1.7M ║
║ 2:5090/138.0 ║143│ 0:00:15 ║ 48│ 0:00:57 ║ 0:01:12 ║ 0║ 165k║ 2979 ║
║ 2:5095/20.0 ║ 95│ 0:00:02 ║ 27│ 0:00:44 ║ 0:00:46 ║ 0║ 227k║ 5286 ║
║ 2:6035/3.0 ║144│ 0:00:22 ║ 89│ 0:01:52 ║ 0:02:14 ║ 1k║ 192k║ 1760 ║
║ 2:6078/1.0 ║ 1│ 0:00:01 ║ 3│ 0:00:05 ║ 0:00:06 ║ 0║ 5k║ 1101 ║
║ 2:6090/1.0 ║ 48│ 0:00:04 ║ 9│ 0:00:22 ║ 0:00:26 ║ 0║ 82k║ 3832 ║
╚════════════════╩═══╧═════════╩═══╧═════════╩══════════╩══════╩══════╩═══════╝
Links Statistic created at Monday, 08 June 2026, 00:05:51
T-Hist 0.30.a7/NT (c) 2001 by Michael Markowsky, 2:5020/378
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/72 102 280/5555 301/1 463/68
469/122 550/278 5001/100
SEEN-BY: 5005/49 5010/352 5015/46 5019/40 5020/101
290 556 570 715 806 830 837
SEEN-BY: 5020/921 1042 1146 1200 1477 1668 2179
2332 3452 4096 4441 5452 9696
SEEN-BY: 5020/12000 5023/24 5030/49 1081 1115 1474
5031/71 5034/13 5035/0 64
SEEN-BY: 5051/44 5055/73 5057/19 5058/104 5059/37
5060/90 5061/15 5063/82
SEEN-BY: 5066/18 5075/35 128 5090/138 5095/20
6035/3 6078/1 6090/1
@PATH: 5020/715