Nп/п : 42 из 100
От : StatRobot 2:5020/715 21 июл 26 00:06:48
К : All 21 июл 26 00:08:01
Тема : Line3(binkd) statistic(links)
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6a5e8dea
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
┌───────────────────────────────────────────────┐
│ ░░░▒▒▒▓▓▓███ Links Statistic ███▓▓▓▒▒▒░░░ │
└───────────────────────────────────────────────┘
From 0:00:00 to 23:59:59, 20 July 2026, Monday
╔════════════════╦═══════════════════════════╦══════════╦═════════════╦═══════╗
║ ║ Sessions/Online ║ Time ║ Traffic ║ ║
║ Address ╠═════════════╦═════════════╣ online ╠══════╦══════╣ CPS ║
║ ║ Incoming ║ Outgoing ║ ║ Rcvd ║ Sent ║ ║
╠════════════════╬═══╤═════════╬═══╤═════════╬══════════╬══════╬══════╬═══════╣
║ 2:46/49.0 ║ -│ -:--:-- ║ 3│ 0:00:17 ║ 0:00:17 ║ 0║ 9k║ 599 ║
║ 2:50/0.0 ║ 6│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 0║ 0║ 0 ║
║ 2:50/1.0 ║220│ 0:00:06 ║ -│ -:--:-- ║ 0:00:06 ║ 0║ 0║ 0 ║
║ 2:50/72.0 ║ 48│ 0:00:11 ║ 3│ 0:00:20 ║ 0:00:31 ║ 0║ 9k║ 509 ║
║ 2:50/700.0 ║289│ 0:00:59 ║ -│ -:--:-- ║ 0:00:59 ║ 5k║ 31k║ 4741 ║
║ 2:280/5003.0 ║ -│ -:--:-- ║ 1│ 0:00:02 ║ 0:00:02 ║ 0║ 12k║ 6415 ║
║ 2:280/5555.0 ║ -│ -:--:-- ║ 3│ 0:00:16 ║ 0:00:16 ║ 0║ 9k║ 638 ║
║ 2:292/854.0 ║ 13│ 0:01:18 ║ 3│ 0:00:04 ║ 0:01:22 ║ 136k║ 14k║ 1879 ║
║ 2:301/1.0 ║ -│ -:--:-- ║ 3│ 0:00:21 ║ 0:00:21 ║ 0║ 38k║ 1884 ║
║ 2:382/736.0 ║ 7│ 0:00:03 ║ 1│ 0:00:02 ║ 0:00:05 ║ 0║ 1k║ 909 ║
║ 2:400/814.0 ║ 3│ 0:00:11 ║ -│ -:--:-- ║ 0:00:11 ║ 0║ 0║ 0 ║
║ 2:463/68.0 ║127│ 0:01:10 ║ 2│ 0:00:20 ║ 0:01:30 ║ 1k║ 46k║ 1893 ║
║ 2:469/122.0 ║ 28│ 0:00:07 ║ 26│ 0:00:57 ║ 0:01:04 ║ 20k║ 166k║ 3292 ║
║ 2:550/278.0 ║ 2│ 0:00:00 ║ 16│ 0:00:33 ║ 0:00:33 ║ 0║ 29k║ 920 ║
║ 2:5001/100.0 ║186│ 0:02:06 ║ 43│ 0:00:07 ║ 0:02:13 ║ 2k║ 319k║ 3979 ║
║ 2:5001/5001.0 ║ 4│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 0║ 0║ 0 ║
║ 2:5005/49.0 ║ 94│ 0:00:18 ║ 2│ 0:00:02 ║ 0:00:20 ║ 0║ 4k║ 2079 ║
║ 2:5010/275.0 ║ -│ -:--:-- ║ 1│ 0:00:02 ║ 0:00:02 ║ 0║ 1k║ 909 ║
║ 2:5010/352.0 ║ -│ -:--:-- ║ 10│ 0:00:25 ║ 0:00:25 ║ 0║ 226k║ 9273 ║
║ 2:5015/46.0 ║ 3│ 0:00:00 ║ 11│ 0:00:13 ║ 0:00:13 ║ 737║ 15k║ 1248 ║
║ 2:5019/40.0 ║ 49│ 0:00:02 ║ 3│ 0:00:07 ║ 0:00:09 ║ 1k║ 93k║ 13914 ║
║ 2:5020/101.0 ║ 9│ 0:00:01 ║ 11│ 0:00:13 ║ 0:00:14 ║ 0║ 15k║ 1249 ║
║ 2:5020/290.0 ║1092 0:11:45 ║ -│ -:--:-- ║ 0:11:45 ║ 0║ 333k║ 1305 ║
║ 2:5020/378.0 ║ 4│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 1k║ 1813 ║
║ 2:5020/545.0 ║ -│ -:--:-- ║ 2│ 0:00:01 ║ 0:00:01 ║ 0║ 1k║ 1344 ║
║ 2:5020/556.0 ║ -│ -:--:-- ║ 2│ 0:00:02 ║ 0:00:02 ║ 0║ 4k║ 2080 ║
║ 2:5020/570.0 ║514│ 2:59:52 ║ 13│ 0:00:50 ║ 3:00:42 ║ 698║ 273k║ 4928 ║
║ 2:5020/715.0 ║309│ 0:01:07 ║ -│ -:--:-- ║ 0:01:07 ║ 0║ 0║ 0 ║
║ 2:5020/806.0 ║ 1│ 0:00:00 ║ 10│ 0:00:31 ║ 0:00:31 ║ 22k║ 173k║ 6460 ║
║ 2:5020/830.0 ║ -│ -:--:-- ║ 3│ 0:00:10 ║ 0:00:10 ║ 0║ 7k║ 750 ║
║ 2:5020/837.0 ║142│ 0:00:13 ║ 4│ 0:00:07 ║ 0:00:20 ║ 0║ 6k║ 954 ║
║ 2:5020/840.0 ║ 16│ 0:00:54 ║ -│ -:--:-- ║ 0:00:54 ║ 905║ 211k║ 5426 ║
║ 2:5020/921.0 ║ -│ -:--:-- ║ 27│ 0:01:37 ║ 0:01:37 ║ 509║ 241k║ 2553 ║
║ 2:5020/1042.0 ║1200 0:04:52 ║ -│ -:--:-- ║ 0:04:52 ║ 0║ 0║ 0 ║
║ 2:5020/1146.0 ║ 24│ 0:00:28 ║ 42│ 0:01:17 ║ 0:01:45 ║ 0║ 108k║ 1449 ║
║ 2:5020/1200.0 ║ -│ -:--:-- ║ 3│ 0:00:09 ║ 0:00:09 ║ 0║ 9k║ 1134 ║
║ 2:5020/1477.0 ║ 47│ 0:00:00 ║ 4│ 0:00:13 ║ 0:00:13 ║ 0║ 45k║ 3590 ║
║ 2:5020/1668.0 ║ 8│ 0:00:39 ║ -│ -:--:-- ║ 0:00:39 ║ 0║ 30k║ 3150 ║
║ 2:5020/1960.0 ║ 1│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 0║ 28k║ 29367 ║
║ 2:5020/2179.0 ║131│ 0:00:07 ║ -│ -:--:-- ║ 0:00:07 ║ 0║ 24k║ 25032 ║
║ 2:5020/2332.0 ║ -│ -:--:-- ║ 6│ 0:00:18 ║ 0:00:18 ║ 0║ 46k║ 2656 ║
║ 2:5020/2992.0 ║ 72│ 0:00:20 ║ -│ -:--:-- ║ 0:00:20 ║ 0║ 94k║ 16206 ║
║ 2:5020/3452.0 ║ -│ -:--:-- ║ 3│ 0:00:04 ║ 0:00:04 ║ 0║ 5k║ 1446 ║
║ 2:5020/4096.0 ║ 23│ 0:00:02 ║ 4│ 0:00:05 ║ 0:00:07 ║ 0║ 7k║ 1560 ║
║ 2:5020/4441.0 ║ -│ -:--:-- ║ 17│ 0:00:11 ║ 0:00:11 ║ 20k║ 28k║ 4551 ║
║ 2:5020/5020.0 ║509│ 0:00:26 ║ -│ -:--:-- ║ 0:00:26 ║ 0║ 0║ 0 ║
║ 2:5020/5452.0 ║ 2│ 0:00:01 ║ -│ -:--:-- ║ 0:00:01 ║ 2k║ 339k║ 342k ║
║ 2:5020/9696.0 ║ -│ -:--:-- ║ 22│ 0:00:54 ║ 0:00:54 ║ 0║ 46k║ 889 ║
║ 2:5020/12000.0 ║ -│ -:--:-- ║ 1│ 0:00:13 ║ 0:00:13 ║ 0║ 47k║ 3747 ║
║ 2:5021/29.0 ║ 11│ 0:00:01 ║ 1│ 0:00:02 ║ 0:00:03 ║ 0║ 35k║ 18232 ║
║ 2:5022/0.0 ║ 12│ 0:00:04 ║ -│ -:--:-- ║ 0:00:04 ║ 0║ 0║ 0 ║
║ 2:5022/2.0 ║ -│ -:--:-- ║ 23│ 0:00:19 ║ 0:00:19 ║ 0║ 41k║ 2255 ║
║ 2:5023/11.0 ║ -│ -:--:-- ║ 5│ 0:00:45 ║ 0:00:45 ║ 0║ 8k║ 197 ║
║ 2:5025/75.0 ║ 1│ 0:00:00 ║ -│ -:--:-- ║ 0:00:00 ║ 825║ 0║ 825 ║
║ 2:5026/49.0 ║ -│ -:--:-- ║ 3│ 0:00:03 ║ 0:00:03 ║ 0║ 12k║ 4263 ║
║ 2:5030/49.0 ║ 95│ 0:01:14 ║ 5│ 0:00:15 ║ 0:01:29 ║ 0║ 165k║ 11308 ║
║ 2:5030/115.0 ║286│ 0:00:23 ║ -│ -:--:-- ║ 0:00:23 ║ 0║ 0║ 0 ║
║ 2:5030/731.0 ║ -│ -:--:-- ║ 4│ 0:00:24 ║ 0:00:24 ║ 0║ 40k║ 1721 ║
║ 2:5030/1081.0 ║ -│ -:--:-- ║ 3│ 0:00:11 ║ 0:00:11 ║ 0║ 9k║ 928 ║
║ 2:5030/1115.0 ║ -│ -:--:-- ║ 3│ 0:00:14 ║ 0:00:14 ║ 0║ 10k║ 795 ║
║ 2:5030/1474.0 ║ 71│ 0:00:05 ║ -│ -:--:-- ║ 0:00:05 ║ 0║ 66k║ 67828 ║
║ 2:5031/71.0 ║ -│ -:--:-- ║ 5│ 0:00:17 ║ 0:00:17 ║ 0║ 48k║ 2897 ║
║ 2:5034/13.0 ║ -│ -:--:-- ║ 35│ 0:00:52 ║ 0:00:52 ║ 0║ 193k║ 3806 ║
║ 2:5051/44.0 ║ 71│ 0:00:00 ║ 48│ 0:00:42 ║ 0:00:42 ║ 0║ 322k║ 7867 ║
║ 2:5053/58.0 ║ 7│ 0:00:02 ║ 10│ 0:00:20 ║ 0:00:22 ║ 937║ 20k║ 1043 ║
║ 2:5055/73.0 ║ -│ -:--:-- ║ 26│ 0:00:38 ║ 0:00:38 ║ 0║ 95k║ 2564 ║
║ 2:5057/19.0 ║ 25│ 0:00:09 ║ 32│ 0:01:07 ║ 0:01:16 ║ 0║ 92k║ 1413 ║
║ 2:5058/104.0 ║ 1│ 0:00:00 ║ 13│ 0:00:24 ║ 0:00:24 ║ 0║ 231k║ 9886 ║
║ 2:5059/37.0 ║ 96│ 0:00:09 ║ 3│ 0:00:10 ║ 0:00:19 ║ 0║ 7k║ 751 ║
║ 2:5060/90.0 ║ -│ -:--:-- ║ 3│ 0:00:09 ║ 0:00:09 ║ 0║ 10k║ 1236 ║
║ 2:5060/900.0 ║ -│ -:--:-- ║ 9│ 0:00:08 ║ 0:00:08 ║ 0║ 131k║ 16883 ║
║ 2:5061/15.0 ║ 24│ 0:00:06 ║ 15│ 0:00:30 ║ 0:00:36 ║ 0║ 33k║ 1141 ║
║ 2:5066/18.0 ║ -│ -:--:-- ║ 3│ 0:00:12 ║ 0:00:12 ║ 0║ 10k║ 928 ║
║ 2:5075/35.0 ║ -│ -:--:-- ║ 15│ 0:01:11 ║ 0:01:11 ║ 0║ 24k║ 350 ║
║ 2:5075/128.0 ║ 1│ 0:00:01 ║ 29│ 0:00:14 ║ 0:00:15 ║ 2k║ 243k║ 16746 ║
║ 2:5080/102.0 ║ 27│ 0:00:21 ║ -│ -:--:-- ║ 0:00:21 ║ 0║ 0║ 0 ║
║ 2:5090/138.0 ║143│ 0:00:22 ║ 18│ 0:00:16 ║ 0:00:38 ║ 0║ 85k║ 5449 ║
║ 2:5095/20.0 ║ 96│ 0:00:04 ║ 12│ 0:00:33 ║ 0:00:37 ║ 932║ 111k║ 3490 ║
║ 2:5101/1.0 ║ 95│ 0:00:10 ║ -│ -:--:-- ║ 0:00:10 ║ 0║ 0║ 0 ║
║ 2:6035/3.0 ║145│ 0:00:26 ║ 27│ 0:00:38 ║ 0:01:04 ║ 4k║ 60k║ 1724 ║
║ 2:6078/1.0 ║ 1│ 0:00:02 ║ 2│ 0:00:03 ║ 0:00:05 ║ 0║ 7k║ 2495 ║
║ 2:6090/1.0 ║ 49│ 0:00:09 ║ 9│ 0:00:22 ║ 0:00:31 ║ 1k║ 51k║ 2489 ║
╚════════════════╩═══╧═════════╩═══╧═════════╩══════════╩══════╩══════╩═══════╝
Links Statistic created at Tuesday, 21 July 2026, 00:06:23
T-Hist 0.30.a7/NT (c) 2001 by Michael Markowsky, 2:5020/378
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/72 102 280/5555 301/1 463/68
469/122 550/278 5001/100
SEEN-BY: 5005/49 5010/352 5015/46 5019/40 5020/101
290 556 570 715 806 830 837
SEEN-BY: 5020/921 1042 1146 1200 1477 1668 2179
2332 3452 4096 4441 5452 9696
SEEN-BY: 5020/12000 5023/24 5030/49 1081 1115 1474
5031/71 5034/13 5035/0 64
SEEN-BY: 5051/44 5055/73 5057/19 5058/104 5059/37
5060/90 5061/15 5063/82
SEEN-BY: 5066/18 5075/35 128 5090/138 5095/20
6035/3 6078/1 6090/1
@PATH: 5020/715