Nп/п : 48 из 100
От : StatRobot 2:5020/715 17 ноя 26 04:07:54
К : All 17 ноя 26 04:08:04
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6afba8eb
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
FTN outbound queue statistics
Generated at: 2026-11-17 04:07:49 +0300
Node: 2:5020/715
Age threshold: 7d
Address Netmail Bundles Files Age
----------------------------------------------------------------------
2:46/49 0 B 12.1 KiB 0 B 0m
2:50/72 0 B 12.1 KiB 58.5 KiB 0m
2:50/90 0 B 52.7 KiB 0 B 0m
2:50/700 0 B 0 B 86.5 KiB 0m
2:201/127 0 B 12.1 KiB 0 B 0m
2:203/910 0 B 12.1 KiB 58.4 KiB 0m
2:280/5003 0 B 0 B 59.1 KiB -
2:280/5555 0 B 12.2 KiB 0 B 0m
2:292/854 0 B 0 B 58.8 KiB -
2:301/1 0 B 0 B 32.9 KiB -
2:463/68 0 B 0 B 47.3 KiB 0m
2:463/1331 0 B 13.4 KiB 0 B 0m
2:469/122 0 B 13.4 KiB 0 B 0m
2:550/278 0 B 724 B 47.2 KiB 0m
2:5001/100 0 B 54.6 KiB 133 KiB 0m
2:5004/67 0 B 12.1 KiB 0 B 0m
2:5010/0 0 B 0 B 0 B -
2:5010/352 0 B 0 B 48.1 KiB 0m
2:5019/21 0 B 12.1 KiB 0 B 0m
2:5019/40 791 B 0 B 0 B -
2:5020/101 0 B 13.5 KiB 0 B 0m
2:5020/290 0 B 724 B 0 B 0m
2:5020/378 0 B 13.5 KiB 0 B 0m
> 2:5020/556 0 B 1.02 MiB 0 B 15d04h
2:5020/570 0 B 65.4 KiB 143 KiB 0m
> 2:5020/715.12 0 B 1.41 MiB 0 B 85d04h
2:5020/715.100 14.7 KiB 274 KiB 0 B 0m
2:5020/806 0 B 0 B 86.5 KiB 0m
2:5020/837 0 B 12.1 KiB 0 B 0m
2:5020/921 0 B 65.4 KiB 144 KiB 0m
2:5020/921.1 0 B 0 B 0 B -
2:5020/961 0 B 271 KiB 0 B 1h27m
2:5020/1042 0 B 1.59 KiB 0 B 0m
2:5020/1146 0 B 14.2 KiB 0 B 0m
2:5020/1200 0 B 35.6 KiB 184 KiB 1d05h
2:5020/1477 0 B 12.1 KiB 144 KiB 0m
2:5020/1668 0 B 14.8 KiB 0 B 0m
2:5020/1960 0 B 2.35 KiB 0 B 1h27m
2:5020/2179 0 B 12.1 KiB 0 B 0m
2:5020/2332 0 B 12.1 KiB 86.5 KiB 0m
2:5020/2992 0 B 0 B 145 KiB 0m
2:5020/3452 0 B 12.1 KiB 0 B 0m
> 2:5020/4096 0 B 623 KiB 46.0 KiB 8d05h
2:5020/4441 0 B 13.4 KiB 0 B 0m
2:5020/5452 0 B 20.2 KiB 77.3 KiB 1h53m
2:5020/5480 0 B 0 B 58.4 KiB 0m
2:5020/8912 0 B 1.12 KiB 41.2 KiB 1h53m
2:5020/9696 0 B 0 B 47.2 KiB 0m
2:5020/12000 0 B 64.1 KiB 86.5 KiB 0m
2:5021/29 0 B 0 B 85.7 KiB 0m
2:5022/2 0 B 1.58 KiB 0 B 0m
2:5023/24 0 B 13.4 KiB 144 KiB 0m
2:5030/0 0 B 0 B 0 B -
2:5030/49 0 B 12.1 KiB 58.4 KiB 0m
2:5030/115 0 B 1.59 KiB 0 B 0m
2:5030/137 0 B 0 B 0 B -
2:5030/731 0 B 1.59 KiB 85.7 KiB 0m
2:5030/1000 0 B 0 B 0 B -
2:5030/1081 0 B 726 B 0 B 0m
2:5030/1115 0 B 12.1 KiB 0 B 0m
2:5030/1474 0 B 12.1 KiB 58.4 KiB 0m
2:5031/71 0 B 12.1 KiB 86.5 KiB 0m
2:5034/13 0 B 723 B 134 KiB 0m
2:5037/28 0 B 13.4 KiB 0 B 0m
2:5051/44 0 B 65.4 KiB 143 KiB 0m
2:5053/58 0 B 726 B 0 B 0m
2:5055/73 0 B 725 B 47.2 KiB 0m
2:5057/19 0 B 13.4 KiB 0 B 0m
2:5058/104 0 B 13.4 KiB 145 KiB 0m
2:5060/90 0 B 13.4 KiB 0 B 0m
2:5060/900 0 B 0 B 57.7 KiB 0m
2:5061/15 0 B 13.4 KiB 58.4 KiB 0m
2:5066/18 0 B 12.1 KiB 0 B 0m
2:5075/35 0 B 726 B 0 B 0m
2:5075/128 0 B 726 B 134 KiB 0m
2:5090/138 0 B 13.4 KiB 86.5 KiB 0m
2:5095/20 0 B 13.4 KiB 143 KiB 0m
2:6035/3 0 B 725 B 0 B 0m
2:6078/1 0 B 12.1 KiB 0 B 0m
2:6090/1 0 B 12.1 KiB 86.5 KiB 0m
Total:
Nodes Alerts Netmail Bundles Files
------------------------------------------------------------------
80 3 15.5 KiB 4.42 MiB 3.39 MiB
File Systems:
Path Total Used Free Use%
-----------------------------------------------------------------
/home/fido 864 GiB 146 GiB 674 GiB 18%
/mnt/synology 20.9 TiB 14.4 TiB 6.52 TiB 69%
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/72 90 201/127 203/910 280/5555 301/1 463/68 1331 469/122
SEEN-BY: 550/278 5001/100 5004/67 5010/352 5015/46 5019/21 5020/101 113 290
SEEN-BY: 5020/378 556 570 715 806 830 837 921 1146 1200 1477 1668 2179 2332
SEEN-BY: 5020/3452 4096 4441 5452 9696 12000 5023/24 5030/49 1081 1115 1474
SEEN-BY: 5031/71 5034/13 5037/28 5049/6 5051/44 5055/73 5057/19 5058/104
SEEN-BY: 5059/37 5060/90 5061/15 5066/18 5075/35 128 5090/138 5095/20 6035/3
SEEN-BY: 6078/1 6090/1
@PATH: 5020/715