Nп/п : 97 из 100
От : StatRobot 2:5020/715 22 ноя 26 04:06:42
К : All 22 ноя 26 04:07:05
Тема : Outbound statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6b024022
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
FTN outbound queue statistics
Generated at: 2026-11-22 04:06:39 +0300
Node: 2:5020/715
Age threshold: 7d
Address Netmail Bundles Files Age
----------------------------------------------------------------------
2:46/49 0 B 7.02 KiB 0 B 0m
2:50/8 0 B 996 B 0 B 0m
2:50/72 0 B 7.02 KiB 0 B 0m
2:50/90 0 B 7.70 KiB 0 B 0m
2:50/700 0 B 87.0 KiB 0 B 2h07m
2:201/127 0 B 7.02 KiB 0 B 0m
2:203/910 0 B 7.02 KiB 0 B 0m
2:280/5003 0 B 0 B 12.6 KiB -
2:280/5555 0 B 7.02 KiB 0 B 0m
2:301/1 0 B 0 B 22.5 KiB -
2:463/68 0 B 7.02 KiB 0 B 0m
2:463/1331 0 B 7.70 KiB 0 B 0m
2:469/122 0 B 7.70 KiB 0 B 0m
2:550/278 0 B 7.70 KiB 0 B 0m
2:5001/100 0 B 7.70 KiB 0 B 0m
2:5004/67 0 B 7.02 KiB 0 B 0m
2:5010/352 0 B 7.69 KiB 0 B 0m
2:5015/46 0 B 7.70 KiB 0 B 0m
2:5019/21 0 B 7.61 KiB 0 B 0m
2:5019/40 791 B 0 B 0 B -
2:5020/101 0 B 7.69 KiB 0 B 0m
2:5020/290 0 B 7.70 KiB 0 B 0m
2:5020/378 0 B 7.02 KiB 0 B 0m
2:5020/556 0 B 7.02 KiB 0 B 0m
2:5020/570 0 B 7.69 KiB 0 B 0m
> 2:5020/715.12 0 B 1.41 MiB 0 B 90d04h
2:5020/715.100 16.3 KiB 121 KiB 0 B 0m
2:5020/806 0 B 149 KiB 387 MiB 2d04h
2:5020/830 0 B 7.70 KiB 0 B 0m
2:5020/837 0 B 7.02 KiB 0 B 0m
2:5020/921 0 B 7.70 KiB 0 B 0m
2:5020/961 0 B 369 KiB 0 B 2h47m
2:5020/1042 0 B 997 B 0 B 0m
2:5020/1146 0 B 7.69 KiB 0 B 0m
2:5020/1200 0 B 7.61 KiB 36.1 KiB 1h47m
2:5020/1477 0 B 7.02 KiB 0 B 0m
2:5020/1668 0 B 7.70 KiB 0 B 0m
2:5020/1960 0 B 13.7 KiB 0 B 2h47m
2:5020/2179 0 B 7.02 KiB 0 B 0m
2:5020/2332 0 B 7.02 KiB 0 B 0m
2:5020/3452 0 B 7.02 KiB 0 B 0m
2:5020/4096 0 B 7.02 KiB 0 B 0m
2:5020/5452 18.1 KiB 219 KiB 161 KiB 2d01h
2:5020/5480 0 B 1.48 KiB 0 B 1d00h
2:5020/8912 0 B 93.8 KiB 41.2 KiB 2h49m
2:5020/9696 0 B 7.02 KiB 0 B 0m
2:5020/12000 0 B 7.02 KiB 0 B 0m
2:5022/2 0 B 996 B 0 B 0m
2:5023/24 0 B 7.70 KiB 0 B 0m
2:5030/49 0 B 7.02 KiB 0 B 0m
2:5030/115 0 B 998 B 0 B 0m
2:5030/731 0 B 1002 B 0 B 0m
2:5030/1081 0 B 7.70 KiB 0 B 0m
2:5030/1115 0 B 7.02 KiB 0 B 0m
2:5030/1474 0 B 49.9 KiB 56.9 KiB 0m
2:5031/71 0 B 7.02 KiB 0 B 0m
2:5034/13 0 B 75.1 MiB 533 MiB 3d15h
2:5037/28 0 B 7.70 KiB 0 B 0m
2:5049/6 0 B 7.02 KiB 0 B 0m
2:5051/44 0 B 7.70 KiB 0 B 0m
2:5053/58 0 B 1000 B 0 B 0m
2:5055/73 0 B 7.70 KiB 0 B 0m
2:5057/19 0 B 7.69 KiB 0 B 0m
2:5058/104 0 B 7.70 KiB 0 B 0m
2:5059/37 0 B 7.02 KiB 0 B 0m
2:5060/90 0 B 7.70 KiB 0 B 0m
2:5061/15 0 B 7.70 KiB 0 B 0m
2:5066/18 0 B 7.02 KiB 0 B 0m
2:5075/35 0 B 7.70 KiB 0 B 0m
2:5075/128 0 B 7.70 KiB 0 B 0m
2:5090/138 0 B 7.69 KiB 0 B 0m
2:5095/20 0 B 7.70 KiB 0 B 0m
2:6035/3 0 B 7.70 KiB 0 B 0m
2:6078/1 0 B 7.62 KiB 0 B 0m
2:6090/1 0 B 7.02 KiB 0 B 0m
Total:
Nodes Alerts Netmail Bundles Files
------------------------------------------------------------------
75 1 35.2 KiB 78.0 MiB 921 MiB
File Systems:
Path Total Used Free Use%
-----------------------------------------------------------------
/home/fido 864 GiB 147 GiB 673 GiB 18%
/mnt/synology 20.9 TiB 14.5 TiB 6.45 TiB 70%
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/72 90 201/127 203/910 280/5555 301/1 463/68 1331 469/122
SEEN-BY: 550/278 5001/100 5004/67 5010/352 5015/46 5019/21 5020/101 113 290
SEEN-BY: 5020/378 556 570 715 806 830 837 921 1146 1200 1477 1668 2179 2332
SEEN-BY: 5020/3452 4096 4441 5452 9696 12000 5023/24 5030/49 1081 1115 1474
SEEN-BY: 5031/71 5034/13 5037/28 5049/6 5051/44 5055/73 5057/19 5058/104
SEEN-BY: 5059/37 5060/90 5061/15 5066/18 5075/35 128 5090/138 5095/20 6035/3
SEEN-BY: 6078/1 6090/1
@PATH: 5020/715