Nп/п : 84 из 100
От : Stas Mishchenkov 2:460/58 11 ноя 24 23:58:02
К : All 11 ноя 24 00:01:02
Тема : Sessions statistics table
----------------------------------------------------------------------------------
@MSGID: 2:460/58 67326fda
@TZUTC: 0300
@CHRS: CP866 2
@RealName: Evil Robot
* From 10 Nov 23:58:08 till 11 Nov 23:57:52 *
┌────────────────────────┬──────────────┬──────────────┬─────────────────────┐
│ Node address │ Sent bytes │Received bytes│ In Out Sess. │
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ 1:19/10 │ 0│ 0│ 980│ 0│ 980│
│ 1:104/117 │ 12727│ 1850│ 8│ 36│ 44│
│ 1:134/302 │ 0│ 0│ 0│ 120│ 120│
│ 1:153/757 │ 0│ 0│ 0│ 24│ 24│
│ 1:229/426 │ 143072│ 554155│ 17│ 121│ 138│
│ 1:267/67 │ 37081│ 0│ 0│ 31│ 31│
│ 2:46/49 │ 4231│ 0│ 0│ 31│ 31│
│ 2:46/200 │ 0│ 0│ 0│ 24│ 24│
│ 2:50/6 │ 430880201│ 0│ 47│ 7│ 54│
│ 2:50/700 │ 43389│ 3039│ 290│ 0│ 290│
│ 2:221/6 │ 146344│ 27959│ 14│ 63│ 77│
│ 2:280/464 │ 71727│ 454434│ 92│ 18│ 110│
│ 2:280/5555 │ 0│ 3282│ 3│ 24│ 27│
│ 2:292/854 │ 0│ 0│ 0│ 24│ 24│
│ 2:301/1 │ 20919718│ 225277│ 44│ 129│ 173│
│ 2:303/558 │ 58268│ 0│ 0│ 56│ 56│
│ 2:455/19 │ 0│ 5448│ 3│ 24│ 27│
│ 2:460/58.10 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.17 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.25 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.28 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.29 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.30 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.31 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.32 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.33 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.34 │ 544982│ 0│ 1│ 0│ 1│
│ 2:460/58.58 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.1212 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/1124 │ 18630666│ 0│ 0│ 709│ 709│
│ 2:460/5858 │ 9555822│ 9385429│ 232│ 286│ 518│
│ 2:461/58 │ 0│ 0│ 0│ 0│ 0│
│ 2:463/0 │ 0│ 0│ 0│ 24│ 24│
│ 2:463/68 │ 1214069│ 553301│ 102│ 58│ 160│
│ 2:463/1331 │ 24735│ 0│ 24│ 35│ 59│
│ 2:467/70 │ 0│ 0│ 0│ 0│ 0│
│ 2:467/888 │ 20421│ 267976│ 227│ 23│ 250│
│ 2:469/15 │ 0│ 0│ 30│ 14│ 44│
│ 2:469/122 │ 5493│ 0│ 24│ 29│ 53│
│ 2:469/335 │ 241206│ 27401│ 31│ 0│ 31│
│ 2:492/1 │ 0│ 0│ 72│ 0│ 72│
│ 2:550/278 │ 20659│ 2675│ 5│ 41│ 46│
│ 2:4600/140 │ 50890│ 0│ 0│ 24│ 24│
│ 2:4614/20 │ 0│ 0│ 0│ 0│ 0│
│ 2:4641/222 │ 0│ 0│ 0│ 0│ 0│
│ 2:5000/111 │ 3317│ 13764│ 0│ 27│ 27│
│ 2:5005/49 │ 0│ 0│ 27│ 0│ 27│
│ 2:5015/46 │ 63742│ 6500│ 7│ 77│ 84│
│ 2:5015/255 │ 0│ 2332│ 146│ 24│ 170│
│ 2:5019/40 │ 416025215│ 388│ 37│ 129│ 166│
│ 2:5020/101 │ 22178│ 12737│ 53│ 19│ 72│
│ 2:5020/400 │ 22549│ 0│ 417│ 36│ 453│
│ 2:5020/545 │ 17058│ 44545│ 0│ 38│ 38│
│ 2:5020/570 │ 19731704│ 7664│ 17│ 0│ 17│
│ 2:5020/730 │ 0│ 0│ 0│ 0│ 0│
│ 2:5020/848 │ 0│ 0│ 144│ 0│ 144│
│ 2:5020/1042 │ 417595226│ 175564705│ 72│ 85│ 157│
│ 2:5020/1200 │ 0│ 0│ 5│ 0│ 5│
│ 2:5020/1668 │ 0│ 0│ 15│ 0│ 15│
│ 2:5020/2123 │ 0│ 0│ 47│ 0│ 47│
│ 2:5020/4441 │ 0│ 0│ 282│ 0│ 282│
│ 2:5021/29 │ 0│ 0│ 0│ 24│ 24│
│ 2:5023/24 │ 415841114│ 269416│ 39│ 104│ 143│
│ 2:5024/1024 │ 21668│ 3548│ 4│ 38│ 42│
│ 2:5026/99 │ 0│ 0│ 0│ 0│ 0│
│ 2:5030/115 │ 4422│ 0│ 0│ 28│ 28│
│ 2:5030/731 │ 0│ 0│ 0│ 20│ 20│
│ 2:5049/162 │ 0│ 0│ 1│ 0│ 1│
│ 2:5053/51 │ 0│ 440164591│ 1│ 20│ 21│
│ 2:5053/58 │ 25996│ 13718│ 7│ 43│ 50│
│ 2:5054/30 │ 5024632│ 2457│ 51│ 699│ 750│
│ 2:5055/37 │ 0│ 0│ 1│ 0│ 1│
│ 2:5055/73 │ 0│ 0│ 0│ 24│ 24│
│ 2:5055/182 │ 78010│ 239858│ 142│ 78│ 220│
│ 2:5058/104 │ 14915498│ 0│ 1│ 75│ 76│
│ 2:5075/128 │ 51877│ 4053│ 4│ 51│ 55│
│ 2:5080/102 │ 49385│ 35968│ 195│ 32│ 227│
│ 2:5090/958 │ 0│ 0│ 0│ 24│ 24│
│ 2:6035/3 │ 0│ 0│ 144│ 0│ 144│
│ 2:6035/66 │ 9689349│ 8479649│ 127│ 165│ 292│
│ 2:6078/1 │ 0│ 0│ 0│ 24│ 24│
│ 2:6078/80 │ 30100037│ 1968│ 14│ 49│ 63│
│ 2:6090/1 │ 0│ 0│ 85│ 0│ 85│
│ 2:6090/14 │ 128847│ 0│ 2│ 0│ 2│
│ 3:712/848 │ 0│ 0│ 0│ 24│ 24│
│ 4:90/1 │ 0│ 0│ 0│ 24│ 24│
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ Total: │ 1812037525│ 636380087│ 8289│
---
* Origin: perl packPKT by Stas Mishchenkov [2:460/58] (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5005/49 5015/46 5019/40
5020/400 570 715 830 848
SEEN-BY: 5020/1042 4441 8912 12000 5023/24 5026/99
5030/49 1081 5053/51
SEEN-BY: 5054/30 5058/104 5060/900 5061/133 5075/128
5083/1 6035/66
@PATH: 460/58 5020/1042 4441