Nп/п : 66 из 100
От : Stas Mishchenkov 2:460/58 26 апр 25 23:58:03
К : All 26 апр 25 23:59:02
Тема : Sessions statistics table
----------------------------------------------------------------------------------
@MSGID: 2:460/58 680d48db
@TZUTC: 0300
@CHRS: CP866 2
@RealName: Evil Robot
* From 25 Apr 23:58:06 till 26 Apr 23:57:37 *
┌────────────────────────┬──────────────┬──────────────┬─────────────────────┐
│ Node address │ Sent bytes │Received bytes│ In Out Sess. │
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ 1:19/10 │ 0│ 0│ 980│ 0│ 980│
│ 1:104/117 │ 11231│ 1854│ 8│ 36│ 44│
│ 1:134/302 │ 0│ 0│ 0│ 101│ 101│
│ 1:153/757 │ 0│ 0│ 0│ 24│ 24│
│ 1:229/426 │ 82784│ 1614621│ 23│ 84│ 107│
│ 1:267/67 │ 21603│ 0│ 0│ 39│ 39│
│ 2:46/49 │ 4171│ 0│ 0│ 31│ 31│
│ 2:46/200 │ 0│ 0│ 0│ 24│ 24│
│ 2:50/6 │ 0│ 0│ 10│ 0│ 10│
│ 2:50/22 │ 59322391│ 0│ 48│ 188│ 236│
│ 2:50/700 │ 28174│ 4513│ 209│ 0│ 209│
│ 2:221/6 │ 159011│ 27714│ 12│ 53│ 65│
│ 2:280/464 │ 28421│ 383392│ 78│ 6│ 84│
│ 2:280/5555 │ 0│ 806│ 1│ 24│ 25│
│ 2:280/9999 │ 0│ 0│ 9│ 0│ 9│
│ 2:292/854 │ 0│ 0│ 0│ 24│ 24│
│ 2:301/1 │ 27206263│ 238662│ 45│ 210│ 255│
│ 2:303/558 │ 0│ 0│ 0│ 0│ 0│
│ 2:455/19 │ 10814│ 1506│ 4│ 35│ 39│
│ 2:460/58.10 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.17 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.25 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.28 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.29 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.30 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.31 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.32 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.33 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.34 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.58 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.1212 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/1124 │ 9289740│ 0│ 0│ 162│ 162│
│ 2:460/5858 │ 1257748│ 19410567│ 433│ 213│ 646│
│ 2:461/58 │ 0│ 0│ 0│ 0│ 0│
│ 2:463/0 │ 0│ 0│ 0│ 24│ 24│
│ 2:463/68 │ 11817273│ 353910│ 67│ 125│ 192│
│ 2:463/1331 │ 15386│ 0│ 24│ 32│ 56│
│ 2:464/4077.1212 │ 555611│ 0│ 1│ 0│ 1│
│ 2:467/70 │ 0│ 0│ 0│ 0│ 0│
│ 2:467/888 │ 20179│ 0│ 145│ 36│ 181│
│ 2:469/15 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/122 │ 2816│ 0│ 24│ 27│ 51│
│ 2:469/335 │ 0│ 0│ 0│ 0│ 0│
│ 2:492/1 │ 0│ 0│ 72│ 0│ 72│
│ 2:550/278 │ 30276│ 0│ 3│ 50│ 53│
│ 2:4600/140 │ 8269│ 1300│ 1│ 28│ 29│
│ 2:4614/20 │ 0│ 0│ 0│ 0│ 0│
│ 2:4641/222 │ 0│ 0│ 0│ 0│ 0│
│ 2:5000/111 │ 2402│ 12452│ 0│ 27│ 27│
│ 2:5015/46 │ 48055│ 18697│ 17│ 61│ 78│
│ 2:5015/255 │ 0│ 3143│ 146│ 22│ 168│
│ 2:5019/40 │ 1491786032│ 2509│ 49│ 129│ 178│
│ 2:5020/101 │ 0│ 0│ 0│ 0│ 0│
│ 2:5020/400 │ 18888│ 0│ 456│ 34│ 490│
│ 2:5020/545 │ 24247│ 112430│ 0│ 33│ 33│
│ 2:5020/570 │ 8462821│ 3782│ 16│ 0│ 16│
│ 2:5020/730 │ 0│ 0│ 9│ 21│ 30│
│ 2:5020/848 │ 0│ 0│ 103│ 0│ 103│
│ 2:5020/1042 │ 1492707765│ 172163119│ 38│ 70│ 108│
│ 2:5020/1200 │ 0│ 0│ 3│ 0│ 3│
│ 2:5020/2123 │ 0│ 0│ 48│ 0│ 48│
│ 2:5020/4441 │ 0│ 0│ 467│ 0│ 467│
│ 2:5020/12000 │ 0│ 0│ 24│ 0│ 24│
│ 2:5021/29 │ 0│ 0│ 0│ 24│ 24│
│ 2:5023/24 │ 1491645539│ 24730│ 16│ 97│ 113│
│ 2:5024/1024 │ 45414│ 0│ 0│ 51│ 51│
│ 2:5026/99 │ 0│ 0│ 0│ 0│ 0│
│ 2:5030/115 │ 0│ 1375│ 1│ 24│ 25│
│ 2:5030/723 │ 18190│ 2631│ 3│ 38│ 41│
│ 2:5030/731 │ 0│ 0│ 1│ 24│ 25│
│ 2:5053/51 │ 0│ 1541664030│ 0│ 4│ 4│
│ 2:5053/58 │ 4080│ 807│ 6│ 28│ 34│
│ 2:5054/30 │ 13087653│ 2820│ 50│ 527│ 577│
│ 2:5055/73 │ 0│ 0│ 0│ 24│ 24│
│ 2:5055/182 │ 94904│ 175965│ 109│ 73│ 182│
│ 2:5058/104 │ 8307417│ 0│ 1│ 71│ 72│
│ 2:5075/128 │ 72090│ 13188│ 3│ 56│ 59│
│ 2:5080/102 │ 486509│ 10497│ 174│ 30│ 204│
│ 2:5090/958 │ 0│ 0│ 0│ 24│ 24│
│ 2:6035/3 │ 5619│ 0│ 145│ 6│ 151│
│ 2:6035/66 │ 19675299│ 687291│ 125│ 265│ 390│
│ 2:6078/1 │ 0│ 0│ 0│ 24│ 24│
│ 2:6078/80 │ 19059906│ 12529│ 16│ 86│ 102│
│ 2:6090/1 │ 0│ 0│ 125│ 0│ 125│
│ 2:6090/14 │ 504877│ 0│ 1│ 0│ 1│
│ 3:712/848 │ 0│ 0│ 0│ 24│ 24│
│ 4:90/1 │ 0│ 0│ 0│ 0│ 0│
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ Total: │ 4655929868│ 1736950840│ 7822│
---
* Origin: perl packPKT by Stas Mishchenkov [2:460/58] (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
715 830 848 1042 4441 12000
SEEN-BY: 5023/24 5026/99 5030/49 1081 5053/51
5054/30 5058/104 5060/900
SEEN-BY: 5061/133 5075/128 5083/1 6035/66
@PATH: 460/58 5020/1042 4441