Nп/п : 95 из 100
От : Stas Mishchenkov 2:460/58 01 май 25 23:48:00
К : All 01 май 25 23:49:02
Тема : Old mail
----------------------------------------------------------------------------------
@MSGID: 2:460/58 6813de01
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38 | 223 | 0 | 537305 | 0 |
| 2:303/558 | 91 | 0 | 7.4962M | 0 |
| 2:460/16 | 0 | 0 | 1420 | 0 |
| 2:460/58.10 | 334 | 1246 | 4.0104G | 0 |
| 2:460/58.22 | 319 | 0 | 8.4035M | 0 |
| 2:460/58.25 | 695 | 1681 | 4.5626G | 0 |
| 2:460/58.29 | 290 | 0 | 12.2663M | 0 |
| 2:460/58.31 | 688 | 0 | 142.1495M | 0 |
| 2:460/58.32 | 618 | 0 | 286956 | 0 |
| 2:460/58.33 | 618 | 0 | 286948 | 0 |
| 2:460/58.34 | 74 | 0 | 3.6970M | 0 |
| 2:460/58.1212 | 5 | 0 | 361362 | 0 |
| 2:460/128 | 491 | 475 | 0 | 0 |
| 2:460/256 | 1036 | 1.2355M | 0 | 0 |
| 2:460/440 | 1036 | 688 | 0 | 0 |
| 2:461/58 | 0 | 0 | 0 | 6.7860G |
| 2:463/200 | 1036 | 2261 | 0 | 0 |
| 2:463/1104 | 587 | 0 | 36.1658M | 0 |
| 2:463/2223 | 763 | 0 | 52.1037M | 0 |
| 2:467/70 | 320 | 0 | 10.0631M | 0 |
| 2:469/335 | 0 | 0 | 76082 | 0 |
| 2:4641/222 | 0 | 0 | 3013 | 0 |
| 2:5020/101 | 35 | 1410 | 376200 | 0 |
| 2:5020/570 | 0 | 0 | 450002 | 0 |
| 2:5020/1906 | 731 | 0 | 43.3326M | 0 |
| 2:5020/8912.14 | 215 | 25149 | 0 | 0 |
| 2:5026/99 | 523 | 0 | 38.9561M | 0 |
| 2:5030/723.1 | 43 | 2410 | 0 | 0 |
| 2:6035/66 | 0 | 0 | 10.3134M | 0 |
| 2:6090/14 | 1 | 0 | 89800 | 45404 |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
* Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441