Nп/п : 90 из 100
От : Stas Mishchenkov 2:460/58 04 май 25 23:48:00
К : All 04 май 25 23:49:01
Тема : Old mail
----------------------------------------------------------------------------------
@MSGID: 2:460/58 6817d281
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38 | 226 | 0 | 537305 | 0 |
| 2:50/700 | 0 | 0 | 2300 | 0 |
| 2:303/558 | 94 | 0 | 7.6424M | 0 |
| 2:460/16 | 0 | 0 | 25853 | 0 |
| 2:460/58.10 | 337 | 1246 | 4.0106G | 0 |
| 2:460/58.22 | 322 | 0 | 8.4360M | 0 |
| 2:460/58.25 | 698 | 1681 | 4.5640G | 0 |
| 2:460/58.29 | 293 | 0 | 12.3434M | 0 |
| 2:460/58.31 | 691 | 0 | 142.5954M | 0 |
| 2:460/58.32 | 621 | 0 | 286956 | 0 |
| 2:460/58.33 | 621 | 0 | 286948 | 0 |
| 2:460/58.34 | 77 | 0 | 3.7896M | 0 |
| 2:460/58.1212 | 2 | 0 | 199722 | 0 |
| 2:460/128 | 494 | 475 | 0 | 0 |
| 2:460/256 | 1039 | 1.2355M | 0 | 0 |
| 2:460/440 | 1039 | 688 | 0 | 0 |
| 2:461/58 | 0 | 0 | 0 | 7.2211G |
| 2:463/200 | 1039 | 2261 | 0 | 0 |
| 2:463/1104 | 590 | 0 | 36.2033M | 0 |
| 2:463/2223 | 766 | 0 | 52.1929M | 0 |
| 2:467/70 | 323 | 0 | 10.1455M | 0 |
| 2:469/335 | 3 | 0 | 718203 | 0 |
| 2:4641/222 | 3 | 0 | 3013 | 0 |
| 2:5020/101 | 38 | 1410 | 393405 | 0 |
| 2:5020/570 | 0 | 0 | 258634 | 0 |
| 2:5020/1906 | 734 | 0 | 43.3879M | 0 |
| 2:5020/8912 | 0 | 0 | 2133 | 0 |
| 2:5020/8912.14 | 218 | 25149 | 0 | 0 |
| 2:5026/99 | 526 | 0 | 39.0231M | 0 |
| 2:5030/723.1 | 46 | 2410 | 0 | 0 |
| 2:6035/66 | 3 | 0 | 101.7106M | 0 |
| 2:6090/14 | 0 | 0 | 30624 | 0 |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
* Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441