Nп/п : 48 из 100
От : Stas Mishchenkov 2:460/58 11 май 25 23:48:00
К : All 11 май 25 23:51:01
Тема : Old mail
----------------------------------------------------------------------------------
@MSGID: 2:460/58 68210d01
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38 | 233 | 0 | 537305 | 0 |
| 2:303/558 | 101 | 0 | 18.0751M | 0 |
| 2:460/16 | 0 | 0 | 16298 | 0 |
| 2:460/58.10 | 344 | 1246 | 4.0131G | 0 |
| 2:460/58.22 | 329 | 0 | 8.5095M | 0 |
| 2:460/58.25 | 705 | 1681 | 4.5698G | 0 |
| 2:460/58.29 | 300 | 0 | 12.5145M | 0 |
| 2:460/58.31 | 698 | 0 | 143.3282M | 0 |
| 2:460/58.32 | 628 | 0 | 286956 | 0 |
| 2:460/58.33 | 628 | 0 | 286948 | 0 |
| 2:460/58.34 | 84 | 0 | 3.9357M | 0 |
| 2:460/58.1212 | 9 | 0 | 562565 | 0 |
| 2:460/128 | 501 | 475 | 0 | 0 |
| 2:460/256 | 1046 | 1.2355M | 0 | 0 |
| 2:460/440 | 1046 | 688 | 0 | 0 |
| 2:461/58 | 0 | 0 | 0 | 8.1440G |
| 2:463/200 | 1046 | 2261 | 0 | 0 |
| 2:463/1104 | 597 | 0 | 36.2557M | 0 |
| 2:463/2223 | 773 | 0 | 52.3673M | 0 |
| 2:467/70 | 330 | 0 | 10.3029M | 0 |
| 2:469/335 | 0 | 0 | 27146 | 0 |
| 2:4641/222 | 10 | 0 | 3013 | 0 |
| 2:5020/101 | 35 | 1410 | 10.5375M | 0 |
| 2:5020/570 | 0 | 0 | 55.6988M | 0 |
| 2:5020/1906 | 741 | 0 | 43.4828M | 0 |
| 2:5020/8912 | 0 | 0 | 31.2629M | 0 |
| 2:5020/8912.14 | 225 | 25149 | 0 | 0 |
| 2:5026/99 | 533 | 0 | 39.1445M | 0 |
| 2:5030/723.1 | 53 | 2410 | 0 | 0 |
| 2:6090/14 | 1 | 0 | 28444 | 724071 |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
* Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441