Nп/п : 19 из 100
От : Stas Mishchenkov 2:460/58 01 сен 25 23:58:03
К : All 01 сен 25 00:01:02
Тема : Sessions statistics table
----------------------------------------------------------------------------------
@MSGID: 2:460/58 68b608db
@TZUTC: 0300
@CHRS: CP866 2
@RealName: Evil Robot
* From 31 Aug 23:58:37 till 01 Sep 23:57:39 *
┌────────────────────────┬──────────────┬──────────────┬─────────────────────┐
│ Node address │ Sent bytes │Received bytes│ In Out Sess. │
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ 1:19/10 │ 0│ 0│ 418│ 0│ 418│
│ 1:104/117 │ 20016│ 1874│ 8│ 29│ 37│
│ 1:134/302 │ 0│ 0│ 0│ 100│ 100│
│ 1:153/757 │ 1560│ 745│ 1│ 26│ 27│
│ 1:229/426 │ 290807│ 1309180│ 10│ 152│ 162│
│ 1:267/67 │ 49661│ 0│ 0│ 36│ 36│
│ 2:24/902 │ 0│ 0│ 729│ 0│ 729│
│ 2:46/49 │ 17696│ 0│ 0│ 35│ 35│
│ 2:46/200 │ 0│ 0│ 0│ 24│ 24│
│ 2:50/6 │ 663253896│ 0│ 48│ 4│ 52│
│ 2:50/22 │ 65285480│ 0│ 51│ 60│ 111│
│ 2:50/700 │ 29488│ 0│ 271│ 0│ 271│
│ 2:221/6 │ 167572│ 20614│ 17│ 58│ 75│
│ 2:280/464 │ 57268│ 781821│ 138│ 19│ 157│
│ 2:280/5555 │ 2583│ 4785│ 4│ 27│ 31│
│ 2:280/9999 │ 0│ 0│ 2│ 0│ 2│
│ 2:292/854 │ 0│ 0│ 0│ 24│ 24│
│ 2:301/1 │ 63716855│ 273756│ 52│ 152│ 204│
│ 2:303/558 │ 0│ 0│ 0│ 0│ 0│
│ 2:455/19 │ 0│ 905│ 2│ 24│ 26│
│ 2:460/58.10 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.17 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.25 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.28 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.29 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.30 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.31 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.32 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.33 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.34 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.44 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.58 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.1212 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/1124 │ 33646431│ 0│ 0│ 192│ 192│
│ 2:460/5858 │ 27346418│ 21066097│ 430│ 221│ 651│
│ 2:461/58 │ 0│ 0│ 0│ 0│ 0│
│ 2:463/0 │ 0│ 0│ 0│ 25│ 25│
│ 2:463/68 │ 33268│ 86859│ 12│ 29│ 41│
│ 2:463/1331 │ 28332│ 0│ 24│ 37│ 61│
│ 2:467/70 │ 0│ 0│ 0│ 0│ 0│
│ 2:467/888 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/15 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/122 │ 4673│ 0│ 24│ 27│ 51│
│ 2:469/335 │ 130559│ 15482│ 12│ 0│ 12│
│ 2:492/1 │ 521│ 0│ 72│ 0│ 72│
│ 2:550/278 │ 4226│ 0│ 3│ 0│ 3│
│ 2:4600/140 │ 13422│ 1100│ 1│ 30│ 31│
│ 2:4614/20 │ 0│ 0│ 0│ 0│ 0│
│ 2:4641/222 │ 0│ 0│ 0│ 0│ 0│
│ 2:5000/111 │ 3152│ 13846│ 0│ 26│ 26│
│ 2:5015/46 │ 63246│ 20324│ 17│ 61│ 78│
│ 2:5015/255 │ 0│ 1089│ 145│ 23│ 168│
│ 2:5019/40 │ 640311739│ 3383│ 47│ 126│ 173│
│ 2:5020/101 │ 0│ 0│ 0│ 0│ 0│
│ 2:5020/400 │ 22177│ 0│ 352│ 37│ 389│
│ 2:5020/545 │ 12735│ 59684│ 0│ 32│ 32│
│ 2:5020/570 │ 32617320│ 0│ 12│ 0│ 12│
│ 2:5020/730 │ 0│ 0│ 0│ 24│ 24│
│ 2:5020/848 │ 0│ 0│ 144│ 0│ 144│
│ 2:5020/1042 │ 656140268│ 217930506│ 85│ 155│ 240│
│ 2:5020/1200 │ 0│ 0│ 5│ 0│ 5│
│ 2:5020/2123 │ 0│ 0│ 48│ 0│ 48│
│ 2:5020/4441 │ 0│ 0│ 379│ 0│ 379│
│ 2:5020/12000 │ 0│ 0│ 17│ 0│ 17│
│ 2:5021/29 │ 0│ 0│ 0│ 24│ 24│
│ 2:5023/24 │ 640139383│ 51021│ 24│ 107│ 131│
│ 2:5024/1024 │ 59594│ 0│ 0│ 52│ 52│
│ 2:5026/99 │ 0│ 0│ 0│ 0│ 0│
│ 2:5030/115 │ 2902│ 0│ 0│ 26│ 26│
│ 2:5030/723 │ 64773│ 0│ 0│ 39│ 39│
│ 2:5030/731 │ 0│ 0│ 0│ 24│ 24│
│ 2:5053/51 │ 0│ 673298350│ 2│ 15│ 17│
│ 2:5053/58 │ 5863│ 3966│ 7│ 28│ 35│
│ 2:5054/30 │ 17274333│ 4290│ 51│ 613│ 664│
│ 2:5055/73 │ 0│ 0│ 0│ 24│ 24│
│ 2:5055/182 │ 29803│ 220783│ 144│ 42│ 186│
│ 2:5058/104 │ 32288084│ 0│ 1│ 80│ 81│
│ 2:5075/128 │ 31085│ 3106│ 2│ 42│ 44│
│ 2:5080/102 │ 608106│ 49173│ 208│ 36│ 244│
│ 2:5090/958 │ 0│ 0│ 0│ 0│ 0│
│ 2:6035/3 │ 23175│ 0│ 144│ 25│ 169│
│ 2:6035/66 │ 21319852│ 26748209│ 127│ 241│ 368│
│ 2:6078/1 │ 0│ 0│ 0│ 24│ 24│
│ 2:6078/80 │ 46299579│ 9374│ 15│ 64│ 79│
│ 2:6090/1 │ 0│ 0│ 110│ 0│ 110│
│ 2:6090/14 │ 0│ 0│ 0│ 0│ 0│
│ 3:712/848 │ 0│ 0│ 0│ 24│ 24│
│ 4:90/1 │ 0│ 0│ 0│ 0│ 0│
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ Total: │ 2941417901│ 941980322│ 7760│
---
* Origin: perl packPKT by Stas Mishchenkov [2:460/58] (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441