Nп/п : 76 из 100
От : Stas Mishchenkov 2:460/58 10 сен 25 23:58:03
К : All 10 сен 25 00:02:04
Тема : Sessions statistics table
----------------------------------------------------------------------------------
@MSGID: 2:460/58 68c1e65b
@TZUTC: 0300
@CHRS: CP866 2
@RealName: Evil Robot
* From 09 Sep 23:58:09 till 10 Sep 23:57:33 *
┌────────────────────────┬──────────────┬──────────────┬─────────────────────┐
│ Node address │ Sent bytes │Received bytes│ In Out Sess. │
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ 1:19/10 │ 0│ 0│ 411│ 0│ 411│
│ 1:104/117 │ 31376│ 1877│ 8│ 48│ 56│
│ 1:134/302 │ 0│ 0│ 0│ 85│ 85│
│ 1:153/757 │ 1953│ 3903│ 3│ 27│ 30│
│ 1:229/426 │ 46894│ 8539345│ 29│ 51│ 80│
│ 1:267/67 │ 39643│ 0│ 0│ 48│ 48│
│ 2:24/902 │ 0│ 0│ 735│ 0│ 735│
│ 2:46/49 │ 4990│ 0│ 0│ 32│ 32│
│ 2:46/200 │ 0│ 0│ 0│ 24│ 24│
│ 2:50/6 │ 2024114201│ 0│ 45│ 22│ 67│
│ 2:50/22 │ 100925969│ 0│ 72│ 60│ 132│
│ 2:50/700 │ 48092│ 0│ 280│ 0│ 280│
│ 2:221/6 │ 59083│ 11889│ 6│ 49│ 55│
│ 2:280/464 │ 30492│ 310290│ 29│ 0│ 29│
│ 2:280/5555 │ 0│ 0│ 0│ 24│ 24│
│ 2:292/854 │ 0│ 0│ 0│ 24│ 24│
│ 2:301/1 │ 121716786│ 195677│ 28│ 192│ 220│
│ 2:303/558 │ 0│ 0│ 0│ 0│ 0│
│ 2:455/19 │ 0│ 437│ 1│ 24│ 25│
│ 2:460/58.10 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.17 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.25 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.28 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.29 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.30 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.31 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.32 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.33 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.34 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.44 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.58 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.1212 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/1124 │ 75478352│ 0│ 0│ 73│ 73│
│ 2:460/5858 │ 65915723│ 25716461│ 429│ 187│ 616│
│ 2:461/58 │ 0│ 0│ 0│ 0│ 0│
│ 2:463/0 │ 0│ 0│ 0│ 24│ 24│
│ 2:463/68 │ 70879│ 16656│ 12│ 82│ 94│
│ 2:463/1331 │ 44523│ 0│ 24│ 52│ 76│
│ 2:467/70 │ 0│ 0│ 0│ 0│ 0│
│ 2:467/888 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/15 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/122 │ 31515│ 0│ 24│ 48│ 72│
│ 2:469/335 │ 139818│ 18289│ 15│ 0│ 15│
│ 2:492/1 │ 0│ 0│ 72│ 0│ 72│
│ 2:550/278 │ 1211│ 0│ 3│ 0│ 3│
│ 2:4600/140 │ 37325│ 1007│ 1│ 49│ 50│
│ 2:4614/20 │ 0│ 0│ 0│ 0│ 0│
│ 2:4641/222 │ 0│ 0│ 0│ 0│ 0│
│ 2:5000/111 │ 30597│ 11871│ 0│ 47│ 47│
│ 2:5001/5001 │ 0│ 0│ 2│ 0│ 2│
│ 2:5015/46 │ 88632│ 23655│ 22│ 89│ 111│
│ 2:5015/255 │ 0│ 2336│ 147│ 24│ 171│
│ 2:5019/40 │ 2006112583│ 0│ 46│ 136│ 182│
│ 2:5020/101 │ 0│ 0│ 0│ 0│ 0│
│ 2:5020/400 │ 50433│ 0│ 356│ 57│ 413│
│ 2:5020/545 │ 34453│ 35708│ 0│ 50│ 50│
│ 2:5020/570 │ 74532635│ 3198│ 16│ 0│ 16│
│ 2:5020/730 │ 0│ 0│ 0│ 24│ 24│
│ 2:5020/848 │ 0│ 0│ 144│ 0│ 144│
│ 2:5020/1042 │ 2030524111│ 127366634│ 57│ 190│ 247│
│ 2:5020/1200 │ 0│ 0│ 5│ 0│ 5│
│ 2:5020/2123 │ 0│ 0│ 48│ 0│ 48│
│ 2:5020/4441 │ 0│ 0│ 215│ 0│ 215│
│ 2:5020/12000 │ 0│ 0│ 1│ 0│ 1│
│ 2:5021/29 │ 0│ 0│ 0│ 24│ 24│
│ 2:5023/24 │ 2005930651│ 35883│ 17│ 120│ 137│
│ 2:5024/1024 │ 22180│ 0│ 0│ 35│ 35│
│ 2:5026/99 │ 0│ 0│ 0│ 0│ 0│
│ 2:5030/115 │ 27141│ 0│ 0│ 44│ 44│
│ 2:5030/723 │ 37323│ 0│ 0│ 53│ 53│
│ 2:5030/731 │ 0│ 0│ 0│ 24│ 24│
│ 2:5053/51 │ 0│ 3880544283│ 1│ 17│ 18│
│ 2:5053/58 │ 37252│ 6503│ 10│ 52│ 62│
│ 2:5054/30 │ 18123829│ 2686│ 50│ 448│ 498│
│ 2:5055/73 │ 0│ 0│ 0│ 24│ 24│
│ 2:5055/182 │ 67135│ 248516│ 139│ 67│ 206│
│ 2:5058/104 │ 74405488│ 0│ 1│ 87│ 88│
│ 2:5075/128 │ 69976│ 0│ 0│ 69│ 69│
│ 2:5080/102 │ 35084│ 7944│ 183│ 30│ 213│
│ 2:5090/958 │ 0│ 0│ 0│ 0│ 0│
│ 2:6035/3 │ 13304│ 0│ 144│ 13│ 157│
│ 2:6035/66 │ 26012832│ 65461163│ 126│ 254│ 380│
│ 2:6078/1 │ 0│ 0│ 0│ 24│ 24│
│ 2:6078/80 │ 92701705│ 9229│ 14│ 74│ 88│
│ 2:6090/1 │ 0│ 0│ 109│ 0│ 109│
│ 2:6090/14 │ 72892│ 0│ 2│ 0│ 2│
│ 3:712/848 │ 0│ 0│ 0│ 24│ 24│
│ 4:90/1 │ 0│ 0│ 0│ 0│ 0│
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ Total: │ 8717669061│ 4108575440│ 7407│
---
* Origin: perl packPKT by Stas Mishchenkov [2:460/58] (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441