Nп/п : 29 из 100
 От   : Stas Mishchenkov                    2:460/58          19 окт 25 23:48:00
 К    : All                                                   19 окт 25 23:51:01
 Тема : Old mail                                                               
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:460/58 68f54e81
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38         |    394 |        0  |   537305  |        0  |
| 1:267/67         |      7 |        0  |   245852  |    32439  |
| 2:303/558        |    262 |        0  |  30.8534M |        0  |
| 2:460/16         |      2 |        0  |   306281  |   337216  |
| 2:460/58.10      |    505 |     1874  |   4.2482G |        0  |
| 2:460/58.22      |    490 |        0  |  10.2865M |        0  |
| 2:460/58.25      |    866 |     1914  |   4.8874G |        0  |
| 2:460/58.29      |    461 |        0  |  17.7091M |        0  |
| 2:460/58.31      |    859 |        0  | 160.4217M |        0  |
| 2:460/58.32      |    789 |        0  |   332970  |        0  |
| 2:460/58.33      |    789 |        0  |   332956  |        0  |
| 2:460/58.34      |    245 |        0  |   7.7041M |        0  |
| 2:460/58.1212    |     76 |        0  |   5.1686M |        0  |
| 2:460/128        |    662 |      475  |        0  |        0  |
| 2:460/256        |   1207 |   1.2512M |        0  |        0  |
| 2:460/256.1      |     40 |     1124  |        0  |        0  |
| 2:460/440        |   1207 |      688  |        0  |        0  |
| 2:461/58         |      0 |        0  |        0  |  48.2073M |
| 2:463/200        |   1207 |     2261  |        0  |        0  |
| 2:463/1104       |    758 |        0  |  37.6858M |        0  |
| 2:463/2223       |    934 |        0  |  56.6448M |        0  |
| 2:467/70         |      8 |        0  |   305727  |        0  |
| 2:467/888        |     46 |        0  |   4.0898M |        0  |
| 2:469/335        |      0 |        0  |    25206  |        0  |
| 2:550/278        |      0 |        0  |     4699  |        0  |
| 2:5020/101       |    196 |     1410  |  15.0728M |        0  |
| 2:5020/570       |      0 |        0  |   879458  |        0  |
| 2:5020/1906      |    902 |        0  |  45.9098M |        0  |
| 2:5020/8912      |      1 |        0  | 131.1768M |   115781  |
| 2:5020/8912.14   |    386 |    25149  |        0  |        0  |
| 2:5026/99        |    694 |        0  |  42.1399M |        0  |
| 2:5030/723.1     |    214 |     2410  |        0  |        0  |
| 2:6090/14        |      0 |        0  |    44164  |        0  |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
 * Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
 SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
 SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
 SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
 SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441