Nп/п : 41 из 100
 От   : Stas Mishchenkov                    2:460/58          21 окт 25 23:48:00
 К    : All                                                   21 окт 25 23:51:02
 Тема : Old mail                                                               
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:460/58 68f7f180
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38         |    396 |        0  |   537305  |        0  |
| 1:267/67         |      9 |        0  |   325565  |    61914  |
| 2:303/558        |    264 |        0  |  31.0537M |        0  |
| 2:460/16         |      4 |        0  |   475420  |   667101  |
| 2:460/58.10      |    507 |     1874  |   4.2548G |        0  |
| 2:460/58.22      |    492 |        0  |  10.3086M |        0  |
| 2:460/58.25      |    868 |     1914  |   4.8950G |        0  |
| 2:460/58.29      |    463 |        0  |  17.8230M |        0  |
| 2:460/58.31      |    861 |        0  | 160.7418M |        0  |
| 2:460/58.32      |    791 |        0  |   332970  |        0  |
| 2:460/58.33      |    791 |        0  |   332956  |        0  |
| 2:460/58.34      |    247 |        0  |   7.8004M |        0  |
| 2:460/58.1212    |     78 |        0  |   5.3538M |        0  |
| 2:460/128        |    664 |      475  |        0  |        0  |
| 2:460/256        |   1209 |   1.2512M |        0  |        0  |
| 2:460/256.1      |     42 |     1124  |        0  |        0  |
| 2:460/440        |   1209 |      688  |        0  |        0  |
| 2:460/1124       |      0 |        0  |   608315  |        0  |
| 2:463/200        |   1209 |     2261  |        0  |        0  |
| 2:463/1104       |    760 |        0  |  37.7595M |        0  |
| 2:463/2223       |    936 |        0  |  56.7558M |        0  |
| 2:467/70         |      0 |        0  |    31824  |        0  |
| 2:467/888        |     48 |        0  |   4.1339M |        0  |
| 2:469/335        |      0 |        0  |    83371  |        0  |
| 2:550/278        |      0 |        0  |     1134  |        0  |
| 2:5020/101       |    198 |     1410  |  15.0845M |        0  |
| 2:5020/570       |      0 |        0  |   439029  |        0  |
| 2:5020/1906      |    904 |        0  |  45.9956M |        0  |
| 2:5020/8912.14   |    388 |    25149  |        0  |        0  |
| 2:5026/99        |    696 |        0  |  42.2361M |        0  |
| 2:5030/723.1     |    216 |     2410  |        0  |        0  |
| 2:6090/14        |      0 |        0  |    14745  |        0  |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
 * Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
 SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
 SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
 SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
 SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441