Nп/п : 47 из 100
 От   : Stas Mishchenkov                    2:460/58          22 окт 25 23:48:00
 К    : All                                                   22 окт 25 23:51:02
 Тема : Old mail                                                               
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:460/58 68f94300
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38         |    397 |        0  |   537305  |        0  |
| 1:267/67         |     10 |        0  |   340005  |    61914  |
| 2:303/558        |    265 |        0  |  31.1046M |        0  |
| 2:460/16         |      5 |        0  |   524244  |   832051  |
| 2:460/58.10      |    508 |     1874  |   4.2549G |        0  |
| 2:460/58.22      |    493 |        0  |  10.3187M |        0  |
| 2:460/58.25      |    869 |     1914  |   4.8956G |        0  |
| 2:460/58.29      |    464 |        0  |  17.8469M |        0  |
| 2:460/58.31      |    862 |        0  | 160.8258M |        0  |
| 2:460/58.32      |    792 |        0  |   332970  |        0  |
| 2:460/58.33      |    792 |        0  |   332956  |        0  |
| 2:460/58.34      |    248 |        0  |   7.8237M |        0  |
| 2:460/58.1212    |     79 |        0  |   5.3961M |        0  |
| 2:460/128        |    665 |      475  |        0  |        0  |
| 2:460/256        |   1210 |   1.2512M |        0  |        0  |
| 2:460/256.1      |     43 |     1124  |        0  |        0  |
| 2:460/440        |   1210 |      688  |        0  |        0  |
| 2:460/1124       |      0 |        0  |     1983  |        0  |
| 2:463/200        |   1210 |     2261  |        0  |        0  |
| 2:463/1104       |    761 |        0  |  37.7713M |        0  |
| 2:463/2223       |    937 |        0  |  56.7865M |        0  |
| 2:467/70         |      1 |        0  |    61374  |        0  |
| 2:467/888        |     49 |        0  |   4.1528M |        0  |
| 2:469/335        |      0 |        0  |     7431  |        0  |
| 2:550/278        |      0 |        0  |     2284  |        0  |
| 2:5020/101       |    199 |     1410  |  15.0865M |        0  |
| 2:5020/545       |      0 |        0  |     3293  |        0  |
| 2:5020/570       |      0 |        0  |   1.0389M |        0  |
| 2:5020/1906      |    905 |        0  |  46.0142M |        0  |
| 2:5020/8912      |      0 |        0  |   4.1855M |    82909  |
| 2:5020/8912.14   |    389 |    25149  |        0  |        0  |
| 2:5026/99        |    697 |        0  |  42.2584M |        0  |
| 2:5030/723.1     |    217 |     2410  |        0  |        0  |
| 2:6090/14        |      0 |        0  |     5913  |        0  |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
 * Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
 SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
 SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
 SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
 SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441