Nп/п : 95 из 100
 От   : Stas Mishchenkov                    2:460/58          30 окт 25 23:48:00
 К    : All                                                   30 окт 25 23:50:01
 Тема : Old mail                                                               
----------------------------------------------------------------------------------
                                                                                 
@MSGID: 2:460/58 6903cf01
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38         |    405 |        0  |   537305  |        0  |
| 2:50/22          |      0 |        0  |   179910  |        0  |
| 2:303/558        |    273 |        0  |  31.7260M |        0  |
| 2:460/16         |      6 |        0  |   330945  |   985759  |
| 2:460/58.10      |    516 |     1874  |   4.2718G |        0  |
| 2:460/58.22      |    501 |        0  |  10.4071M |        0  |
| 2:460/58.25      |    877 |     1914  |   4.9162G |        0  |
| 2:460/58.29      |    472 |        0  |  18.0706M |        0  |
| 2:460/58.31      |    870 |        0  | 161.8823M |        0  |
| 2:460/58.32      |    800 |        0  |   332970  |        0  |
| 2:460/58.33      |    800 |        0  |   332956  |        0  |
| 2:460/58.34      |    256 |        0  |   8.0113M |        0  |
| 2:460/58.1212    |     87 |        0  |   5.8907M |        0  |
| 2:460/128        |    673 |      475  |        0  |        0  |
| 2:460/256        |   1218 |   1.2512M |        0  |        0  |
| 2:460/256.1      |     51 |     1124  |        0  |        0  |
| 2:460/440        |   1218 |      688  |        0  |        0  |
| 2:460/1124       |      7 |        0  | 529.1175M |   842799  |
| 2:463/200        |   1218 |     2261  |        0  |        0  |
| 2:463/1104       |    769 |        0  |  37.8757M |        0  |
| 2:463/2223       |    945 |        0  |  57.0347M |        0  |
| 2:467/70         |      7 |        0  |   234420  |        0  |
| 2:467/888        |     57 |        0  |   4.3093M |        0  |
| 2:469/335        |      0 |        0  |    26271  |        0  |
| 2:550/278        |      0 |        0  |     2061  |        0  |
| 2:5020/101       |    207 |     1410  |  15.1256M |        0  |
| 2:5020/570       |      0 |        0  |   257804  |        0  |
| 2:5020/1906      |    913 |        0  |  46.1673M |        0  |
| 2:5020/8912.14   |    397 |    25149  |        0  |        0  |
| 2:5026/99        |    705 |        0  |  42.4450M |        0  |
| 2:5030/723.1     |    225 |     2410  |        0  |        0  |
| 2:6090/14        |      0 |        0  |     5163  |        0  |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
 * Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
 SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
 SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
 SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
 SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441