Nп/п : 1 из 100
От : Stas Mishchenkov 2:460/58 27 ноя 25 23:48:00
К : All 27 ноя 25 23:50:02
Тема : Old mail
----------------------------------------------------------------------------------
@MSGID: 2:460/58 6928b902
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
@FLAGS NPD
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files |
+------------------+--------+-----------+-----------+-----------+
| 1:261/38 | 433 | 0 | 537305 | 0 |
| 2:50/22 | 0 | 0 | 60188 | 0 |
| 2:50/700 | 0 | 0 | 31982 | 0 |
| 2:301/1 | 0 | 0 | 0 | 79906 |
| 2:303/558 | 301 | 0 | 33.6047M | 0 |
| 2:460/16 | 3 | 743 | 274580 | 492939 |
| 2:460/58.10 | 544 | 1874 | 4.3621G | 0 |
| 2:460/58.22 | 529 | 0 | 10.7418M | 0 |
| 2:460/58.25 | 905 | 1914 | 5.0184G | 0 |
| 2:460/58.29 | 500 | 0 | 18.8415M | 0 |
| 2:460/58.31 | 898 | 0 | 165.3571M | 0 |
| 2:460/58.32 | 828 | 0 | 335196 | 0 |
| 2:460/58.33 | 828 | 0 | 335181 | 0 |
| 2:460/58.34 | 284 | 0 | 8.5888M | 0 |
| 2:460/58.1212 | 3 | 0 | 154229 | 0 |
| 2:460/128 | 701 | 475 | 0 | 0 |
| 2:460/256 | 1246 | 1.2512M | 0 | 0 |
| 2:460/256.1 | 79 | 1124 | 0 | 0 |
| 2:460/440 | 1246 | 688 | 0 | 0 |
| 2:460/1124 | 18 | 0 | 957.9564M | 1.2604M |
| 2:463/200 | 1246 | 2261 | 0 | 0 |
| 2:463/1104 | 797 | 0 | 38.0342M | 0 |
| 2:463/2223 | 973 | 0 | 57.7023M | 0 |
| 2:467/70 | 0 | 0 | 35773 | 0 |
| 2:467/888 | 85 | 0 | 5.0181M | 0 |
| 2:469/335 | 0 | 0 | 1912 | 0 |
| 2:550/278 | 0 | 0 | 5884 | 0 |
| 2:5020/101 | 235 | 1410 | 15.4572M | 0 |
| 2:5020/570 | 0 | 0 | 292128 | 0 |
| 2:5020/1906 | 941 | 0 | 46.4989M | 0 |
| 2:5020/8912 | 3 | 0 | 158.2223M | 248209 |
| 2:5020/8912.14 | 425 | 25149 | 0 | 0 |
| 2:5026/99 | 733 | 0 | 42.8970M | 0 |
| 2:5030/723.1 | 253 | 2410 | 0 | 0 |
| 2:6090/14 | 0 | 0 | 23848 | 0 |
+------------------+--------+-----------+-----------+-----------+
--- Evil Robot
* Origin: Lame Users Breeding, Simferopol, Crimea. (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441