Nп/п : 52 из 100
От : Stas Mishchenkov 2:460/58 07 дек 25 23:58:03
К : All 07 дек 25 00:02:04
Тема : Sessions statistics table
----------------------------------------------------------------------------------
@MSGID: 2:460/58 6935ea5b
@TZUTC: 0300
@CHRS: CP866 2
@RealName: Evil Robot
* From 06 Dec 23:58:43 till 07 Dec 23:58:00 *
┌────────────────────────┬──────────────┬──────────────┬─────────────────────┐
│ Node address │ Sent bytes │Received bytes│ In Out Sess. │
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ 1:104/117 │ 0│ 1834│ 8│ 24│ 32│
│ 1:134/302 │ 0│ 0│ 0│ 115│ 115│
│ 1:153/757 │ 0│ 0│ 0│ 24│ 24│
│ 1:229/426 │ 108087│ 512762│ 0│ 106│ 106│
│ 1:267/67 │ 1872│ 0│ 0│ 26│ 26│
│ 2:24/902 │ 0│ 0│ 735│ 0│ 735│
│ 2:46/49 │ 20443│ 0│ 0│ 43│ 43│
│ 2:46/200 │ 0│ 0│ 0│ 24│ 24│
│ 2:50/6 │ 1680224669│ 0│ 48│ 2│ 50│
│ 2:50/22 │ 11807169│ 0│ 72│ 60│ 132│
│ 2:50/700 │ 23004│ 0│ 288│ 0│ 288│
│ 2:221/1.1 │ 0│ 0│ 1│ 0│ 1│
│ 2:221/1.999 │ 0│ 0│ 4│ 0│ 4│
│ 2:221/6 │ 191543│ 25782│ 10│ 72│ 82│
│ 2:280/464 │ 18317│ 308068│ 75│ 7│ 82│
│ 2:280/5555 │ 2889│ 2985│ 2│ 27│ 29│
│ 2:280/5555.6 │ 0│ 0│ 1│ 0│ 1│
│ 2:292/854 │ 0│ 0│ 0│ 24│ 24│
│ 2:301/1 │ 36836218│ 236264│ 48│ 137│ 185│
│ 2:303/558 │ 0│ 0│ 0│ 0│ 0│
│ 2:455/19 │ 0│ 437│ 1│ 24│ 25│
│ 2:460/58.2 │ 0│ 0│ 2│ 0│ 2│
│ 2:460/58.10 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.17 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.25 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.28 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.29 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.30 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.31 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.32 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.33 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.34 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.44 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.58 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/58.1212 │ 0│ 0│ 0│ 0│ 0│
│ 2:460/1124 │ 0│ 0│ 0│ 36│ 36│
│ 2:460/5858 │ 858448│ 26653706│ 423│ 144│ 567│
│ 2:461/58 │ 319244054│ 0│ 0│ 26│ 26│
│ 2:463/0 │ 0│ 0│ 0│ 25│ 25│
│ 2:463/68 │ 14405│ 149505│ 10│ 30│ 40│
│ 2:463/1331 │ 13816│ 0│ 24│ 31│ 55│
│ 2:467/70 │ 0│ 0│ 0│ 0│ 0│
│ 2:467/888 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/15 │ 0│ 0│ 0│ 0│ 0│
│ 2:469/122 │ 1048│ 0│ 24│ 25│ 49│
│ 2:469/335 │ 99639│ 23125│ 20│ 0│ 20│
│ 2:492/1 │ 0│ 0│ 72│ 0│ 72│
│ 2:550/278 │ 0│ 0│ 3│ 0│ 3│
│ 2:4600/140 │ 8138│ 845│ 1│ 28│ 29│
│ 2:4614/20 │ 0│ 0│ 0│ 0│ 0│
│ 2:4641/222 │ 0│ 0│ 361│ 23│ 384│
│ 2:5000/111 │ 3253│ 15193│ 0│ 25│ 25│
│ 2:5001/5001 │ 0│ 0│ 4│ 0│ 4│
│ 2:5015/46 │ 58613│ 6618│ 6│ 65│ 71│
│ 2:5015/255 │ 0│ 0│ 144│ 24│ 168│
│ 2:5019/40 │ 1677223595│ 3159│ 48│ 100│ 148│
│ 2:5020/101 │ 0│ 0│ 0│ 0│ 0│
│ 2:5020/400 │ 32289│ 0│ 357│ 44│ 401│
│ 2:5020/545 │ 28762│ 145811│ 0│ 42│ 42│
│ 2:5020/570 │ 7383791│ 0│ 12│ 0│ 12│
│ 2:5020/730 │ 0│ 0│ 8│ 21│ 29│
│ 2:5020/848 │ 0│ 0│ 144│ 0│ 144│
│ 2:5020/1042 │ 1696104305│ 323822736│ 63│ 157│ 220│
│ 2:5020/2123 │ 0│ 0│ 48│ 0│ 48│
│ 2:5020/4441 │ 0│ 0│ 220│ 0│ 220│
│ 2:5021/29 │ 0│ 0│ 0│ 24│ 24│
│ 2:5023/24 │ 1677137715│ 28836│ 16│ 93│ 109│
│ 2:5024/1024 │ 22291│ 0│ 0│ 41│ 41│
│ 2:5026/99 │ 0│ 0│ 0│ 0│ 0│
│ 2:5030/115 │ 0│ 0│ 0│ 24│ 24│
│ 2:5030/723 │ 20420│ 0│ 0│ 27│ 27│
│ 2:5030/731 │ 0│ 0│ 0│ 24│ 24│
│ 2:5053/51 │ 0│ 1717189373│ 1│ 12│ 13│
│ 2:5053/58 │ 10857│ 0│ 6│ 29│ 35│
│ 2:5054/30 │ 20114014│ 2717│ 50│ 481│ 531│
│ 2:5055/73 │ 0│ 0│ 0│ 24│ 24│
│ 2:5055/182 │ 2366│ 168409│ 144│ 25│ 169│
│ 2:5058/104 │ 8074303│ 0│ 1│ 63│ 64│
│ 2:5075/128 │ 103730│ 0│ 0│ 67│ 67│
│ 2:5080/102 │ 36975747│ 24899│ 267│ 28│ 295│
│ 2:5090/958 │ 0│ 0│ 0│ 0│ 0│
│ 2:6035/3 │ 5233│ 0│ 143│ 6│ 149│
│ 2:6035/66 │ 26922563│ 407998│ 126│ 258│ 384│
│ 2:6078/1 │ 0│ 0│ 0│ 24│ 24│
│ 2:6078/80 │ 11273117│ 5662│ 15│ 56│ 71│
│ 2:6090/1 │ 0│ 0│ 194│ 0│ 194│
│ 2:6090/14 │ 0│ 0│ 0│ 0│ 0│
│ 3:712/848 │ 0│ 0│ 0│ 24│ 24│
│ 4:90/1 │ 0│ 0│ 0│ 0│ 0│
├────────────────────────┼──────────────┼──────────────┼─────────────────────┤
│ Total: │ 7210970723│ 2069736724│ 7141│
---
* Origin: perl packPKT by Stas Mishchenkov [2:460/58] (2:460/58)
SEEN-BY: 50/109 221/6 301/1 460/16 58 256 1124
5858 463/1331 2223 467/70 888
SEEN-BY: 4500/1 5001/100 5015/46 5019/40 5020/400
570 715 830 848 1042 4441
SEEN-BY: 5020/12000 5023/24 5026/99 5030/49 1081
5053/51 5054/30 5058/104
SEEN-BY: 5060/900 5061/133 5075/128 5083/1
6035/66
@PATH: 460/58 5020/1042 4441