Nп/п : 9 из 100
От : R50C NodelistMaker 2:5020/715 01 ноя 24 22:00:54
К : All 01 ноя 24 22:02:01
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 67252568
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
10.10.2024 10:27 2 113 NET5000.306
05.05.2018 05:47 526 NET5001.306
24.04.2024 15:07 289 NET5003.306
28.12.2020 16:51 940 NET5005.306
15.08.2022 04:53 462 NET5006.306
10.10.2024 10:00 887 NET5010.306
14.10.2024 22:56 1 084 NET5015.306
01.11.2024 00:00 584 NET5019.306
25.10.2024 22:48 5 949 NET5020.306
12.12.2023 17:54 432 NET5021.306
30.01.2024 11:49 973 NET5022.306
21.03.2019 23:10 713 NET5023.306
29.10.2024 00:01 381 NET5024.306
28.10.2024 02:00 1 079 NET5025.306
06.06.2018 11:43 678 NET5026.306
25.11.2017 23:32 310 NET5027.306
23.12.2020 21:34 275 NET5028.306
11.11.2020 10:19 335 NET5029.306
23.10.2024 06:46 5 423 NET5030.306
29.10.2024 03:00 1 132 NET5031.306
08.09.2023 00:56 510 NET5033.306
13.05.2023 15:25 285 NET5034.306
22.04.2022 00:11 612 NET5035.306
25.09.2023 23:22 770 NET5036.306
04.04.2024 19:48 516 NET5037.306
06.10.2024 12:02 765 NET5049.306
24.10.2018 00:50 604 NET5050.306
29.10.2024 11:11 1 181 NET5053.306
05.12.2017 13:11 409 NET5054.306
28.01.2021 12:37 695 NET5055.306
08.03.2024 17:45 683 NET5057.306
10.08.2023 07:59 360 NET5058.306
01.07.2023 16:59 427 NET5059.306
12.01.2024 11:27 524 NET5060.306
25.05.2023 10:26 508 NET5061.306
05.02.2024 18:44 626 NET5063.306
02.09.2024 03:00 1 954 NET5066.306
07.03.2023 13:16 441 NET5068.306
13.05.2021 22:19 500 NET5075.306
30.11.2020 19:07 423 NET5076.306
03.12.2023 15:46 934 NET5080.306
01.11.2024 18:08 780 NET5083.306
29.10.2024 08:00 446 NET5090.306
23.05.2022 20:58 294 NET5095.306
29.03.2019 17:38 334 NET5097.306
19.09.2024 14:20 794 NET6035.306
03.07.2017 00:24 388 NET6055.306
10.10.2023 09:18 601 NET6056.306
10.11.2023 23:48 616 NET6078.306
08.11.2017 22:38 380 NET6090.306
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 109 240/1120 301/1 452/28
463/68 467/888 469/122 4500/1
SEEN-BY: 5000/111 5001/100 5005/49 5010/352 5015/42
46 5019/40 5020/101 113
SEEN-BY: 5020/290 545 570 715 806 830 846 848
921 961 1042 1668 2992 4441
SEEN-BY: 5020/5452 12000 5022/2 77 128 5023/24
5029/32 5030/49 115 731 1081
SEEN-BY: 5030/1474 5034/13 5037/28 5049/1 5053/51
58 400 5054/8 89 5055/73
SEEN-BY: 5057/19 5058/104 5060/900 5061/15 133
5068/45 5075/35 128 5083/1 444
SEEN-BY: 5090/138 5095/20 6035/3 6090/1
@PATH: 5020/715 1042 4441