Nп/п : 79 из 100
От : R50C NodelistMaker 2:5020/715 19 ноя 24 22:00:32
К : All 19 ноя 24 22:02:01
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 673ce050
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
10.10.2024 10:27 2 113 NET5000.327
05.05.2018 05:47 526 NET5001.327
24.04.2024 15:07 289 NET5003.327
28.12.2020 16:51 940 NET5005.327
15.08.2022 04:53 462 NET5006.327
11.11.2024 11:00 888 NET5010.327
14.10.2024 22:56 1 084 NET5015.327
08.11.2024 17:45 664 NET5019.327
25.10.2024 22:48 5 949 NET5020.327
12.12.2023 17:54 432 NET5021.327
30.01.2024 11:49 973 NET5022.327
21.03.2019 23:10 713 NET5023.327
19.11.2024 00:01 381 NET5024.327
18.11.2024 02:00 1 080 NET5025.327
06.06.2018 11:43 678 NET5026.327
25.11.2017 23:32 310 NET5027.327
23.12.2020 21:34 275 NET5028.327
11.11.2020 10:19 335 NET5029.327
17.11.2024 17:10 5 424 NET5030.327
19.11.2024 03:00 1 133 NET5031.327
08.09.2023 00:56 510 NET5033.327
13.05.2023 15:25 285 NET5034.327
22.04.2022 00:11 612 NET5035.327
25.09.2023 23:22 770 NET5036.327
04.04.2024 19:48 516 NET5037.327
06.10.2024 12:02 765 NET5049.327
24.10.2018 00:50 604 NET5050.327
19.11.2024 11:11 1 182 NET5053.327
05.12.2017 13:11 409 NET5054.327
28.01.2021 12:37 695 NET5055.327
08.03.2024 17:45 683 NET5057.327
10.08.2023 07:59 360 NET5058.327
01.07.2023 16:59 427 NET5059.327
12.01.2024 11:27 524 NET5060.327
25.05.2023 10:26 508 NET5061.327
05.02.2024 18:44 626 NET5063.327
04.11.2024 03:00 1 954 NET5066.327
07.03.2023 13:16 441 NET5068.327
13.05.2021 22:19 500 NET5075.327
30.11.2020 19:07 423 NET5076.327
03.12.2023 15:46 934 NET5080.327
15.11.2024 18:37 781 NET5083.327
19.11.2024 08:00 447 NET5090.327
23.05.2022 20:58 294 NET5095.327
29.03.2019 17:38 334 NET5097.327
19.09.2024 14:20 794 NET6035.327
03.07.2017 00:24 388 NET6055.327
10.10.2023 09:18 601 NET6056.327
10.11.2023 23:48 616 NET6078.327
08.11.2017 22:38 380 NET6090.327
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 109 240/1120 301/1 452/28
463/68 467/888 469/122 4500/1
SEEN-BY: 5000/111 5001/100 5005/49 5010/352 5015/42
46 5019/40 5020/101 113
SEEN-BY: 5020/290 545 570 715 806 830 846 848
921 961 1042 1668 2992 4441
SEEN-BY: 5020/5452 12000 5022/2 77 128 5023/24
5029/32 5030/49 115 731 1081
SEEN-BY: 5030/1474 5034/13 5037/28 5049/1 5053/51
58 400 5054/89 5055/73
SEEN-BY: 5057/19 5058/104 5060/900 5061/15 133
5068/45 5075/35 128 5083/1 444
SEEN-BY: 5090/138 5095/20 6035/3 6090/1
@PATH: 5020/715 1042 4441