Nп/п : 98 из 100
От : R50C NodelistMaker 2:5020/715 31 окт 25 22:02:32
К : All 31 окт 25 22:04:02
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 690507ca
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
14.10.2025 08:55 1 746 NET5000.304
21.08.2025 13:52 518 NET5001.304
24.04.2024 15:07 289 NET5003.304
28.12.2020 16:51 940 NET5005.304
15.08.2022 04:53 462 NET5006.304
10.10.2025 10:00 899 NET5010.304
13.05.2025 20:55 991 NET5015.304
01.10.2025 00:00 684 NET5019.304
21.08.2025 14:00 5 927 NET5020.304
18.08.2025 15:44 416 NET5021.304
30.01.2024 11:49 973 NET5022.304
18.08.2025 15:44 712 NET5023.304
28.10.2025 00:01 376 NET5024.304
27.10.2025 02:00 1 079 NET5025.304
19.08.2025 16:40 677 NET5026.304
25.11.2017 23:32 310 NET5027.304
23.12.2020 21:34 275 NET5028.304
18.08.2025 15:44 332 NET5029.304
29.10.2025 16:47 5 019 NET5030.304
28.10.2025 03:00 1 228 NET5031.304
08.09.2023 00:56 510 NET5033.304
26.07.2025 05:26 285 NET5034.304
22.04.2022 00:11 612 NET5035.304
25.09.2023 23:22 770 NET5036.304
18.08.2025 15:46 515 NET5037.304
29.04.2025 17:31 772 NET5049.304
24.10.2018 00:50 604 NET5050.304
28.10.2025 11:11 1 178 NET5053.304
28.03.2025 01:20 435 NET5054.304
28.01.2021 12:37 695 NET5055.304
28.10.2025 23:01 683 NET5057.304
03.06.2025 14:05 357 NET5058.304
03.02.2025 12:05 427 NET5059.304
09.09.2025 08:35 530 NET5060.304
18.08.2025 15:46 507 NET5061.304
15.04.2025 16:18 620 NET5063.304
15.09.2025 03:00 1 956 NET5066.304
07.03.2023 13:16 441 NET5068.304
18.08.2025 15:46 496 NET5075.304
21.08.2025 13:52 405 NET5076.304
21.08.2025 13:53 929 NET5080.304
31.10.2025 18:19 780 NET5083.304
28.10.2025 08:00 446 NET5090.304
18.08.2025 15:49 293 NET5095.304
18.08.2025 15:47 332 NET5097.304
16.07.2025 19:54 581 NET6035.304
21.08.2025 13:54 378 NET6055.304
06.02.2025 16:39 607 NET6056.304
22.08.2025 00:09 613 NET6078.304
08.11.2017 22:38 380 NET6090.304
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 22 109 240/1120 301/1 452/28
463/68 469/122 550/278
SEEN-BY: 4500/1 5000/111 5001/100 5010/352 5015/42
46 5019/40 5020/101 113
SEEN-BY: 5020/290 545 570 715 806 830 846 848
921 1042 1146 1668 2992 4441
SEEN-BY: 5020/5452 12000 5022/2 77 128 5023/24
5029/32 5030/49 115 731 1081
SEEN-BY: 5030/1474 5034/13 5037/28 5049/1 5053/51
58 400 5054/89 5055/73
SEEN-BY: 5057/19 5058/104 5060/900 5061/15 133
5068/45 5075/35 128 5083/1 444
SEEN-BY: 5090/138 5095/20 6035/3 6090/1
@PATH: 5020/715 1042 4441