Nп/п : 1 из 100
От : R50C NodelistMaker 2:5020/715 01 май 26 22:00:08
К : All 01 май 26 22:01:01
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 69f4f83a
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
14.10.2025 08:55 1 746 NET5000.121
21.08.2025 13:52 518 NET5001.121
24.04.2024 15:07 289 NET5003.121
28.12.2020 16:51 940 NET5005.121
15.08.2022 04:53 462 NET5006.121
04.04.2026 04:00 897 NET5010.121
05.01.2026 14:39 988 NET5015.121
01.05.2026 00:00 680 NET5019.121
20.04.2026 19:09 5 901 NET5020.121
18.08.2025 15:44 416 NET5021.121
18.03.2026 16:22 880 NET5022.121
18.08.2025 15:44 712 NET5023.121
28.04.2026 00:01 376 NET5024.121
27.04.2026 02:00 1 074 NET5025.121
19.08.2025 16:40 677 NET5026.121
25.11.2017 23:32 310 NET5027.121
23.12.2020 21:34 275 NET5028.121
18.08.2025 15:44 332 NET5029.121
23.04.2026 16:13 5 017 NET5030.121
28.04.2026 03:00 1 212 NET5031.121
08.09.2023 00:56 510 NET5033.121
25.11.2025 19:46 285 NET5034.121
22.04.2022 00:11 612 NET5035.121
25.09.2023 23:22 770 NET5036.121
18.08.2025 15:46 515 NET5037.121
29.04.2025 17:31 772 NET5049.121
24.10.2018 00:50 604 NET5050.121
28.04.2026 11:11 847 NET5053.121
28.03.2025 01:20 435 NET5054.121
28.01.2021 12:37 695 NET5055.121
28.10.2025 23:01 683 NET5057.121
03.06.2025 14:05 357 NET5058.121
03.02.2025 12:05 427 NET5059.121
09.09.2025 08:35 530 NET5060.121
18.08.2025 15:46 507 NET5061.121
15.04.2025 16:18 620 NET5063.121
05.01.2026 03:00 1 953 NET5066.121
07.03.2023 13:16 441 NET5068.121
18.08.2025 15:46 496 NET5075.121
21.08.2025 13:52 405 NET5076.121
21.08.2025 13:53 929 NET5080.121
30.04.2026 19:40 775 NET5083.121
21.04.2026 08:00 444 NET5090.121
18.08.2025 15:49 293 NET5095.121
18.08.2025 15:47 332 NET5097.121
29.01.2026 19:30 694 NET6035.121
21.08.2025 13:54 378 NET6055.121
06.02.2025 16:39 607 NET6056.121
22.08.2025 00:09 613 NET6078.121
08.11.2017 22:38 380 NET6090.121
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 22 109 240/1120 301/1 452/28
463/68 469/122 550/278
SEEN-BY: 4500/1 5000/111 5001/100 5010/352 5015/42
46 5019/40 5020/101 113
SEEN-BY: 5020/290 545 570 715 806 830 846 848
921 1042 1146 1668 2992 4441
SEEN-BY: 5020/5452 12000 5022/2 77 128 5023/24
5029/32 5030/49 115 731 1081
SEEN-BY: 5030/1474 5034/13 5037/28 5049/1 5053/51
58 5054/89 5055/73 5057/19
SEEN-BY: 5058/104 5060/900 5061/15 133 5068/45
5075/35 128 5083/444 5090/138
SEEN-BY: 5095/20 6035/3 6090/1
@PATH: 5020/715 1042 4441