Nп/п : 33 из 100
От : R50C NodelistMaker 2:5020/715 09 май 26 22:00:54
К : All 09 май 26 22:02:01
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 69ff8467
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
14.10.2025 08:55 1 746 NET5000.135
21.08.2025 13:52 518 NET5001.135
24.04.2024 15:07 289 NET5003.135
28.12.2020 16:51 940 NET5005.135
15.08.2022 04:53 462 NET5006.135
05.05.2026 05:00 894 NET5010.135
05.01.2026 14:39 988 NET5015.135
01.05.2026 00:00 680 NET5019.135
20.04.2026 19:09 5 901 NET5020.135
18.08.2025 15:44 416 NET5021.135
18.03.2026 16:22 880 NET5022.135
18.08.2025 15:44 712 NET5023.135
05.05.2026 00:01 376 NET5024.135
04.05.2026 02:00 1 074 NET5025.135
19.08.2025 16:40 677 NET5026.135
25.11.2017 23:32 310 NET5027.135
23.12.2020 21:34 275 NET5028.135
18.08.2025 15:44 332 NET5029.135
23.04.2026 16:13 5 017 NET5030.135
05.05.2026 03:00 1 212 NET5031.135
08.09.2023 00:56 510 NET5033.135
25.11.2025 19:46 285 NET5034.135
22.04.2022 00:11 612 NET5035.135
25.09.2023 23:22 770 NET5036.135
18.08.2025 15:46 515 NET5037.135
29.04.2025 17:31 772 NET5049.135
24.10.2018 00:50 604 NET5050.135
07.05.2026 15:51 273 NET5051.135
05.05.2026 11:11 847 NET5053.135
28.03.2025 01:20 435 NET5054.135
28.01.2021 12:37 695 NET5055.135
28.10.2025 23:01 683 NET5057.135
03.06.2025 14:05 357 NET5058.135
03.02.2025 12:05 427 NET5059.135
09.09.2025 08:35 530 NET5060.135
18.08.2025 15:46 507 NET5061.135
15.04.2025 16:18 620 NET5063.135
05.01.2026 03:00 1 953 NET5066.135
07.03.2023 13:16 441 NET5068.135
18.08.2025 15:46 496 NET5075.135
21.08.2025 13:52 405 NET5076.135
21.08.2025 13:53 929 NET5080.135
07.05.2026 09:55 775 NET5083.135
05.05.2026 08:00 441 NET5090.135
18.08.2025 15:49 293 NET5095.135
18.08.2025 15:47 332 NET5097.135
29.01.2026 19:30 694 NET6035.135
21.08.2025 13:54 378 NET6055.135
06.02.2025 16:39 607 NET6056.135
22.08.2025 00:09 613 NET6078.135
08.11.2017 22:38 380 NET6090.135
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 109 240/1120 301/1 452/28
463/68 469/122 550/278 4500/1
SEEN-BY: 5000/111 5001/100 5010/352 5015/42 46
5019/40 5020/101 113 290 545
SEEN-BY: 5020/570 715 806 830 846 848 921 1042
1146 1668 2992 4441 5452 12000
SEEN-BY: 5022/2 77 128 5023/24 5029/32 5030/49 115
731 1081 1474 5034/13
SEEN-BY: 5037/28 5049/1 5053/51 58 5054/89 5055/73
5057/19 5058/104 5060/900
SEEN-BY: 5061/15 133 5068/45 5075/35 128 5083/444
5090/138 5095/20 6035/3
SEEN-BY: 6090/1
@PATH: 5020/715 1042 4441