Nп/п : 60 из 100
От : R50C NodelistMaker 2:5020/715 31 май 26 22:00:36
К : All 31 май 26 22:02:02
Тема : Segments statistic
----------------------------------------------------------------------------------
@MSGID: 2:5020/715 6a1c8555
@PID: hpt/w64-mvcdll 1.9 2024-03-02
@TID: hpt/w64-mvcdll 1.9 2024-03-02
14.10.2025 08:55 1 746 NET5000.156
21.08.2025 13:52 518 NET5001.156
24.04.2024 15:07 289 NET5003.156
28.12.2020 16:51 940 NET5005.156
15.08.2022 04:53 462 NET5006.156
05.05.2026 05:00 894 NET5010.156
05.01.2026 14:39 988 NET5015.156
01.05.2026 00:00 680 NET5019.156
20.04.2026 19:09 5 901 NET5020.156
18.08.2025 15:44 416 NET5021.156
18.05.2026 12:20 792 NET5022.156
18.08.2025 15:44 712 NET5023.156
26.05.2026 00:01 376 NET5024.156
25.05.2026 02:00 1 075 NET5025.156
19.08.2025 16:40 677 NET5026.156
25.11.2017 23:32 310 NET5027.156
23.12.2020 21:34 275 NET5028.156
18.08.2025 15:44 332 NET5029.156
15.05.2026 10:04 5 015 NET5030.156
26.05.2026 03:00 1 213 NET5031.156
08.09.2023 00:56 510 NET5033.156
25.11.2025 19:46 285 NET5034.156
22.04.2022 00:11 612 NET5035.156
25.09.2023 23:22 770 NET5036.156
18.08.2025 15:46 515 NET5037.156
29.04.2025 17:31 772 NET5049.156
24.10.2018 00:50 604 NET5050.156
07.05.2026 15:51 273 NET5051.156
26.05.2026 11:11 848 NET5053.156
28.03.2025 01:20 435 NET5054.156
28.01.2021 12:37 695 NET5055.156
28.10.2025 23:01 683 NET5057.156
03.06.2025 14:05 357 NET5058.156
03.02.2025 12:05 427 NET5059.156
09.09.2025 08:35 530 NET5060.156
18.08.2025 15:46 507 NET5061.156
15.04.2025 16:18 620 NET5063.156
05.01.2026 03:00 1 953 NET5066.156
07.03.2023 13:16 441 NET5068.156
18.08.2025 15:46 496 NET5075.156
21.08.2025 13:52 405 NET5076.156
21.08.2025 13:53 929 NET5080.156
29.05.2026 17:57 872 NET5083.156
26.05.2026 08:00 442 NET5090.156
18.08.2025 15:49 293 NET5095.156
18.08.2025 15:47 332 NET5097.156
29.01.2026 19:30 694 NET6035.156
21.08.2025 13:54 378 NET6055.156
06.02.2025 16:39 607 NET6056.156
22.08.2025 00:09 613 NET6078.156
08.11.2017 22:38 380 NET6090.156
---
* Origin: New World BBS (2:5020/715)
SEEN-BY: 46/49 50/8 109 240/1120 301/1 452/28
463/68 469/122 550/278 4500/1
SEEN-BY: 5000/111 5001/100 5010/352 5015/42 46
5019/40 5020/101 113 290 545
SEEN-BY: 5020/570 715 806 830 846 848 921 1042
1146 1668 2992 4441 5452 12000
SEEN-BY: 5022/2 77 128 5023/24 5029/32 5030/49 115
731 1081 1474 5034/13
SEEN-BY: 5049/1 5051/44 5053/51 58 5054/89 5055/73
5057/19 5058/104 5060/900
SEEN-BY: 5061/15 133 5068/45 5075/35 128 5083/444
5090/138 5095/20 6035/3
SEEN-BY: 6090/1
@PATH: 5020/715 1042 4441