Nп/п : 95 из 100
От : Stats Robot 2:5020/1042 25 сен 26 23:58:04
К : All 25 сен 26 23:59:02
Тема : Fileecho traffic for the last 24 hours
----------------------------------------------------------------------------------
@MSGID: 2:5020/1042 6ab6e0c4
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
> Fileecho traffic from 25 Sep 2026 to 25 Sep 2026
+==============================================+==========+===============+
| Fileecho area | Files | Bytes |
+==============================================+==========+===============+
| 957HELP | 4 | 79222031 |
| 957SHEMA | 3 | 47577421 |
| BOOK-DOP | 85 | 173621535 |
| DAILYUTZ | 1 | 40717 |
| ECHOHIST | 1 | 9361 |
| GORTRANSPORT | 1 | 491197 |
| N463-PNT | 1 | 1086 |
| NODEDIFZ | 1 | 1330 |
| NODELISZ | 1 | 48469 |
| R46_NODE | 1 | 2515 |
| R46_PNT | 1 | 2473 |
| RAILWAYS | 2 | 3971982 |
| SAR.DOS | 1 | 346095 |
| SAR.MODELIZM | 1 | 2418 |
| SAR.MP3 | 2 | 10038499 |
| SAR.QVGA | 2 | 597268722 |
| WALLPAPER | 1 | 52393 |
| XOFCELIST | 12 | 139200 |
| XOFCHUBSLST | 1 | 18011 |
| XPICCAT | 1 | 42362 |
| Z2DAILY | 1 | 123123 |
| Z2PNT | 1 | 55652 |
| Z2PNT_D | 1 | 647 |
+==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes |
+==============================================+==========+===============+
| 2:240/1120 | 2 | 56299 |
| 2:292/854 | 4 | 213639 |
| 2:460/58 | 2 | 597268722 |
| 2:463/68 | 3 | 6074 |
| 2:5020/1200 | 13 | 157211 |
| 2:5020/614 | 83 | 70152948 |
| 2:5030/1957 | 1 | 9361 |
| 2:5053/51 | 18 | 245212985 |
+==============================================+==========+===============+
Total 913077239 byte(s) in 126 file(s) from 23 fileecho(s) from 8 link(s)
--- hpt/lnx 1.9 2024-03-02
* Origin: Stats Robot (2:5020/1042)
SEEN-BY: 50/109 104/117 221/6 301/1 460/58 463/68
4500/1 5000/111 5001/100
SEEN-BY: 5015/42 46 5019/40 5020/101 113 715 828
830 846 848 921 1042 1067
SEEN-BY: 5020/1146 1200 2992 4441 12000 5023/24
5030/49 1081 1474 5034/13
SEEN-BY: 5049/3 162 5051/44 5054/89 5058/104
5060/900 5061/133 5075/35 128
SEEN-BY: 5083/444 6090/1
@PATH: 5020/1042 4441 715