Nп/п : 31 из 100
От : Stats Robot 2:5020/1042 10 ноя 26 23:58:06
К : All 10 ноя 26 23:59:03
Тема : Fileecho traffic for the last 24 hours
----------------------------------------------------------------------------------
@MSGID: 2:5020/1042 6af385d7
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
> Fileecho traffic from 10 Nov 2026 to 10 Nov 2026
+==============================================+==========+===============+
| Fileecho area | Files | Bytes |
+==============================================+==========+===============+
| 51.EMBEDDED | 1 | 12262556 |
| 957HELP | 7 | 205028758 |
| 957SHEMA | 4 | 11980276 |
| BOOK-DOP | 94 | 242231529 |
| DAILYUTZ | 1 | 41349 |
| ECHOHIST | 1 | 8436 |
| GFD.APP.BACK | 1 | 1211230 |
| GFD.APP.MISC | 1 | 75437 |
| GFD.DEV.TOOL | 2 | 23560072 |
| GFD.NET.TCP | 1 | 1775026 |
| GFD.SYS.TOOL | 1 | 226780 |
| GORTRANSPORT | 1 | 428647 |
| R50PNT | 1 | 40982 |
| RAILWAYS | 2 | 1580277 |
| SAR.BOOKS | 1 | 4404502 |
| SAR.DOS | 2 | 319192 |
| SAR.MP3 | 2 | 3477632 |
| SAR.QVGA | 3 | 1654823856 |
| WALLPAPER | 2 | 603291 |
| XOFCELIST | 11 | 127600 |
| XOFCHUBSLST | 1 | 18021 |
| XPICCAT | 2 | 176057 |
| XPICHUMOR | 1 | 687063 |
| Z2DAILY | 1 | 124713 |
| ZX.SOFT | 1 | 56327 |
+==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes |
+==============================================+==========+===============+
| 2:2490/3045 | 6 | 26848545 |
| 2:292/854 | 2 | 166062 |
| 2:460/58 | 3 | 1654823856 |
| 2:5020/1200 | 13 | 186603 |
| 2:5020/12000 | 1 | 5721916 |
| 2:5020/614 | 91 | 50491511 |
| 2:5030/1957 | 1 | 8436 |
| 2:5053/51 | 28 | 427022680 |
+==============================================+==========+===============+
Total 2165269609 byte(s) in 145 file(s) from 25 fileecho(s) from 8 link(s)
--- hpt/lnx 1.9 2024-03-02
* Origin: Stats Robot (2:5020/1042)
SEEN-BY: 50/109 104/117 221/6 301/1 460/58 463/68 4500/1 5000/111 5001/100
SEEN-BY: 5005/49 5015/42 46 5020/101 113 715 827 828 830 846 848 921 1042 1067
SEEN-BY: 5020/1146 1200 2992 4441 12000 5023/24 5030/49 1081 1474 1499 5034/13
SEEN-BY: 5049/3 162 5051/44 5054/89 5055/37 5058/104 5060/900 5061/133 5064/56
SEEN-BY: 5075/35 128 5080/102 5083/444 6090/1
@PATH: 5020/1042 4441 715