Nп/п : 49 из 100
От : Stats Robot 2:5020/1042 13 ноя 26 23:58:36
К : All 13 ноя 26 00:01:03
Тема : Fileecho traffic for the last 24 hours
----------------------------------------------------------------------------------
@MSGID: 2:5020/1042 6af77a4e
@PID: hpt/lnx 1.9 2024-03-02
@TID: hpt/lnx 1.9 2024-03-02
> Fileecho traffic from 13 Nov 2026 to 13 Nov 2026
+==============================================+==========+===============+
| Fileecho area | Files | Bytes |
+==============================================+==========+===============+
| 957HELP | 3 | 58914082 |
| 957SHEMA | 2 | 1295905 |
| BOOK-DOP | 89 | 90250916 |
| DAILYUTZ | 1 | 41346 |
| ECHOHIST | 1 | 9115 |
| GFD.APP.MISC | 1 | 29356 |
| GFD.DEV.REXX | 4 | 591742 |
| GFD.SYS.DISP | 1 | 256790 |
| GFD.SYS.TOOL | 1 | 115572 |
| N463-PNT | 1 | 1084 |
| NODEDIFZ | 1 | 2996 |
| NODELISZ | 1 | 48791 |
| R46_NODE | 1 | 2531 |
| R46_PNT | 1 | 2471 |
| R50PNT | 1 | 40981 |
| RAILWAYS | 1 | 514745 |
| SAR.BOOKS | 5 | 4213470 |
| SAR.DOS | 1 | 591774 |
| SAR.MP3 | 1 | 2584265 |
| SAR.MUSIC | 1 | 4194044 |
| SAR.QVGA | 5 | 1907165195 |
| WALLPAPER | 1 | 51273 |
| XOFCELIST | 17 | 197200 |
| XOFCHUBSLST | 2 | 36042 |
| XPICCAT | 1 | 66805 |
| XPICHUMOR | 1 | 3430305 |
| Z2DAILY | 1 | 124712 |
| Z2PNT | 1 | 55253 |
| Z2PNT_D | 1 | 535 |
+==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes |
+==============================================+==========+===============+
| 2:240/1120 | 2 | 55788 |
| 2:2490/3045 | 7 | 993460 |
| 2:292/854 | 4 | 217845 |
| 2:460/58 | 5 | 1907165195 |
| 2:463/68 | 3 | 6086 |
| 2:5020/1200 | 20 | 274223 |
| 2:5020/614 | 88 | 50481383 |
| 2:5030/1957 | 1 | 9115 |
| 2:5053/51 | 18 | 115626201 |
+==============================================+==========+===============+
Total 2074829296 byte(s) in 148 file(s) from 29 fileecho(s) from 9 link(s)
--- hpt/lnx 1.9 2024-03-02
* Origin: Stats Robot (2:5020/1042)
SEEN-BY: 50/109 104/117 221/6 301/1 460/58 463/68 4500/1 5000/111 5001/100
SEEN-BY: 5005/49 5015/42 46 5020/101 113 715 827 828 830 846 848 921 1042 1067
SEEN-BY: 5020/1146 1200 2992 4441 12000 5023/24 5030/49 1081 1474 1499 5034/13
SEEN-BY: 5049/3 162 5051/44 5054/89 5055/37 5058/104 5060/900 5061/133 5064/56
SEEN-BY: 5075/35 128 5080/102 5083/444 6090/1
@PATH: 5020/1042 4441 715